Template:Historical currencies of the European Union/doc

From MOASSpedia
Jump to navigation Jump to search

Usage

Adding parameter is optional

Separate lists of references and footnotes (grouping footnotes)

Sometimes it is convenient to separate explanatory footnotes from references, or to list references of a table or side box separately from the references of the text. This can be accomplished with the "group" parameter:

{{Euro adoption past|group="note"}}

Gives
Historical currencies of the European Union
Currency Code Rate[1] Fixed on Yielded
Austrian schilling ATS 13.7603 31 December 1998 1 January 1999
Belgian franc BEF 40.3399 31 December 1998 1 January 1999
Dutch guilder NLG 2.20371 31 December 1998 1 January 1999
Finnish markka FIM 5.94573 31 December 1998 1 January 1999
French franc FRF 6.55957 31 December 1998 1 January 1999
German mark DEM 1.95583 31 December 1998 1 January 1999
Irish pound IEP 0.787564 31 December 1998 1 January 1999
Italian lira ITL 1,936.27 31 December 1998 1 January 1999
Luxembourg franc LUF 40.3399 31 December 1998 1 January 1999
Portuguese escudo PTE 200.482 31 December 1998 1 January 1999
Spanish peseta ESP 166.386 31 December 1998 1 January 1999
Greek drachma GRD 340.75 19 June 2000 1 January 2001
Slovenian tolar SIT 239.64 11 July 2006 1 January 2007
Cypriot pound CYP 0.585274 10 July 2007 1 January 2008
Maltese lira MTL 0.4293 10 July 2007 1 January 2008
Slovak koruna SKK 30.126 8 July 2008 1 January 2009
Estonian kroon EEK 15.6466 13 July 2010 1 January 2011
Latvian lats LVL 0.702804 9 July 2013 1 January 2014
Lithuanian litas LTL 3.4528 23 July 2014 1 January 2015

See also


References

  1. ^ "Use of the euro". European Central Bank. Retrieved 2020-08-15.{{cite web}}: CS1 maint: url-status (link)