Template:Infobox element/symbol-to-saw/doc
< Template:Infobox element/symbol-to-saw
Jump to navigation
Jump to search
Revision as of 08:23, 6 October 2021 by Wikipedia>DePiep (→Usage)
This is a documentation subpage for Template:Infobox element/symbol-to-saw. It contains usage information, categories and other content that is not part of the original template page. |
Element (E) |
Ar, standard(E) Table 1[2] |
Value type |
Ar, std abridged(E) Table 2[3] |
Ar, std conventional(E) Table 3[4] |
Ar, std formal short(E) Tables 2 ∪ 3[5] |
Mass number [most stable isotope] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hydrogen | 1H | [1.00784, 1.00811] | Interval | [1.0078, 1.0082] | 1.008 | 1.008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen | 7N | [14.00643, 14.00728] | Interval | [14.006, 14.008] | 14.007 | 14.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fluorine | 9F | 18.998403163(6) | Value (uncertainty) | 18.998 | 18.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 20Ca | 40.078(4) | Value (uncertainty) | 40.078(4) | 40.078(4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technetium | 43Tc | (none) | Most stable isotope | [97] |
- Data: /symbol-to-saw
- For most stable isotope mass number (Tc, Rf, Uue etc.) see also {{Infobox element/symbol-to-most-stable-isotope}}.
Usage
Use parameter |format=
:
- {{Infobox element/symbol-to-saw|format=...}}
|format=standard
(default):|format=abridged
:|format=conventional
:|format=formal-short
:|format=formal-short-rounded
:|format=plain-short-value
:|format=year-changed
:|format=value-type
:
- For 'most stable isotope' value (Tc, Rf, Uue etc.), see also {{Infobox element/symbol-to-most-stable-isotope}}.
- See also: {{Infobox element/symbol-to-saw/CIAAW-saw-element-page}} → "Standard Atomic Weights: Mercury". CIAAW. 2011..[6]
Overview
Z | Symbol | Name | Ar, standard Table 1 |
Type |
Abridged Table 2 |
Conventional Table 3 |
→ Short Table 2, 3 |
→ Short- rounded |
m.s.i. | Year changed | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | hydrogen | [1.00784, 1.00811] | 2 | [1.0078, 1.0082] | 1.008 | 1.008 | 1.008 | 2009[7] | |||
2 | He | helium | 4.002602(2) | 1 | 4.0026 | 4.0026 | 4.0026 | 1983[8] | ||||
3 | Li | lithium | [6.938, 6.997] | 2 | [6.938, 6.997] | 6.94 | 6.94 | 6.94 | 2009[9] | |||
4 | Be | beryllium | 9.0121831(5) | 1 | 9.0122 | 9.0122 | 9.0122 | 2013[10] | ||||
5 | B | boron | [10.806, 10.821] | 2 | [10.806, 10.821] | 10.81 | 10.81 | 10.81 | 2009[11] | |||
6 | C | carbon | [12.0096, 12.0116] | 2 | [12.009, 12.012] | 12.011 | 12.011 | 12.011 | 2009[12] | |||
7 | N | nitrogen | [14.00643, 14.00728] | 2 | [14.006, 14.008] | 14.007 | 14.007 | 14.007 | 2009[13] | |||
8 | O | oxygen | [15.99903, 15.99977] | 2 | [15.999, 16.000] | 15.999 | 15.999 | 15.999 | 2009[14] | |||
9 | F | fluorine | 18.998403163(6) | 1 | 18.998 | 18.998 | 18.998 | 2013[15] | ||||
10 | Ne | neon | 20.1797(6) | 1 | 20.180 | 20.180 | 20.180 | 1985[16] | ||||
11 | Na | sodium | 22.98976928(2) | 1 | 22.990 | 22.990 | 22.990 | 2005[17] | ||||
12 | Mg | magnesium | [24.304, 24.307] | 2 | [24.304, 24.307] | 24.305 | 24.305 | 24.305 | 2011[18] | |||
13 | Al | aluminium | 26.9815384(3) | 1 | 26.982 | 26.982 | 26.982 | 2017[19] | ||||
14 | Si | silicon | [28.084, 28.086] | 2 | [28.084, 28.086] | 28.085 | 28.085 | 28.085 | 2009[20] | |||
15 | P | phosphorus | 30.973761998(5) | 1 | 30.974 | 30.974 | 30.974 | 2013[21] | ||||
16 | S | sulfur | [32.059, 32.076] | 2 | [32.059, 32.076] | 32.06 | 32.06 | 32.06 | 2009[22] | |||
17 | Cl | chlorine | [35.446, 35.457] | 2 | [35.446, 35.457] | 35.45 | 35.45 | 35.45 | 2009[23] | |||
18 | Ar | argon | [39.792, 39.963] | 2 | [39.792, 39.963] | 39.95[24] | 39.95 | 39.95 | 2017[25] | |||
19 | K | potassium | 39.0983(1) | 1 | 39.098 | 39.098 | 39.098 | 1979[26] | ||||
20 | Ca | calcium | 40.078(4) | 1 | 40.078(4) | 40.078(4) | 40.078 | 1983[27] | ||||
21 | Sc | scandium | 44.955908(5) | 1 | 44.956 | 44.956 | 44.956 | 2013[28] | ||||
22 | Ti | titanium | 47.867(1) | 1 | 47.867 | 47.867 | 47.867 | 1993[29] | ||||
23 | V | vanadium | 50.9415(1) | 1 | 50.942 | 50.942 | 50.942 | 1977[30] | ||||
24 | Cr | chromium | 51.9961(6) | 1 | 51.996 | 51.996 | 51.996 | 1983[31] | ||||
25 | Mn | manganese | 54.938043(2) | 1 | 54.938 | 54.938 | 54.938 | 2017[32] | ||||
26 | Fe | iron | 55.845(2) | 1 | 55.845(2) | 55.845(2) | 55.845 | 1993[33] | ||||
27 | Co | cobalt | 58.933194(3) | 1 | 58.933 | 58.933 | 58.933 | 2017[34] | ||||
28 | Ni | nickel | 58.6934(4) | 1 | 58.693 | 58.693 | 58.693 | 2007[35] | ||||
29 | Cu | copper | 63.546(3) | 1 | 63.546(3) | 63.546(3) | 63.546 | 1969[36] | ||||
30 | Zn | zinc | 65.38(2) | 1 | 65.38(2) | 65.38(2) | 65.38 | 2007[37] | ||||
31 | Ga | gallium | 69.723(1) | 1 | 69.723 | 69.723 | 69.723 | 1987[38] | ||||
32 | Ge | germanium | 72.630(8) | 1 | 72.630(8) | 72.630(8) | 72.630 | 2009[39] | ||||
33 | As | arsenic | 74.921595(6) | 1 | 74.922 | 74.922 | 74.922 | 2013[40] | ||||
34 | Se | selenium | 78.971(8) | 1 | 78.971(8) | 78.971(8) | 78.971 | 2013[41] | ||||
35 | Br | bromine | [79.901, 79.907] | 2 | [79.901, 79.907] | 79.904 | 79.904 | 79.904 | 2011[42] | |||
36 | Kr | krypton | 83.798(2) | 1 | 83.798(2) | 83.798(2) | 83.798 | 2001[43] | ||||
37 | Rb | rubidium | 85.4678(3) | 1 | 85.468 | 85.468 | 85.468 | 1969[44] | ||||
38 | Sr | strontium | 87.62(1) | 1 | 87.62 | 87.62 | 87.62 | 1969[45] | ||||
39 | Y | yttrium | 88.90584(1) | 1 | 88.906 | 88.906 | 88.906 | 2017[46] | ||||
40 | Zr | zirconium | 91.224(2) | 1 | 91.224(2) | 91.224(2) | 91.224 | 1983[47] | ||||
41 | Nb | niobium | 92.90637(1) | 1 | 92.906 | 92.906 | 92.906 | 2017[48] | ||||
42 | Mo | molybdenum | 95.95(1) | 1 | 95.95 | 95.95 | 95.95 | 2013[49] | ||||
43 | Tc | technetium | - | 3 | [97] | |||||||
44 | Ru | ruthenium | 101.07(2) | 1 | 101.07(2) | 101.07(2) | 101.07 | 1983[50] | ||||
45 | Rh | rhodium | 102.90549(2) | 1 | 102.91 | 102.91 | 102.91 | 2017[51] | ||||
46 | Pd | palladium | 106.42(1) | 1 | 106.42 | 106.42 | 106.42 | 1979[52] | ||||
47 | Ag | silver | 107.8682(2) | 1 | 107.87 | 107.87 | 107.87 | 1985[53] | ||||
48 | Cd | cadmium | 112.414(4) | 1 | 112.41 | 112.41 | 112.41 | 2013[54] | ||||
49 | In | indium | 114.818(1) | 1 | 114.82 | 114.82 | 114.82 | 2011[55] | ||||
50 | Sn | tin | 118.710(7) | 1 | 118.71 | 118.71 | 118.71 | 1983[56] | ||||
51 | Sb | antimony | 121.760(1) | 1 | 121.76 | 121.76 | 121.76 | 1993[57] | ||||
52 | Te | tellurium | 127.60(3) | 1 | 127.60(3) | 127.60(3) | 127.60 | 1969[58] | ||||
53 | I | iodine | 126.90447(3) | 1 | 126.90 | 126.90 | 126.90 | 1985[59] | ||||
54 | Xe | xenon | 131.293(6) | 1 | 131.29 | 131.29 | 131.29 | 1999[60] | ||||
55 | Cs | caesium | 132.90545196(6) | 1 | 132.91 | 132.91 | 132.91 | 2013[61] | ||||
56 | Ba | barium | 137.327(7) | 1 | 137.33 | 137.33 | 137.33 | 1985[62] | ||||
57 | La | lanthanum | 138.90547(7) | 1 | 138.91 | 138.91 | 138.91 | 2005[63] | ||||
58 | Ce | cerium | 140.116(1) | 1 | 140.12 | 140.12 | 140.12 | 1995[64] | ||||
59 | Pr | praseodymium | 140.90766(1) | 1 | 140.91 | 140.91 | 140.91 | 2017[65] | ||||
60 | Nd | neodymium | 144.242(3) | 1 | 144.24 | 144.24 | 144.24 | 2005[66] | ||||
61 | Pm | promethium | - | 3 | [145] | |||||||
62 | Sm | samarium | 150.36(2) | 1 | 150.36(2) | 150.36(2) | 150.36 | 2005[67] | ||||
63 | Eu | europium | 151.964(1) | 1 | 151.96 | 151.96 | 151.96 | 1995[68] | ||||
64 | Gd | gadolinium | 157.25(3) | 1 | 157.25(3) | 157.25(3) | 157.25 | 1969[69] | ||||
65 | Tb | terbium | 158.925354(8) | 1 | 158.93 | 158.93 | 158.93 | 2017[70] | ||||
66 | Dy | dysprosium | 162.500(1) | 1 | 162.50 | 162.50 | 162.50 | 2001[71] | ||||
67 | Ho | holmium | 164.930328(7) | 1 | 164.93 | 164.93 | 164.93 | 2017[72] | ||||
68 | Er | erbium | 167.259(3) | 1 | 167.26 | 167.26 | 167.26 | 1999[73] | ||||
69 | Tm | thulium | 168.934218(6) | 1 | 168.93 | 168.93 | 168.93 | 2017[74] | ||||
70 | Yb | ytterbium | 173.045(10) | 1 | 173.05 | 173.05 | 173.05 | 2015[75] | ||||
71 | Lu | lutetium | 174.9668(1) | 1 | 174.97 | 174.97 | 174.97 | 2007[76] | ||||
72 | Hf | hafnium | 178.486(6) | 1 | 178.49 | 178.49(2) | 178.49 | 2019[77] | ||||
73 | Ta | tantalum | 180.94788(2) | 1 | 180.95 | 180.95 | 180.95 | 2005[78] | ||||
74 | W | tungsten | 183.84(1) | 1 | 183.84 | 183.84 | 183.84 | 1991[79] | ||||
75 | Re | rhenium | 186.207(1) | 1 | 186.21 | 186.21 | 186.21 | 1973[80] | ||||
76 | Os | osmium | 190.23(3) | 1 | 190.23(3) | 190.23(3) | 190.23 | 1991[81] | ||||
77 | Ir | iridium | 192.217(2) | 1 | 192.22 | 192.22 | 192.22 | 2017[82] | ||||
78 | Pt | platinum | 195.084(9) | 1 | 195.08 | 195.08 | 195.08 | 2005[83] | ||||
79 | Au | gold | 196.966570(4) | 1 | 196.97 | 196.97 | 196.97 | 2017[84] | ||||
80 | Hg | mercury | 200.592(3) | 1 | 200.59 | 200.59 | 200.59 | 2011[85] | ||||
81 | Tl | thallium | [204.382, 204.385] | 2 | [204.38, 204.39] | 204.38 | 204.38 | 204.38 | 2009[86] | |||
82 | Pb | lead | [206.14, 207.94] | 2 | [206.14, 207.94] | 207.2±1.1 | 207.2±1.1 | 207.2 | 2020[87] | |||
83 | Bi | bismuth | 208.98040(1) | 1 | 208.98 | 208.98 | 208.98 | 2005[88] | ||||
84 | Po | polonium | - | 3 | [209] | |||||||
85 | At | astatine | - | 3 | [210] | |||||||
86 | Rn | radon | - | 3 | [222] | |||||||
87 | Fr | francium | - | 3 | [223] | |||||||
88 | Ra | radium | - | 3 | [226] | |||||||
89 | Ac | actinium | - | 3 | [227] | |||||||
90 | Th | thorium | 232.0377(4) | 1 | 232.04 | 232.04 | 232.04 | 2013[89] | ||||
91 | Pa | protactinium | 231.03588(1) | 1 | 231.04 | 231.04 | 231.04 | 2017[90] | ||||
92 | U | uranium | 238.02891(3) | 1 | 238.03 | 238.03 | 238.03 | 1999[91] | ||||
93 | Np | neptunium | - | 3 | [237] | |||||||
94 | Pu | plutonium | - | 3 | [244] | |||||||
95 | Am | americium | - | 3 | [243] | |||||||
96 | Cm | curium | - | 3 | [247] | |||||||
97 | Bk | berkelium | - | 3 | [247] | |||||||
98 | Cf | californium | - | 3 | [251] | |||||||
99 | Es | einsteinium | - | 3 | [252] | |||||||
100 | Fm | fermium | - | 3 | [257] | |||||||
101 | Md | mendelevium | - | 3 | [258] | |||||||
102 | No | nobelium | - | 3 | [259] | |||||||
103 | Lr | lawrencium | - | 3 | [266] | |||||||
104 | Rf | rutherfordium | - | 3 | [267] | |||||||
105 | Db | dubnium | - | 3 | [268] | |||||||
106 | Sg | seaborgium | - | 3 | [269] | |||||||
107 | Bh | bohrium | - | 3 | [270] | |||||||
108 | Hs | hassium | - | 3 | [269] | |||||||
109 | Mt | meitnerium | - | 3 | [278] | |||||||
110 | Ds | darmstadtium | - | 3 | [281] | |||||||
111 | Rg | roentgenium | - | 3 | [282] | |||||||
112 | Cn | copernicium | - | 3 | [285] | |||||||
113 | Nh | nihonium | - | 3 | [286] | |||||||
114 | Fl | flerovium | - | 3 | [289] | |||||||
115 | Mc | moscovium | - | 3 | [290] | |||||||
116 | Lv | livermorium | - | 3 | [293] | |||||||
117 | Ts | tennessine | - | 3 | [294] | |||||||
118 | Og | oganesson | - | 3 | [294] | |||||||
119 | Uue | ununennium | - | |||||||||
120 | Ubn | unbinilium | - | |||||||||
121 | Ubu | unbiunium | - | |||||||||
122 | Ubb | unbibium | - | |||||||||
124 | Ubq | unbiquadium | - | |||||||||
126 | Ubh | unbihexium | - |
References
- ^ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ^ Meija 2016, Table 1.
- ^ Meija 2016, Table 2.
- ^ Meija 2016, Table 3.
- ^ Meija 2016, Tables 2 and 3.
- ^ "Standard Atomic Weights: Mercury". CIAAW. 2011.
- ^ "Standard Atomic Weights: Hydrogen". CIAAW. 2009.
- ^ "Standard Atomic Weights: Helium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Lithium". CIAAW. 2009.
- ^ "Standard Atomic Weights: Beryllium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Boron". CIAAW. 2009.
- ^ "Standard Atomic Weights: Carbon". CIAAW. 2009.
- ^ "Standard Atomic Weights: Nitrogen". CIAAW. 2009.
- ^ "Standard Atomic Weights: Oxygen". CIAAW. 2009.
- ^ "Standard Atomic Weights: Fluorine". CIAAW. 2013.
- ^ "Standard Atomic Weights: Neon". CIAAW. 1985.
- ^ "Standard Atomic Weights: Sodium". CIAAW. 2005.
- ^ "Standard Atomic Weights: Magnesium". CIAAW. 2011.
- ^ "Standard Atomic Weights: Aluminium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Silicon". CIAAW. 2009.
- ^ "Standard Atomic Weights: Phosphorus". CIAAW. 2013.
- ^ "Standard Atomic Weights: Sulfur". CIAAW. 2009.
- ^ "Standard Atomic Weights: Chlorine". CIAAW. 2009.
- ^ "IUPAC Periodic Table of the Elements and Isotopes". King's Center for Visualization in Science. IUPAC, King's Center for Visualization in Science. Retrieved 8 October 2019.
- ^ "Standard Atomic Weights: Argon". CIAAW. 2017.
- ^ "Standard Atomic Weights: Potassium". CIAAW. 1979.
- ^ "Standard Atomic Weights: Calcium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Scandium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Titanium". CIAAW. 1993.
- ^ "Standard Atomic Weights: Vanadium". CIAAW. 1977.
- ^ "Standard Atomic Weights: Chromium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Manganese". CIAAW. 2017.
- ^ "Standard Atomic Weights: Iron". CIAAW. 1993.
- ^ "Standard Atomic Weights: Cobalt". CIAAW. 2017.
- ^ "Standard Atomic Weights: Nickel". CIAAW. 2007.
- ^ "Standard Atomic Weights: Copper". CIAAW. 1969.
- ^ "Standard Atomic Weights: Zinc". CIAAW. 2007.
- ^ "Standard Atomic Weights: Gallium". CIAAW. 1987.
- ^ "Standard Atomic Weights: Germanium". CIAAW. 2009.
- ^ "Standard Atomic Weights: Arsenic". CIAAW. 2013.
- ^ "Standard Atomic Weights: Selenium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Bromine". CIAAW. 2011.
- ^ "Standard Atomic Weights: Krypton". CIAAW. 2001.
- ^ "Standard Atomic Weights: Rubidium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Strontium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Yttrium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Zirconium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Niobium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Molybdenum". CIAAW. 2013.
- ^ "Standard Atomic Weights: Ruthenium". CIAAW. 1983.
- ^ "Standard Atomic Weights: Rhodium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Palladium". CIAAW. 1979.
- ^ "Standard Atomic Weights: Silver". CIAAW. 1985.
- ^ "Standard Atomic Weights: Cadmium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Indium". CIAAW. 2011.
- ^ "Standard Atomic Weights: Tin". CIAAW. 1983.
- ^ "Standard Atomic Weights: Antimony". CIAAW. 1993.
- ^ "Standard Atomic Weights: Tellurium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Iodine". CIAAW. 1985.
- ^ "Standard Atomic Weights: Xenon". CIAAW. 1999.
- ^ "Standard Atomic Weights: Caesium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Barium". CIAAW. 1985.
- ^ "Standard Atomic Weights: Lanthanum". CIAAW. 2005.
- ^ "Standard Atomic Weights: Cerium". CIAAW. 1995.
- ^ "Standard Atomic Weights: Praseodymium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Neodymium". CIAAW. 2005.
- ^ "Standard Atomic Weights: Samarium". CIAAW. 2005.
- ^ "Standard Atomic Weights: Europium". CIAAW. 1995.
- ^ "Standard Atomic Weights: Gadolinium". CIAAW. 1969.
- ^ "Standard Atomic Weights: Terbium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Dysprosium". CIAAW. 2001.
- ^ "Standard Atomic Weights: Holmium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Erbium". CIAAW. 1999.
- ^ "Standard Atomic Weights: Thulium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Ytterbium". CIAAW. 2015.
- ^ "Standard Atomic Weights: Lutetium". CIAAW. 2007.
- ^ "Standard Atomic Weights: Hafnium". CIAAW. 2019.
- ^ "Standard Atomic Weights: Tantalum". CIAAW. 2005.
- ^ "Standard Atomic Weights: Tungsten". CIAAW. 1991.
- ^ "Standard Atomic Weights: Rhenium". CIAAW. 1973.
- ^ "Standard Atomic Weights: Osmium". CIAAW. 1991.
- ^ "Standard Atomic Weights: Iridium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Platinum". CIAAW. 2005.
- ^ "Standard Atomic Weights: Gold". CIAAW. 2017.
- ^ "Standard Atomic Weights: Mercury". CIAAW. 2011.
- ^ "Standard Atomic Weights: Thallium". CIAAW. 2009.
- ^ "Standard Atomic Weights: Lead". CIAAW. 2020.
- ^ "Standard Atomic Weights: Bismuth". CIAAW. 2005.
- ^ "Standard Atomic Weights: Thorium". CIAAW. 2013.
- ^ "Standard Atomic Weights: Protactinium". CIAAW. 2017.
- ^ "Standard Atomic Weights: Uranium". CIAAW. 1999.
Updates
(This list: )
CIAAW may publish changes to atomic weights (including its precision and derived values). Since 1947, any update this is done in odd years nominally; the actual date of publication may be some time later.
- 2009 {{CIAAW2009}} (introducing interval notation; Ge):
- "Atomic weights of the elements 2009 (IUPAC Technical Report)". Pure Appl. Chem. 83 (2): 359–396. 12 December 2010. doi:10.1351/PAC-REP-10-09-14.
- 2011 {{CIAAW2011}} (interval for Br, Mg):
- "Atomic weights of the elements 2011 (IUPAC Technical Report)". Pure Appl. Chem. 85 (5): 1047–1078. 29 April 2013. doi:10.1351/PAC-REP-13-03-02.
- 2013 {{CIAAW2013}} (all elements listed):
- Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- 2015 {{CIAAW2015}} (ytterbium changed):
- "Standard Atomic Weight of Ytterbium Revised". Chemistry International. 37 (5–6): 26. October 2015. doi:10.1515/ci-2015-0512. eISSN 0193-6484. ISSN 0193-6484.
- 2017 {{CIAAW2017}} (14 values changed):
- "Standard atomic weights of 14 chemical elements revised". CIAAW. 2018-06-05.
- 2019 (hafnium value changed): Meija, Juris; et al. (2019-12-09). "Standard atomic weight of hafnium revised". CIAAW. Retrieved 2020-02-25.
- 2020* (lead value changed): Zhu, Xiang-Kun; Benefield, Jacqueline; Coplen, Tyler B.; Gao, Zhaofu; Holden, Norman E. (1 October 2020). "Variation of lead isotopic composition and atomic weight in terrestrial materials (IUPAC Technical Report)". doi:10.1515/pac-2018-0916.
- * "2020" is an inconsistent year for change publcation: CIAAW maintains that only odd years, changes are publicised.
- Uncertainty handling
About handling the uncertainty in the values, including those in [ ] range values:
- Possolo, Antonio; van der Veen, Adriaan M.H.; Meija, Juris; et al. (4 Jan 2018). "Interpreting and propagating the uncertainty of the standard atomic weights (IUPAC Technical Report)". doi:10.1515/pac-2016-0402. Retrieved 20 Oct 2020.
Outdated references
|
---|
|
- See also: {{Isotopes table/references}}
Data templates to update
- {{Infobox element/symbol-to-saw}} -- meta
- data
- {{Infobox element/symbol-to-saw/standard}} -- table 1, the basic value
- {{Infobox element/symbol-to-saw/conventional}} -- table 2
- {{Infobox element/symbol-to-saw/abridged}} -- table 3
- {{Infobox element/symbol-to-saw/formalshort}} -- table 2 & 3
- secondary data
- {{Infobox element/symbol-to-saw/formal-short-rounded}} -- uncertainties removed; informal
- {{Infobox element/symbol-to-saw/year-changed}} -- by CIAAW
- {{Infobox element/symbol-to-saw/value-type}}
See also
- {{Standard atomic weight of the elements}} - list, mainspace
- {{Infobox element/standard atomic weight/value illustration}} - illustrative table with 6 examples, mainspace
- {{Infobox element/symbol-to-saw/overview}}
- {{Infobox element/symbol-to-saw/overview-wikidata}} -- compares values with WD values
- {{Infobox element/standard atomic weight}} - {{Infobox element}} (talk) formatter