Template:Infobox element/standard atomic weight/value illustration
Jump to navigation
Jump to search
Element (E) |
Ar, standard(E) Table 1[2] |
Value type |
Ar, std abridged(E) Table 2[3] |
Ar, std conventional(E) Table 3[4] |
Ar, std formal short(E) Tables 2 ∪ 3[5] |
Mass number [most stable isotope] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hydrogen | 1H | [1.00784, 1.00811] | Interval | [1.0078, 1.0082] | 1.008 | 1.008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen | 7N | [14.00643, 14.00728] | Interval | [14.006, 14.008] | 14.007 | 14.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fluorine | 9F | 18.998403163(6) | Value (uncertainty) | 18.998 | 18.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 20Ca | 40.078(4) | Value (uncertainty) | 40.078(4) | 40.078(4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technetium | 43Tc | (none) | Most stable isotope | [97] |
The time allocated for running scripts has expired.