Template:TwoLegResult/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:TwoLegResult. It contains usage information, categories and other content that is not part of the original template page. |
Usage
This template is to be used in conjunction with the {{TwoLeg start}} template and is used to display a table row of team information and leg results. The default is to show results for two legs, but additional leg results may be given (nb. must be used in conjunction with the "legs" parameter on the TwoLeg start template)
Parameters
There are nine possible unnamed parameters that may be used in this template.
{{TwoLegResult| '''{{fb-rt|CRO}}''' || 2–1 | {{fb|SVN}} || 1–1 | 1–0 | 1–2 | 3–2}}
- The first parameter is the first team name
- The second parameter can change the flag icon three-letter code for the first team (optional)
- The third parameter is for the aggregate score
- The fourth parameter is the second team name
- The fifth parameter can change the flag icon three-letter code for the second team (optional)
- The sixth parameter is the first leg score
- The seventh parameter is the second leg score
- The eighth parameter is the third leg score (optional)
- The ninth parameter is the fourth leg score (optional)
The |var1=
and |var2=
can be used to display a variant flag for the automatic flag icons for either team; e.g. using {{TwoLegResult|Team name|RSA|var1=1928|...
displays the pre-1994 flag of South Africa () instead of the current one (). See each country's data template for available variants.
Example 1
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Scotland | 1–6 | Netherlands | 1–0 | 0–6 |
Croatia | 2–1 | Slovenia | 1–1 | 1–0 |
Russia | 1–0 | Wales | 0–0 | 1–0 |
Latvia | 3–2 | Turkey | 1–0 | 2–2 |
Spain | 5–1 | Norway | 2–1 | 3–0 |
{{TwoLegStart}} {{TwoLegResult| {{fb-rt|SCO}} || 1–6 | '''{{fb|NED}}''' || 1–0 | 0–6 }} {{TwoLegResult| '''{{fb-rt|CRO}}''' || 2–1 | {{fb|SVN}} || 1–1 | 1–0 }} {{TwoLegResult| '''{{fb-rt|RUS}}''' || 1–0 | {{fb|WAL}} || 0–0 | 1–0 }} {{TwoLegResult| '''{{fb-rt|LVA}}''' || 3–2 | {{fb|TUR}} || 1–0 | 2–2 }} {{TwoLegResult| '''{{fb-rt|ESP}}''' || 5–1 | {{fb|NOR}} || 2–1 | 3–0 }} {{end}}
Example 2: extra legs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 3rd leg | 4th leg |
---|---|---|---|---|---|---|
Scotland | 2–1 | Netherlands | 0–0 | 0–0 | 2–1 | |
Croatia | 5–4 | Slovenia | 1–1 | 1–1 | 2–2 | 1–0 |
{{TwoLegStart|legs=4}} {{TwoLegResult| {{fb-rt|SCO}} || 1–6 | '''{{fb|NED}}''' || 0–0 | 0–0 | 2–1}} {{TwoLegResult| '''{{fb-rt|CRO}}''' || 2–1 | {{fb|SVN}} || 1–1 | 1–0 | 2–2 | 1–0}} {{end}}
Blank template
{{TwoLegResult| || | || | }}
See also