Template:Taxonomy/Neogastropoda
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Phylum: | Mollusca | [Taxonomy; edit] | |
Class: | Gastropoda | [Taxonomy; edit] | |
Subclass: | Caenogastropoda | [Taxonomy; edit] | |
Order: | Neogastropoda | [Taxonomy; edit] |
Wikipedia does not yet have an article about Neogastropoda. The page that you are currently viewing contains information about Neogastropoda's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Caenogastropoda [Taxonomy; edit]
|
Rank: | ordo (displays as Order )
|
Link: | Neogastropoda
|
Extinct: | no |
Always displayed: | true
|
Taxonomic references: | – |
Parent's taxonomic references: | According to Bouchet & Rocroi, 2005. See Orthogastropoda. |