Template:Taxonomy/Anartioptera
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Subphylum: | Hexapoda | [Taxonomy; edit] | |
Class: | Insecta | [Taxonomy; edit] | |
(unranked): | Dicondylia | [Taxonomy; edit] | |
Subclass: | Pterygota | [Taxonomy; edit] | |
Branch: | Metapterygota | [Taxonomy; edit] | |
Infraclass: | Neoptera | [Taxonomy; edit] | |
Cohort: | Polyneoptera | [Taxonomy; edit] | |
(unranked): | Anartioptera | [Taxonomy; edit] |
Wikipedia does not yet have an article about Anartioptera. The page that you are currently viewing contains information about Anartioptera's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Polyneoptera [Taxonomy; edit]
|
Rank: | unranked (displays as (unranked) )
|
Link: | Anartioptera
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |