Template:Subatomic particle/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:Subatomic particle. It contains usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
This template should not be used in citation templates such as Citation Style 1 and Citation Style 2, because it includes markup that will pollute the COinS metadata they produce; see Wikipedia:COinS. |
Usage
Example without links
{{Subatomic particle|quark}}
gives
q
Example with links
{{Subatomic particle|quark|link=yes}}
gives
q
. There are methods to get rid of the link underscore, such as adding " nounderlines" to a table's class, which may help in making the result readable.
List of supported particles
This is a list of all types of supported particles.
Baryons
Particle name | Symbol with link |
---|---|
Proton | p |
Proton+ | p+ |
11proton | 1 1p |
Antiproton | p |
Neutron | n |
Neutron0 | n0 |
10neutron | 1 0n |
Antineutron | n |
Antineutron0 | n0 |
Nucleon | N |
Nucleon+ | N+ |
Nucleon0 | N0 |
Antinucleon | N |
Antinucleon0 | N0 |
Delta | Δ |
Delta++ | Δ++ |
Delta+ | Δ+ |
Delta0 | Δ0 |
Delta- | Δ− |
Delta+- | Δ± |
Lambda | Λ |
Lambda0 | Λ0 |
Charmed lambda | Λ c |
Charmed lambda+ | Λ+ c |
Bottom lambda | Λ b |
Bottom lambda0 | Λ0 b |
Top lambda | Λ t |
Top lambda+ | Λ+ t |
Sigma | Σ |
Sigma+ | Σ+ |
Sigma0 | Σ0 |
Sigma- | Σ− |
Sigma+- | Σ± |
Sigma* | Σ∗ |
Sigma*+ | Σ∗+ |
Sigma*0 | Σ∗0 |
Sigma*- | Σ∗− |
Sigma*+- | Σ∗± |
Charmed sigma | Σ c |
Charmed sigma++ | Σ++ c |
Charmed sigma+ | Σ+ c |
Charmed sigma0 | Σ0 c |
Charmed sigma* | Σ∗ c |
Charmed sigma*++ | Σ∗++ c |
Charmed sigma*+ | Σ∗+ c |
Charmed sigma*0 | Σ∗0 c |
Bottom sigma | Σ b |
Bottom sigma+ | Σ+ b |
Bottom sigma0 | Σ0 b |
Bottom sigma- | Σ− b |
Bottom sigma+- | Σ± b |
Bottom sigma* | Σ∗ b |
Bottom sigma*+ | Σ∗+ b |
Bottom sigma*0 | Σ∗0 b |
Bottom sigma*- | Σ∗− b |
Bottom sigma*+- | Σ∗± b |
Top sigma | Σ++ t |
Top sigma++ | Σ++ t |
Top sigma+ | Σ+ t |
Top sigma0 | Σ0 t |
Top sigma* | Σ∗ t |
Top sigma*++ | Σ∗++ t |
Top sigma*+ | Σ∗+ t |
Top sigma*0 | Σ∗0 t |
Xi | Ξ |
Xi0 | Ξ0 |
Xi- | Ξ− |
Charmed xi | Ξ c |
Charmed xi+ | Ξ+ c |
Charmed xi0 | Ξ0 c |
Charmed xi* | Ξ∗ c |
Charmed xi*+ | Ξ∗+ c |
Charmed xi*0 | Ξ∗0 c |
Charmed xi' | Ξ′ c |
Charmed xi'+ | Ξ′+ c |
Charmed xi'0 | Ξ′0 c |
Cascade b | Ξ b |
Bottom xi | Ξ b |
Bottom xi0 | Ξ0 b |
Bottom xi- | Ξ− b |
Top xi | Ξ t |
Top xi+ | Ξ+ t |
Top xi0 | Ξ0 t |
Double charmed xi | Ξ cc |
Double charmed xi++ | Ξ++ cc |
Double charmed xi+ | Ξ+ cc |
Double bottom xi | Ξ bb |
Double bottom xi0 | Ξ0 bb |
Double bottom xi- | Ξ− bb |
Double top xi | Ξ tt |
Double top xi++ | Ξ++ tt |
Double top xi+ | Ξ+ tt |
Charmed bottom xi | Ξ cc |
Charmed bottom xi+ | Ξ+ cb |
Charmed bottom xi0 | Ξ0 cb |
Charmed top xi | Ξ ct |
Charmed top xi++ | Ξ++ ct |
Charmed top xi+ | Ξ+ ct |
Bottom top xi | Ξ bt |
Bottom top xi+ | Ξ+ bt |
Bottom top xi0 | Ξ0 bt |
Omega | Ω |
Omega- | Ω− |
Bottom omega | Ω b |
Bottom omega- | Ω− b |
Charmed omega | Ω c |
Charmed omega0 | Ω0 c |
Top omega | Ω t |
Top omega0 | Ω0 t |
Double charmed omega | Ω cc |
Double charmed omega+ | Ω+ cc |
Double bottom omega | Ω bb |
Double bottom omega- | Ω− bb |
Double top omega | Ω tt |
Double top omega+ | Ω+ tt |
Charmed bottom omega | Ω cb |
Charmed bottom omega0 | Ω0 cb |
Charmed top omega | Ω ct |
Charmed top omega+ | Ω+ ct |
Bottom top omega | Ω bt |
Bottom top omega0 | Ω0 bt |
Triple charmed omega | Ω ccc |
Triple charmed omega++ | Ω++ ccc |
Triple bottom omega | Ω bbb |
Triple bottom omega- | Ω− bbb |
Triple top omega | Ω ttt |
Triple top omega++ | Ω++ ttt |
Double charmed bottom omega | Ω ccb |
Double charmed bottom omega+ | Ω+ ccb |
Double charmed top omega | Ω cct |
Double charmed top omega++ | Ω++ cct |
Charmed double bottom omega | Ω cbb |
Charmed double bottom omega0 | Ω0 cbb |
Charmed bottom top omega | Ω cbt |
Charmed bottom top omega+ | Ω+ cbt |
Charmed double top omega | Ω ctt |
Charmed double top omega++ | Ω++ ctt |
Double bottom top omega | Ω bbt |
Double bottom top omega0 | Ω0 bbt |
Bottom double top omega | Ω btt |
Bottom double top omega+ | Ω+ btt |
Particle name | Symbol with link |
---|---|
Theta+ | Θ+ |
Charmed theta0 | Θ0 c |
Phi0 | Φ0 |
Bosons
Particle name | Symbol with link |
---|---|
Photon | γ |
Photon0 | γ0 |
Antiphoton | γ |
Antiphoton0 | γ0 |
Gluon | g |
Gluon0 | g0 |
Antigluon | g |
Antigluon0 | g0 |
W boson | W |
W boson+ | W+ |
W boson0 | W0 |
W boson- | W− |
W boson+- | W± |
W boson-+ | W∓ |
Z boson | Z |
Z boson0 | Z0 |
Higgs Boson | H0 |
X Boson | X |
Y Boson | Y |
Majoron | J |
Graviton | G |
Particle name | Symbol with link |
---|---|
Photonino | γ͂ |
Gluino | g͂ |
Wino | W͂ |
Wino+ | W͂+ |
Wino0 | W͂0 |
Wino- | W͂− |
Wino+- | W͂± |
Wino-+ | W͂∓ |
Zino | Z͂ |
Zino0 | Z͂0 |
Higgsino | H͂ |
Gravitino | G͂ |
Exotic atoms
The anti-atoms are here for historical reason, they should no longer be used. See Category:Nuclide templates on how to create symbols for elements made of anti-matter.
Particle name | Symbol with link |
---|---|
Para-positronium | 1 S 0 |
Ortho-positronium | 3 S 0 |
Antihydrogen | H |
Antideuterium | D |
Antitritium | T |
Antihelium | He |
Leptons
Particle name | Symbol with link |
---|---|
Lepton | ℓ |
Lepton- | ℓ− |
Lepton0 | ℓ0 |
Lepton+ | ℓ+ |
Lepton+- | ℓ± |
Lepton-+ | ℓ∓ |
Antilepton | ℓ |
Electron | e− |
Antielectron | e+ |
Positron | e+ |
Muon | μ− |
Muon- | μ− |
Muon+ | μ+ |
Muon+- | μ± |
Muon-+ | μ∓ |
Antimuon | μ+ |
Tau | τ− |
Tau- | τ− |
Tau+ | τ+ |
Tau+- | τ± |
Tau-+ | τ∓ |
Antitau | τ+ |
Tauon | τ− |
Tauon- | τ− |
Tauon+ | τ+ |
Tauon+- | τ± |
Tauon-+ | τ∓ |
Antitauon | τ+ |
Neutrino | ν |
Neutrino0 | ν0 |
Antineutrino | ν |
Antineutrino0 | ν0 |
Lepton neutrino | ν l |
Lepton neutrino0 | ν0 l |
Lepton antineutrino | ν l |
Lepton antineutrino0 | ν0 l |
Electron neutrino | ν e |
Electron neutrino0 | ν0 e |
Electron antineutrino | ν e |
Electron antineutrino0 | ν0 e |
Muon neutrino | ν μ |
Muon neutrino0 | ν0 μ |
Muon antineutrino | ν μ |
Muon antineutrino0 | ν0 μ |
Tau neutrino | ν τ |
Tau neutrino0 | ν0 τ |
Tau antineutrino | ν τ |
Tau antineutrino0 | ν0 τ |
Tauon neutrino | ν τ |
Tauon neutrino0 | ν0 τ |
Tauon antineutrino | ν τ |
Tauon antineutrino0 | ν0 τ |
Mesons
Particle name | Symbol with link |
---|---|
Pion | π |
Pion+ | π+ |
Pion0 | π0 |
Pion- | π− |
Pion+- | π± |
Kaon | K |
Kaon+ | K+ |
Kaon0 | K0 |
Kaon- | K− |
Kaon+- | K± |
Antikaon | K |
Antikaon0 | K0 |
K-short | K S |
K-short0 | K0 S |
K-long | K L |
K-long0 | K0 L |
Eta | η |
Eta prime | η′ |
Charmed eta | η c |
Charmed eta prime | η′ c |
Omega meson | ω |
Rho | ρ |
Rho+ | ρ+ |
Rho0 | ρ0 |
Rho- | ρ− |
Rho+- | ρ± |
Phi meson | ϕ |
D | D |
D+ | D+ |
D0 | D0 |
D- | D− |
D+- | D± |
Antid | D |
Antid0 | D0 |
Strange d | D s |
Strange d* | D∗ s |
Strange d+ | D+ s |
Strange d- | D− s |
Strange d+- | D± s |
J/Psi | J/ψ |
B | B |
B+ | B+ |
B0 | B0 |
B- | B− |
B+- | B± |
Antib | B |
Antib0 | B0 |
Strange b | B s |
Strange b0 | B0 s |
Strange antib | B s |
Strange antib0 | B0 s |
Charmed b | B c |
Charmed b+ | B+ c |
Charmed b- | B− c |
Charmed b+- | B± c |
Charmed antib | B c |
Upsilon | ϒ |
Neutralinos and Charginos
Particle name | Symbol with link |
---|---|
Neutralino | N͂0 |
Neutralino i | N͂0 i |
Neutralino 1 | N͂0 1 |
Neutralino 2 | N͂0 2 |
Neutralino 3 | N͂0 3 |
Neutralino 4 | N͂0 4 |
Chargino i+ | C͂+ i |
Chargino i- | C͂− i |
Chargino i+- | C͂± i |
Chargino i-+ | C͂∓ i |
Chargino 1+ | C͂+ 1 |
Chargino 1- | C͂− 1 |
Chargino 1+- | C͂± 1 |
Chargino 1-+ | C͂∓ 1 |
Chargino 2+ | C͂+ 2 |
Chargino 2- | C͂− 2 |
Chargino 2-+ | C͂∓ 2 |
Chargino 2+- | C͂± 2 |
Quarks
Particle name | Symbol with link |
---|---|
Quark | q |
Antiquark | q |
Valence quark | q v |
Valence antiquark | q v |
Sea quark | q s |
Sea antiquark | q s |
Up quark | u |
Up antiquark | u |
Down quark | d |
Down antiquark | d |
Strange quark | s |
Strange antiquark | s |
Charm quark | c |
Charm antiquark | c |
Bottom quark | b |
Bottom antiquark | b |
Top quark | t |
Top antiquark | t |
Red quark | q R |
Red antiquark | q R |
Green quark | q G |
Green antiquark | q G |
Blue quark | q B |
Blue antiquark | q B |
Particle name | Symbol with link |
---|---|
Squark | q͂ |
Antisquark | q̅͂ |
Up squark | u͂ |
Up antisquark | u̅͂ |
Down squark | d͂ |
Down antisquark | d̅͂ |
Strange squark | s͂ |
Strange antisquark | s̅͂ |
Charm squark | c͂ |
Charm antisquark | c̅͂ |
Bottom squark | b͂ |
Bottom antisquark | b̅͂ |
Top squark | t͂ |
Top antisquark | t̅͂ |
Red squark | q͂ R |
Red antisquark | q̅͂ R |
Green squark | q͂ G |
Green antisquark | q̅͂ G |
Blue squark | q͂ B |
Blue antisquark | q̅͂ B |
Radiation
Particle name | Symbol with link |
---|---|
Gamma | γ |
Alpha | α |
Alpha++ | α++ |
Beta | β |
Beta+ | β+ |
Beta- | β− |
Beta+- | β± |
See also
- Module:Particles an alternative with lower overhead (required at List of baryons)