Template:Round4-with third
Jump to navigation
Jump to search
Semi-finals | Final | |||||
Third place | ||||||
This template generates a generic 4-team tournament bracket.
Example
Semi-finals | Final | |||||
26 January - | ||||||
Nigeria | 2(5) | |||||
29 January - | ||||||
Morocco | 3(3) | |||||
Nigeria | 2 | |||||
26 January - | ||||||
Egypt | 0 | |||||
Egypt | 1(1) | |||||
Benin | 1(3) | |||||
Third place | ||||||
29 January - | ||||||
Morocco | 1(5) | |||||
Benin | 1(3) |
{{Round4-with third <!--Date-Place|Team 1|Score 1|Team 2|Score 2 --> <!--semi-finals --> |26 January - |{{fbu|20|NGR}} |2(5)|{{fb|MAR}} |3(3) |26 January - |{{fbu|20|EGY}} |1(1) |{{fb|BEN}} |1(3) <!--final --> |29 January - |{{fbu|20|NGR}} |2 |{{fb|EGY}} |0 <!--third place --> |29 January - |{{fbu|20|MAR}} |1(5) |{{fb|BEN}} |1(3) }}
Usage
Use the parameters listed below to customise the template. For example, putting |team-width=200}}
in the last line will set the width of the team cells to 200 px. The following parameter values are acceptable:
Parameter value | Description |
---|---|
RD1=name | Renames Semi-finals to name. |
RD2=name | Renames Final to name. |
Consol=name | Renames Third place to name. |
team-width=mm | Sets width of teams to mm. |
score-width=nn | Sets width of scores to nn. |
Blank template
{{Round4-with third <!--Date-Place|Team 1|Score 1|Team 2|Score 2 --> <!--semi-finals --> | | || | | | || | <!--final --> | | || | <!--third place --> | | || | <!--parameters --> |RD1= |RD2= |Consol= }}
See also
- {{4TeamBracket}}