Template:Pakistani Rupee/doc

From MOASSpedia
Jump to navigation Jump to search

This is a multifunction template. At its simplest, it adds the currency mark "₨", as recommended by MOS:CURRENCY for many situations. The template can also link to the Pakistani rupee article and can even calculate inflation. See warnings below.

Usage

{{PKR|value}}

Example:

  • {{PKR}}
  • {{PKR|123.45}}₨123.45

Link

The parameter |link=yes may be used to link ₨ to the article Pakistani rupee. This is turned off by default, but may be appropriate for the first occurrence of the term in an article.

Example:

  • {{PKR|123.45|link=yes}}123.45

Inflation calculation

The template supports inflation calculation, by way of {{Inflation}}. If the second parameter is used, to specify a year, and this year is within a certain range of available inflation data (specifically, if 1960 ≤ year < 2019), the equivalent value represented in 2019 rupee will be calculated in parentheses. However, this function should only be used in appropriate situations.

  • {{PKR|value|year}}
  • {{PKR|value|year|round=round|about=yes}}

Examples:

  • {{PKR|100|1959}}₨100
  • {{PKR|100|1960}}₨100 (equivalent to ₨8,799 in 2019)
  • {{PKR|100|1966}}₨100 (equivalent to ₨7,273 in 2019)
  • {{PKR|100|1966|link=yes}}100 (equivalent to ₨7,273 in 2019)
  • {{PKR|100|2018}}₨100 (equivalent to ₨110.58 in 2019)
  • {{PKR|100|2019}}₨100
  • {{PKR|100|2024}}₨100
  • {{PKR|100|2025}}₨100

Additional parameter |about=yes will cause the template to calculate to the nearest rupee (instead of the nearest subunit), and prefix the calculated value with "about". The rounding can be fine-tuned further by using |round=integer. These parameters may be combined.

Examples:

  • {{PKR|10|1990}}₨10 (equivalent to ₨102.14 in 2019)
  • {{PKR|10|1990|round=0}}₨10 (equivalent to ₨102 in 2019)
  • {{PKR|10|1990|about=yes}}₨10 (equivalent to about ₨102 in 2019)
  • {{PKR|1000|1990|round=2}}₨1,000 (equivalent to ₨10,214.06 in 2019)
  • {{PKR|1000|1990|round=-2}}₨1,000 (equivalent to ₨10,200 in 2019)
  • {{PKR|1000|1990|round=-2|about=yes}}₨1,000 (equivalent to about ₨10,200 in 2019)

Redirects here

See also