Template:Omega Chess diagram

From MOASSpedia
Jump to navigation Jump to search
{{{2}}}
w4 <W4
   A

 B

 C

 D

 E

 F

 G

 H

 I
W3>
   J
w3
9 a9 b9 c9 d9 e9 f9 g9 h9 i9 j9 9
8 a8 b8 c8 d8 e8 f8 g8 h8 i8 j8 8
7 a7 b7 c7 d7 e7 f7 g7 h7 i7 j7 7
6 a6 b6 c6 d6 e6 f6 g6 h6 i6 j6 6
5 a5 b5 c5 d5 e5 f5 g5 h5 i5 j5 5
4 a4 b4 c4 d4 e4 f4 g4 h4 i4 j4 4
3 a3 b3 c3 d3 e3 f3 g3 h3 i3 j3 3
2 a2 b2 c2 d2 e2 f2 g2 h2 i2 j2 2
1 a1 b1 c1 d1 e1 f1 g1 h1 i1 j1 1
0 a0 b0 c0 d0 e0 f0 g0 h0 i0 j0 0
w1    A
<W1
 B
 C
 D
 E
 F
 G
 H
 I
   J
W2>
w2