Template:MedalBottom
|}
The Medal infobox series of templates allow editors to list an athlete or sportsperson's major medals at the top of their respective biography article, alongside the lead section.
Usage
The medal infobox consists of two templates:
- {{MedalTableTop}} – for starting the table where the other template(s) aren't in an infobox. Do not use {{MedalTableTop}} or {{MedalTop}} inside an infobox.
- {{Medal}} – for the several elements within the table
A further template ({{MedalBox}}) is used for listing medals in the middle of the main article text. Do not use {{MedalBox}} inside an infobox.
Parameters
MedalTableTop
Johnson at the London Olympic Stadium | ||
Medal record | ||
---|---|---|
Men's athletics | ||
Representing the United States | ||
{{MedalTableTop | name = Michael Johnson | image = Michael Johnson at London Olympic Stadium 2010-07 1.JPG | image_size = 180px | alt = Alternative text here | caption = Johnson at the London Olympic Stadium | sport = Men's [[sport of athletics|athletics]] | country_code = USA | medals = {{Medal|Sport}} }}
Medal record | ||
---|---|---|
Women's basketball | ||
Representing Poland | ||
European Championships | ||
1999 Poland | Team competition |
{{MedalTableTop | name = no | sport = Women's [[basketball]] | country = {{bkw|POL}} | medals = {{MedalCompetition | [[EuroBasket Women|European Championships]] }} {{MedalGold | [[EuroBasket Women 1999|1999 Poland]] | Team competition }} }}
- Basic usage
- {{MedalTableTop |name= |image= |image_size= |alt= |caption= |sport= |country_code= |medals= }}
- {{MedalTableTop |name= |image= |image_size= |alt= |caption= |sport= |country= |medals= }}
- name – This option adjusts the title that appears at the top of the box. This should typically be the athlete's common name. By default it will display the article title without the disambiguator, for example on Michael Johnson (sprinter) "Michael Johnson" will appear by default. To deactivate the title enter no in the field.
- image – This give you the option to place a headline image in the infobox. Use just the file name and extension, excluding the namespace prefix, for example: MyImage.jpg not File:MyImage.jpg.
- image_size (or imagesize) – This adjusts the size of the image and must consist of a number followed by "px" (e.g. 150px). The default is 100px. Sizes over 200px are no recommended for typical usage.
- alt – This provides a description of the image for accessibility users or those using weak connections
- caption – This adds a short description to describe the image. Try to be brief, using just a few words.
- header – This optional field can be used to change the text in the opening "Medal record" section. This is useful when the template appears in a section of an article. See Michael Phelps for a working example.
- sport – This option includes the athlete's sport (e.g. Men's swimming) in the first line of the medal record. This replaces the need for {{Medal|Sport}} when an athlete has medalled in only one sport. In cases where an athlete has competed in multiple sports, it is still possible to use the {{Medal|Sport}} template usage to list the different sports.
- country_code – This option uses the country code (e.g. USA = United States, CHN = China, GBR2 = Great Britain) to generate the country that the athlete represents in the second line of the medal record. It will automatically include "the" in front of the country name for the following codes: BAH (the Bahamas), GAM (the Gambia), GBR (the United Kingdom), MHL (the Marshall Islands), NED (the Netherlands), PHI (the Philippines), SEY (the Seychelles), SOL (the Solomon Islands), UAE (the United Arab Emirates), URS (the Soviet Union), and USA (the United States). This replaces the need for {{Medal|Country}} when an athlete has competed for only one country. In cases where an athlete has represented multiple countries, it is still possible to use the {{Medal|Country}} template usage to list the different countries.
- country – May be used in place of country_code to display the country name using text or templates, such as
{{BRA}}
which displays Brazil (same output as with|country_code=BRA
),{{bkw|Poland}}
which displays Poland (links to Poland women's national basketball team article), or{{ih|CAN}}
which displays Canada (links to Canada men's national ice hockey team). Include "the" where appropriate (e.g. the {{BAH}}, the {{GAM}}, the {{GBR}}, the {{MHL}}, the {{NED}}, the {{PHI}}, the {{SEY}}, the {{SOL}}, the {{UAE}}, the {{URS}}, the {{USA}}). This replaces the need for the {{Medal|Country}} template (e.g. {{Medal|Country|{{BRA}}}} or {{Medal|Country|{{bkw|POL}}}}). - medals – This is the only compulsory field as this is used to place medals and descriptions within the infobox through the {{Medal}} template. To work correctly it must be the last field in the main template.
MedalBox
International medals | ||
---|---|---|
Men's beach volleyball | ||
Representing Brazil | ||
Olympic Games | ||
2012 London | Team |
{{MedalBox|title=International medals|sport=Men's [[beach volleyball]]|country={{BRA}}|medals= {{Medal|Competition|[[Olympic Games]]}} {{Medal|Silver|[[2012 Summer Olympics|2012 London]]|[[Beach volleyball at the 2012 Summer Olympics – Men's tournament|Team]]}} }}
The MedalBox template has a similar output to the MedalTableTop template, but it is specifically designed for non-infobox usages (i.e. mid-article boxes).
- Basic usage
- {{MedalBox |color= |title= |sport= |country= |medals= }}
- color – This option changes the color of the box header. If omitted, the default is light grey.
- title – This parameter allows you to customise the box title. If omitted, the default is "Medal record".
- sport – This displays the athlete's primary sport (e.g. "Men's beach volleyball"). This option supersedes the "Medal|Sport" template function.
- country – This displays the athlete's primary country or team using text or a template, such as
{{BRA}}
which displays Brazil (links to Brazil article),{{bkw|Poland}}
which displays Poland (links to Poland women's national basketball team article), or{{ih|CAN}}
which displays Canada (links to Canada men's national ice hockey team). Include "the" where appropriate (e.g. the {{BAH}}, the {{GAM}}, the {{GBR}}, the {{MHL}}, the {{NED}}, the {{PHI}}, the {{SEY}}, the {{SOL}}, the {{UAE}}, the {{URS}}, the {{USA}}). This replaces the need for the {{Medal|Country}} template (e.g. {{Medal|Country|{{BRA}}}} or {{Medal|Country|{{bkw|POL}}}}). - medals – This is the only compulsory field as this is used to place medals and descriptions within the box through the {{Medal}} template. To work correctly it must be the last field in the main template.
Medal
Medal record | ||
---|---|---|
Men's athletics | ||
Representing the United States | ||
Olympic Games | ||
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
Winner | 2012 TEST | 100 m |
Winner | 2012 TEST | 100 m |
Runner-up | 2012 TEST | 100 m |
Runner-up | 2012 TEST | 100 m |
Runner-up | 2012 TEST | 100 m |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
2012 TEST | 100 m | |
Disqualified | 2012 TEST | 100 m |
Disqualified | 2012 TEST | 100 m |
Pierre de Coubertin medal | 2012 | |
Pierre de Coubertin medal | 2012 | |
Men's bobsled | ||
Representing Jamaica | ||
World Bobsled Championships | ||
Disqualified | 2013 TEST | Bobsled |
{{MedalTableTop|name=no|sport=Men's [[sport of athletics|athletics]]|country_code=USA|medals= {{Medal|Competition|[[Olympic Games]]}} {{Medal|Gold|2012 TEST|100 m}} {{Medal|G|2012 TEST|100 m}} {{Medal|Silver|2012 TEST|100 m}} {{Medal|S|2012 TEST|100 m}} {{Medal|Bronze|2012 TEST|100 m}} {{Medal|B|2012 TEST|100 m}} {{Medal|Winner|2012 TEST|100 m}} {{Medal|W|2012 TEST|100 m}} {{Medal|Runnerup|2012 TEST|100 m}} {{Medal|Runner-up|2012 TEST|100 m}} {{Medal|RU|2012 TEST|100 m}} {{Medal|First|2012 TEST|100 m}} {{Medal|1st|2012 TEST|100 m}} {{Medal|Second|2012 TEST|100 m}} {{Medal|2nd|2012 TEST|100 m}} {{Medal|Third|2012 TEST|100 m}} {{Medal|3rd|2012 TEST|100 m}} {{Medal|Disqualified|2012 TEST|100 m}} {{Medal|DQ|2012 TEST|100 m}} {{Medal|TrueSpirit|2012}} {{Medal|PdC|2012}} {{Medal|Sport|Men's [[bobsled]]}} {{Medal|Country|{{JAM}}}} {{Medal|Comp|World Bobsled Championships}} {{Medal|DQ|2013 TEST|Bobsled}} }}
The Medal template is a multi-purpose one which allows for all varieties of entries within the medal table.
- Basic usage
- {{Medal|TYPE|FIELD1|FIELD2}}
There are four major types:
- Competition – This states the general competition at which the following medals were achieved (e.g. Olympic Games, Pan Pacific Swimming Championships)
- Medal performances – There are ten types of medal performances. These contain two separate fields for the year of the competition and its location (e.g. 2008 Beijing, 2010 Delhi) and the medalling event or category (e.g. pole vault, 56 kg, 50 m freestyle). The medal types are (with shortcut in brackets):
- Gold (G)
- Silver (S)
- Bronze (B)
- Winner (W)
- Runnerup (RU)
- First (1st)
- Second (2nd)
- Third (3rd)
- Disqualified (DQ)
- TrueSpirit (PdC)
Disqualified
Medal record | ||
---|---|---|
Disqualified | 2012 TEST | 100 m[1] |
{{MedalTableTop|name=no|medals= {{Medal|Disqualified|2012 TEST|100 m}}<ref>Reason for disqualification</ref> }}
For the disqualified medal template, it is possible to create a reference directly after the template to explain the reason for disqualification. This can be particularly useful in the case of relay runners disqualified through no fault of their own, due to doping by team mates for example.
- ^ Reason for disqualification
TrueSpirit
Medal record | ||
---|---|---|
Pierre de Coubertin medal | 2012 |
{{MedalTableTop|name=no|medals= {{Medal|TrueSpirit|2012}} }}
The final medal performances type is used for the Pierre de Coubertin medal. This has only one extra field for the year it was awarded.
Multiple countries/sports
Medal record | ||
---|---|---|
Men's road bicycle racing | ||
Representing Great Britain | ||
Olympic Games | ||
2012 London | Event | |
Men's triathlon | ||
Representing England | ||
Commonwealth Games | ||
2014 Glasgow | Event |
{{MedalTableTop|name=no|sport=Men's [[road bicycle racing]]|country_code=GBR2|medals= {{Medal|Comp|[[Olympic Games]]}} {{Medal|Bronze|[[2012 Summer Olympics|2012 London]]|Event}} {{Medal|Sport|Men's [[triathlon]]}} {{Medal|Country|{{ENG}}}} {{Medal|Comp|[[Commonwealth Games]]}} {{Medal|Gold|[[2014 Commonwealth Games|2014 Glasgow]]|Event}} }}
Medal record | ||
---|---|---|
Men's road bicycle racing | ||
Representing Great Britain | ||
Olympic Games | ||
2012 London | Event | |
Men's triathlon | ||
Representing England | ||
Commonwealth Games | ||
2014 Glasgow | Event |
{{MedalBox|sport=Men's [[road bicycle racing]]|country={{GBR2}}|medals= {{Medal|Comp|[[Olympic Games]]}} {{Medal|Bronze|[[2012 Summer Olympics|2012 London]]|Event}} {{Medal|Sport|Men's [[triathlon]]}} {{Medal|Country|{{ENG}}}} {{Medal|Comp|[[Commonwealth Games]]}} {{Medal|Gold|[[2014 Commonwealth Games|2014 Glasgow]]|Event}} }}
Where an athlete has competed for multiple countries or in multiple sports it will be necessary to use the Country or Sport Medal types, in addition to the main sport and country_code listings in the MedalTableTop template
- Relevant country (or team) – This is usually the first section showing the person's relevant country (or team).
- Country – Enter the country's three letter code in curly brackets (e.g. {{CHN}} ), including "the" where appropriate (e.g. the {{USA}}, the {{URS}}, the {{MHL}}, the {{UAE}}, the {{GBR}}, the {{BAH}}, the {{NED}}, the {{PHI}}, the {{SEY}}, the {{GAM}}, the {{SOL}}). In rare cases the correct input may be something else (e.g. a team name).
- Independent - This is used for independent athletes.
- Sport – This states the sport that the athlete is competing in (e.g. Women's swimming)
Examples
MedalTableTop
For competitors who have competed in the same sport for the same country, the templates should be ordered Sport, Country, Competition1, Award, Competition2, Award and so on.
Medal record | ||
---|---|---|
Men's athletics | ||
Representing Australia | ||
Olympic Games | ||
2000 Sydney | 100 m | |
Commonwealth Games | ||
2006 Melbourne | 200 m | |
2006 Melbourne | 400 m |
{{MedalTableTop |name=Athlete name |image=Example-serious.jpg |image_size=150px |alt=Alt text for image |sport=Men's [[sport of athletics|athletics]] |country_code=AUS |medals= {{Medal|Competition|[[Olympic Games]]}} {{Medal|Gold|[[2000 Summer Olympics|2000 Sydney]] | [[Athletics at the 2000 Summer Olympics – Men's 100 metres|100 m]] }} {{Medal|Competition|[[Commonwealth Games]]}} {{Medal|Silver|[[2006 Commonwealth Games|2006 Melbourne]] | [[Athletics at the 2006 Commonwealth Games|200 m]] }} {{Medal|Bronze|2006 Melbourne | 400 m }} }}
Medal record | ||
---|---|---|
Representing Great Britain | ||
Women's rowing | ||
Olympic Games | ||
2004 Athens | Quadruple sculls | |
Women's track cycling | ||
Olympic Games | ||
2008 Beijing | Individual pursuit |
{{MedalTableTop |country_code=GBR2 |medals= {{Medal|Sport| Women's [[Rowing (sport)|rowing]] }} {{Medal|Competition| [[Olympic Games]] }} {{Medal|Silver| [[2004 Summer Olympics|2004 Athens]] | [[Rowing at the 2004 Summer Olympics - Women's quadruple sculls|Quadruple sculls]] }} {{Medal|Sport| Women's [[track cycling]] }} {{Medal|Competition| Olympic Games }} {{Medal|Gold| [[2008 Summer Olympics|2008 Beijing]] | [[Cycling at the 2008 Summer Olympics - Women's individual pursuit|Individual pursuit]] }} }}For competitors who have won medals in different sports, competing for the same country, the templates should be ordered Country, Sport1, Competition, Award, Sport2, Competition, Award and so on. The example shown is based on Rebecca Romero.
Medal record | ||
---|---|---|
Women's badminton | ||
Olympic Games | ||
Representing Indonesia | ||
1996 Atlanta | Singles | |
Representing the Netherlands | ||
2004 Athens | Singles |
{{MedalTableTop |sport=Women's [[badminton]] |medals= {{Medal|Competition| [[Olympic Games]] }} {{Medal|Country | {{INA}} }} {{Medal|Silver| [[1996 Summer Olympics|1996 Atlanta]] | [[Badminton at the 1996 Summer Olympics|Singles]] }} {{Medal|Country | the {{NED}} }} {{Medal|Silver| [[2004 Summer Olympics|2004 Athens]] | [[Badminton at the 2004 Summer Olympics - Women's singles|Singles]] }} }}
For competitors who have won medals in the same sport at the same competition, competing for different countries, the templates should be ordered Sport, Competition, Country1, Award, Country2, Award and so on. The example shown is from Mia Audina.
Medal record | ||
---|---|---|
Women's badminton | ||
Representing Denmark | ||
Olympic Games | ||
1996 Atlanta | Singles | |
European Championships | ||
2002 Malmö | Singles | |
Representing Sweden | ||
Olympic Games | ||
2004 Athens | Singles |
{{MedalTableTop |sport=Women's [[badminton]] |medals= {{Medal|Country | {{DEN}} }} {{Medal|Competition| [[Olympic Games]] }} {{Medal|Silver| [[1996 Summer Olympics|1996 Atlanta]] | [[Badminton at the 1996 Summer Olympics|Singles]] }} {{Medal|Competition|[[European Badminton Championships|European Championships]] }} {{Medal|Bronze| [[2002 European Badminton Championships|2002 Malmö]] | Singles }} {{Medal|Country| {{SWE}} }} {{Medal|Competition| [[Olympic Games]] }} {{Medal|Silver| [[2004 Summer Olympics|2004 Athens]] | [[Badminton at the 2004 Summer Olympics - Women's singles|Singles]] }} }}For competitors who have won medals in the same sport at different competitions, competing for different countries, the templates should be ordered Sport, Country1, Competition1, Award, Competition2, Award, Country2, Competition1, Award and so on.
{{Infobox swimmer | name = Allison Schmitt | image = <!-- Only free-content images are allowed for depicting living people -- see [[WP:NONFREE]]. --> | alt = | caption = | full_name = Allison Rodgers Schmitt | nicknames = "Schmitty", "Al", "Allie" | national_team = {{USA}} | strokes = [[Freestyle swimming|Freestyle]] | club = Ann Arbor Swim Club,<br />Club Wolverine,<br />Athens Bulldog Swim Club,<br />[[North Baltimore Aquatic Club]] | collegeteam = [[Georgia Bulldogs swimming and diving|University of Georgia]] | birth_date = {{Birth date and age|1990|6|7|mf=y}} | birth_place = [[Pittsburgh, Pennsylvania]], U.S. | death_date = | death_place = | height = 6 ft 1 in | weight = 163 lb | show-medals = yes | medaltemplates = {{MedalSport | Women's swimming }} {{MedalCountry | the United States }} {{MedalCount | [[Swimming at the Summer Olympics|Olympic Games]] | 3 | 1 | 2 | [[FINA World Aquatics Championships|World Championships (LC)]] | 1 | 2 | 0 | [[FINA World Swimming Championships (25 m)|World Championships (SC)]] | 3 | 0 | 0 | [[Pan Pacific Swimming Championships|Pan Pacific Championships]] | 2 | 0 | 0 | total = yes }} {{MedalCompetition | [[Swimming at the Summer Olympics|Olympic Games]] }} {{MedalGold | [[2012 Summer Olympics|2012 London]] | [[Swimming at the 2012 Summer Olympics – Women's 200 metre freestyle|200 m freestyle]] }} {{MedalGold | 2012 London | [[Swimming at the 2012 Summer Olympics – Women's 4 × 200 metre freestyle relay|4×200 m freestyle]] }} {{MedalGold | 2012 London | [[Swimming at the 2012 Summer Olympics – Women's 4 × 100 metre medley relay|4×100 m medley]] }} {{MedalSilver | 2012 London | [[Swimming at the 2012 Summer Olympics – Women's 400 metre freestyle|400 m freestyle]] }} {{MedalBronze | [[2008 Summer Olympics|2008 Beijing]] | [[Swimming at the 2008 Summer Olympics – Women's 4 × 200 metre freestyle relay|4×200 m freestyle]] }} {{MedalBronze | 2012 London | [[Swimming at the 2012 Summer Olympics – Women's 4 × 100 metre freestyle relay|4×100 m freestyle]] }} {{MedalCompetition | [[FINA World Aquatics Championships|World Championships (LC)]] }} {{MedalGold | [[2011 World Aquatics Championships|2011 Shanghai]] | [[Swimming at the 2011 World Aquatics Championships – Women's 4 × 200 metre freestyle relay|4×200 m freestyle]] }} {{MedalSilver | [[Swimming at the 2009 World Aquatics Championships|2009 Rome]] | [[Swimming at the 2009 World Aquatics Championships – Women's 200 metre freestyle|200 m freestyle]] }} {{MedalSilver | 2009 Rome | [[Swimming at the 2009 World Aquatics Championships – Women's 4 × 200 metre freestyle relay|4×200 m freestyle]] }} {{MedalCompetition | [[FINA World Swimming Championships (25 m)|World Championships (SC)]] }} {{MedalGold | [[2012 FINA World Swimming Championships (25 m)|2012 Istanbul]] | [[2012 FINA World Swimming Championships (25 m) – Women's 200 metre freestyle|200 m freestyle]] }} {{MedalGold | 2012 Istanbul | [[2012 FINA World Swimming Championships (25 m) – Women's 4 × 100 metre freestyle relay|4×100 m freestyle]] }} {{MedalGold | 2012 Istanbul | [[2012 FINA World Swimming Championships (25 m) – Women's 4 × 200 metre freestyle relay|4×200 m freestyle]] }} {{MedalCompetition | [[Pan Pacific Swimming Championships|Pan Pacific Championships]] }} {{MedalGold | [[2010 Pan Pacific Swimming Championships|2010 Irvine]] | [[2010 Pan Pacific Swimming Championships – Women's 200 metre freestyle|200 m freestyle]] }} {{MedalGold | 2010 Irvine | [[Swimming at the 2015 Pan American Games – Women's 4 × 200 metre freestyle relay|4×200 m freestyle]] }} }}For use within Infobox basketball biography, Infobox sportsperson, Infobox swimmer, Infobox track athlete, and other infobox template that support an "embed" function for the medal table. Formatting for the medal table embedded within an infobox generally follows the established formatting of the other examples provided, but duplicate wiki links for the sport name ("MedalSport") and represented country ("MedalCountry") may be eliminated within the embedded medal table.
MedalBox
Here is a basic demonstration of the MedalBox template usage:
International medals | ||
---|---|---|
Men's ice hockey | ||
Representing Canada | ||
World Junior Championships | ||
2005 Grand Forks | ||
2004 Helsinki | ||
World Junior U18 Championships | ||
2003 Yaroslavl | ||
Eight Nations Cup | ||
2002 Slovakia |
{{MedalBox|title=International medals|sport=Men's [[ice hockey]]|country={{ih|CAN}}|medals= {{Medal|Competition|[[World Junior Ice Hockey Championships|World Junior Championships]]}} {{Medal|Gold|[[2005 World Junior Ice Hockey Championships|2005 Grand Forks]]|}} {{Medal|Silver|[[2004 World Junior Ice Hockey Championships|2004 Helsinki]]|}} {{Medal|Competition|[[IIHF World U18 Championships|World Junior U18 Championships]]}} {{Medal|Gold|[[2003 IIHF World U18 Championships|2003 Yaroslavl]]|}} {{Medal|Competition|[[Ivan Hlinka Memorial Tournament|Eight Nations Cup]]}} {{Medal|Gold|[[2002 Ivan Hlinka Memorial Tournament|2002 Slovakia]]|}} }}
Historical templates
- Deprecated TableTop templates
{{MedalTop}}
and{{MedalTopPic}}
– use{{MedalTableTop}}
with{{Medal|Competition|Olympic Games}}
{{MedalTop3}}
– (for Paralympic Games) use{{MedalTableTop}}
{{MedalTableTopPic}}
– use{{MedalTableTop}}
with the same parameters
- Deprecated Competition templates
{{MedalOlympic}}
– use{{Medal|Competition|Olympic Games}}
{{MedalParalympic}}
– use{{Medal|Competition|Paralympic Games}}
{{MedalWorldChampionships}}
– use{{Medal|Competition|World Championships}}
{{MedalEuropeanChampionships}}
– use{{Medal|Competition|European Championships}}
- Deprecated Medal templates
{{MedalGold}}
{{MedalSilver}}
{{MedalBronze}}
- For competitions differing from Gold, Silver and Bronze terminology
{{MedalW}}
{{MedalRU}}
- Alias for {{Medal|Sport|text}}
{{MedalSport}}
– Use{{Medal|Sport|text}}
.
- Deprecated closing template
{{MedalBottom}}
– table now automatically closes by using the |medals= parameter and moving two curly brackets to the end of the templates.