Template:Infobox rail service
Usage
This template is designed to supply information on passenger rail services or auto-train services. It is based on Template:Infobox rail line, with parameters altered to suit passenger trains.
Blank syntax
[[File:{{{logo}}}|{{{logo_width}}}]] | |||||
[[File:{{{image}}}|{{{image_width}}}|alt={{{alt}}}]] | |||||
Overview | |||||
---|---|---|---|---|---|
Service type | {{{type}}} | ||||
Status | {{{status}}} | ||||
Locale | {{{locale}}} | ||||
Predecessor | {{{predecessor}}} | ||||
First service | {{{first}}} | ||||
Last service | {{{last}}} | ||||
Successor | {{{successor}}} | ||||
Current operator(s) | {{{operator}}} | ||||
Former operator(s) | {{{formeroperator}}} | ||||
Ridership | {{{ridership}}} | ||||
Annual ridership | {{{ridership2}}} | ||||
Website | {{{website}}} | ||||
Route | |||||
Start | {{{start}}} | ||||
Stops | {{{stops}}} | ||||
End | {{{end}}} | ||||
Distance travelled | {{{distance}}} | ||||
Average journey time | {{{journeytime}}} | ||||
Service frequency | {{{frequency}}} | ||||
Train number(s) | {{{trainnumber}}} | ||||
Line(s) used | {{{line_used}}} | ||||
On-board services | |||||
Class(es) | {{{class}}} | ||||
Disabled access | {{{access}}} | ||||
Seating arrangements | {{{seating}}} | ||||
Sleeping arrangements | {{{sleeping}}} | ||||
Auto-rack arrangements | {{{autorack}}} | ||||
Catering facilities | {{{catering}}} | ||||
Observation facilities | {{{observation}}} | ||||
Entertainment facilities | {{{entertainment}}} | ||||
Baggage facilities | {{{baggage}}} | ||||
Other facilities | {{{otherfacilities}}} | ||||
Technical | |||||
Rolling stock | {{{stock}}} | ||||
Track gauge | {{{gauge}}} | ||||
Electrification | {{{el}}} | ||||
Operating speed | {{{speed}}} | ||||
Average length | {{{trainlength}}} | ||||
Track owner(s) | {{{owners}}} | ||||
Timetable number(s) | {{{routenumber}}} | ||||
|
{{Infobox rail service | box_width = | name = | color = | logo = | logo_width = | image = | image_width = | alt = | caption = | type = | status = | locale = | predecessor = | first = <!--{{Start date|YYYY|MM|DD|df=y}}--> | last = <!--{{Start date|YYYY|MM|DD|df=y}}--> | successor = | operator = | formeroperator = | ridership = | ridership2 = | website = | start = | stops = | end = | distance = | journeytime = | frequency = | trainnumber = | line_used = | class = | access = | seating = | sleeping = | autorack = | catering = | observation = | entertainment = | baggage = | otherfacilities = | stock = | gauge = | el = | speed = | trainlength = | owners = | routenumber = | maintenance = | sharing = | map = | map_state = | module = }}
Example
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | South Island, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 22 November 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Tranz Scenic, a division of KiwiRail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | InterCity Rail (1987–95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 204,000 (2006 financial year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | TranzAlpine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Greymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 223 km (139 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 4 hours, 25 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily each way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Standard class only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Restricted due to age of rolling stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On-board café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{Infobox rail service | box_width = 25em | name = TranzAlpine | color = | logo = <!-- Do not use a non-free image here, per WP:NFCC #9 --> | logo_width = | image = Tranz_alpine.jpg | image_width = 300px | alt = Blue train on single track surrounded by trees near a river | caption = The TranzAlpine skirting the [[Waimakariri River]]. | type = [[Inter-city rail]] | status = Operating | locale = [[South Island]], [[New Zealand]] | first = {{Start date|1987|11|22|df=y}} | last = | operator = [[Tranz Scenic]], a division of [[KiwiRail]] | formeroperator = [[Tranz Scenic|InterCity Rail]] (1987–95) | ridership = 204,000 (2006 financial year) | website = {{URL|www.kiwirailscenic.co.nz/tranzalpine/|TranzAlpine}} | start = [[Christchurch]] | stops = 9 | end = [[Greymouth]] | distance = {{convert|223|km|abbr=on}} | journeytime = 4 hours, 25 minutes | frequency = Daily each way | class = Standard class only | access = Restricted due to age of rolling stock | seating = {{Hlist|Airline style|table bay}} | sleeping = | autorack = | catering = On-board café | observation = {{Hlist|Large windows in all carriages|open-air carriage in middle of train}} | entertainment = | baggage = {{Hlist|Overhead racks|baggage carriage}} | otherfacilities = | stock = {{Plainlist| * Two [[NZR DC class]] locomotives * Nine [[NZR 56-foot carriage]]s * One NZR 56-foot baggage carriage * One open-air observation carriage }} | gauge = {{Track gauge|1067mm}} | el = | speed = | maintenance = | sharing = | map = {{infobox rdt|Midland Line, New Zealand}} | map_state = collapsed }}
Example with the color parameter
TranzAlpine | |
---|---|
Overview | |
Service type | Inter-city rail |
Status | Operating |
Locale | South Island, New Zealand |
First service | 22 November 1987 |
Current operator(s) | Tranz Scenic, a division of KiwiRail |
Former operator(s) | InterCity Rail (1987–95) |
Ridership | 204,000 (2006 financial year) |
Website | TranzAlpine |
Route | |
Start | Christchurch |
Stops | 9 |
End | Greymouth |
Distance travelled | 223 km (139 mi) |
Average journey time | 4 hours, 25 minutes |
Service frequency | Daily each way |
{{Infobox rail service | box_width = 25em | name = TranzAlpine | color = 27aae1 | logo = <!-- Do not use a non-free image here, per WP:NFCC #9 --> | logo_width = | image = Tranz_alpine.jpg | image_width = 300px | alt = Blue train on single track surrounded by trees near a river | caption = The TranzAlpine skirting the [[Waimakariri River]]. | type = [[Inter-city rail]] | status = Operating | locale = [[South Island]], [[New Zealand]] | first = {{Start date and age|1987|11|22|df=y}} | last = | operator = [[Tranz Scenic]], a division of [[KiwiRail]] | formeroperator = [[Tranz Scenic|InterCity Rail]] (1987–95) | ridership = 204,000 (2006 financial year) | website = {{URL|www.kiwirailscenic.co.nz/tranzalpine/|TranzAlpine}} | start = [[Christchurch]] | stops = 9 | end = [[Greymouth]] | distance = {{convert|223|km|abbr=on}} | journeytime = 4 hours, 25 minutes | frequency = Daily each way }}
Tracking categories
- Category:Pages using infobox rail service with deprecated parameters (0)
- Category:Pages using infobox rail service with unknown parameters (0)
Parameters
Name | Parameter | Required | Definition |
---|---|---|---|
Infobox width | box_width |
No | Width of infobox, default: 25em; Note: use auto for automatic width
|
Name | name |
No | Name of rail service; default:Article Name |
Color | color |
No | Color of rail service (6-digit hex code without "#"); Switching the display location for the name parameter |
Logo | logo |
No | Filename of image for the logo |
Logo width | logo_width |
No | Size of logo, default: 200px |
Image | image |
No | Filename of image |
Image width | image_width |
No | Size of image, default: 250px |
Alt | alt |
No | Alternative text for the image |
Caption | caption |
No | Caption of image |
Info section | |||
Type | type |
No | Type of passenger service (e.g. inter-city, regional, commuter) |
Status | status |
No | Status of rail service |
Locale | locale |
No | City or region transit system is located |
Predecessor | predecessor |
No | The name of the predecessor to the service (e.g. Overlander → Silver Fern) |
First service | first |
No | Date of the first public service |
Last service | last |
No | Date of the last public service |
Successor | successor |
No | The name of the successor to the service |
Current operator(s) | operator |
No | The name(s) of the current operator(s) of the service (e.g. Amtrak, SNCF, Tranz Scenic) |
Former operator(s) | predecessor |
No | The name(s) of the former operator(s) of the service (e.g. British Rail, Union Pacific) |
Ridership | ridership |
No | Service ridership (i.e. average daily, average weekday, average weekly, or average monthly) |
Annual ridership | ridership2 |
No | Annual service ridership |
Website | website |
No | Website for service |
Route section | |||
Start | start |
No | Name of starting terminal station |
Stops | stops |
No | Number of stations/stops en route |
End | end |
No | Name of ending terminal station |
Distance travelled | distance |
No | Distance travelled by the service - use {{convert|x|km|mi|0|abbr=on}} or {{convert|x|km|mi|0|abbr=on}} to allow automatic conversion between kilometres and miles. |
Average journey time | journeytime |
No | The average journey time of the service |
Service frequency | frequency |
No | The frequency of the service (e.g. hourly, daily, weekly) |
Train number(s) | trainnumber |
No | The official train numbers as shown in all employee and some passenger timetables |
Line(s) used | line_used |
No | The line(s) used by the service |
On-board service section | |||
Classes | class |
No | |
Disables access | access |
No | |
Seating arrangements | seating |
No | |
Sleeping arrangements | sleeping |
No | |
Auto-rack arrangements | autorack |
No | |
Catering facilities | catering |
No | |
Observation facilities | observation |
No | |
Entertainment facilities | entertainment |
No | |
Baggage facilities | baggage |
No | |
Other facilities | otherfacilities |
No | |
Technical section | |||
Rolling stock | stock |
No | The type of rolling stock used for the service |
Gauge | gauge |
No | The track gauge used. Please use {{Track gauge}}. |
Electrification | el |
No | The voltage and frequency used, if the route is electrified |
Operating speed | speed |
No | The speed of the service |
Average length | trainlength |
No | The average length of the train |
Track owner(s) | owners |
No | The owners of the track on which the service runs, if different to the operator (e.g. Amtrak outside of the Northeast Corridor). |
Timetable number(s) | routenumber |
No | The Timetable number. |
Rake maintenance | maintenance |
No | The yard where the maintenance of the rake done. |
Rake sharing | sharing |
No | The same rake used for other services. |
Route map section | |||
Map | map |
No | Map of line |
Map title | map_name |
No | Title of map; default: Route map |
Show/hide line map | map_state |
No | Shows or hides map. Use show or collapsed
|
Module section | |||
Module | module |
No | Used for embedding other infoboxes into this infobox |
This template is designed to supply information on passenger rail services or auto-train services. It is based on the template Infobox rail line, with parameters altered to suit passenger trains.
Parameter | Description | Type | Status | |
---|---|---|---|---|
box_width | box_width | no description | Unknown | optional |
color | color | no description | Unknown | optional |
name | name | no description | Unknown | optional |
color2 | color2 | no description | Unknown | optional |
logo | logo | no description | Unknown | optional |
logo_width | logo_width | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_width | image_width | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
type | type | no description | Unknown | optional |
status | status | no description | Unknown | optional |
locale | locale | no description | Unknown | optional |
predecessor | predecessor | no description | Unknown | optional |
First service | first | no description | Date | optional |
Last service | last | no description | Date | optional |
successor | successor | no description | Unknown | optional |
operator | operator | no description | Unknown | optional |
formeroperator | formeroperator | no description | Unknown | optional |
ridership | ridership | no description | Unknown | optional |
ridership2 | ridership2 | no description | Unknown | optional |
website | website | no description | Unknown | optional |
start | start | no description | Unknown | optional |
stops | stops | no description | Unknown | optional |
end | end | no description | Unknown | optional |
distance | distance | no description | Unknown | optional |
journeytime | journeytime | no description | Unknown | optional |
frequency | frequency | no description | Unknown | optional |
trainnumber | trainnumber | no description | Unknown | optional |
line_used | line_used | no description | Unknown | optional |
class | class | no description | Unknown | optional |
access | access | no description | Unknown | optional |
seating | seating | no description | Unknown | optional |
sleeping | sleeping | no description | Unknown | optional |
autorack | autorack | no description | Unknown | optional |
catering | catering | no description | Unknown | optional |
observation | observation | no description | Unknown | optional |
entertainment | entertainment | no description | Unknown | optional |
baggage | baggage | no description | Unknown | optional |
otherfacilities | otherfacilities | no description | Unknown | optional |
stock | stock | no description | Unknown | optional |
gauge | gauge | no description | Unknown | optional |
el | el | no description | Unknown | optional |
speed | speed | no description | Unknown | optional |
trainlength | trainlength | no description | Unknown | optional |
owners | owners | no description | Unknown | optional |
routenumber | routenumber | no description | Unknown | optional |
maintenance | maintenance | no description | Unknown | optional |
sharing | sharing | no description | Unknown | optional |
map | map | no description | Unknown | optional |
map_state | map_state | no description | Unknown | optional |
map_name | map_name | no description | Unknown | optional |
module | module | no description | Unknown | optional |
System | system | no description | Unknown | optional |
daily_ridership | daily_ridership | no description | Unknown | optional |
electrification | electrification | no description | Unknown | optional |
states | states | no description | Unknown | deprecated |
journey time | journey time | no description | Unknown | deprecated |
train number | train number | no description | Unknown | deprecated |