Template:Infobox UN resolution
| This template uses Lua: |
This template can be used to display a summary of United Nations Security Council and General Assembly resolutions.
Usage
| UN {{{organ}}} {{{number}}} | |
|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}]] {{{caption}}} | |
| Date | {{{date}}} {{{year}}} |
| Meeting no. | {{{meeting}}} |
| Code | {{{code}}} ([{{{document}}} Document]) |
| Subject | {{{subject}}} |
| Voting | |
| [[File:{{{votemap}}}|{{{votemap_size}}}|alt={{{votemap_alt}}}]] | |
| Summary |
|
| Result | {{{result}}} |
Permanent members | |
{{Infobox UN resolution
| organ =
| number =
| image =
| image_size =
| image_alt =
| caption =
| date =
| year =
| meeting =
| code =
| document =
| subject =
| votemap =
| votemap_size =
| votemap_alt =
| for =
| against =
| abstention =
| absent =
| presentnotvoting =
| result =
}}
Parameters
TemplateData for Infobox UN resolution
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| number | number | The number of the resolution | Unknown | required |
| organ | organ | Use 'SC' for Security Council or 'GA' for General Assembly | Unknown | required |
| image | image | A suitable image | Unknown | optional |
| image_size | image_size | Image size | Unknown | optional |
| image_alt | image_alt | Alternative text for image | Unknown | optional |
| caption | caption | A caption for the image | Unknown | optional |
| date | date | The date and month the resolution was voted on | Unknown | required |
| year | year | The year the resolution was voted on | Unknown | required |
| meeting | meeting | The number of the meeting | Unknown | optional |
| code | code | The official code given to the resolution | Unknown | optional |
| document | document | A link to the resolution text, preferably from the UN website. If document=yes, a link will be generated based on the code | Unknown | optional |
| subject | subject | The subject of the resolution | Unknown | optional |
| votemap | votemap | A map of the vote | Unknown | optional |
| votemap_size | votemap_size | Image size for map of the vote | Unknown | optional |
| votemap_alt | votemap_alt | Alternative text for map of the vote | Unknown | optional |
| for | for | How many member states voted for the resolution | Unknown | required |
| against | against | How many member states voted against the resolution | Unknown | required |
| abstention | abstention | How many member states abstained | Unknown | required |
| absent | absent | How many member states were absent | Unknown | optional |
| presentnotvoting | presentnotvoting | How many member states were present not voting | Unknown | optional |
| result | result | Use 'Adopted', 'Failed' or 'Vetoed by <country>' | Unknown | required |
Examples
| UN Security Council Resolution 2017 | |
|---|---|
| Date | 31 October 2011 |
| Meeting no. | 6,644 |
| Code | S/RES/2017 (2011) |
| Subject | Libyan situation |
Voting summary |
|
| Result | Adopted |
| Security Council composition | |
Permanent members | |
Non-permanent members | |
{{Infobox UN resolution
| number = 2017
| organ = SC
| date = 31 October
| year = 2011
| meeting = 6,644
| code = S/RES/2017 (2011)
| subject = [[Libya]]n situation
| for = 15
| abstention = 0
| against = 0
| result = Adopted
}}
| UN Security Council Resolution 2337 | |
|---|---|
Map of the Gambia | |
| Date | 19 January 2017 |
| Meeting no. | 7,866 |
| Code | S/RES/2337 (2017) (Document) |
| Subject | 2016–2017 Gambian constitutional crisis |
| Voting | |
| Summary |
|
| Result | Adopted |
| Security Council composition | |
Permanent members | |
Non-permanent members | |
{{Infobox UN resolution
| number = 2337
| organ = SC
| image = Gambia (orthographic projection with inset).svg
| caption = Map of the Gambia
| date = 19 January
| year = 2017
| meeting = 7,866
| code = S/RES/2337 (2017)
| document = yes
| subject = [[2016–2017 Gambian constitutional crisis]]
| votemap = S-RES-2337.svg
| for = 15
| abstention = 0
| against = 0
| result = Adopted
}}