Template:Infobox England and Wales ward/doc
This is a documentation subpage for Template:Infobox England and Wales ward. It contains usage information, categories and other content that is not part of the original template page. |
Usage
{{{name}}} | |
---|---|
Former [[{{{type}}} ward]] {{{council}}}. | |
[[File:{{{map1}}}|{{{map_size}}}|alt=Outline map]] | |
[[File:{{{map2}}}.svg|{{{map_size}}}|alt=Outline map]] | |
[[File:{{{map3}}}.svg|{{{map_size}}}|alt=Outline map]] | |
Local government in {{{region}}} | {{{county}}} |
Population | {{{population}}} |
Electorate | {{{electorate}}} |
Major settlements | {{{towns}}} |
{{{year}}}–{{{abolished}}} | |
Number of councillors | {{{elects_howmany}}} |
Replaced by | {{{next}}} |
Created from | {{{previous}}} |
{{{year2}}}–{{{abolished2}}} | |
Number of councillors | {{{elects_howmany2}}} |
Type of ward | [[{{{type2}}} ward]] |
Replaced by | {{{next2}}} |
Created from | {{{previous2}}} |
{{{year3}}}–{{{abolished3}}} | |
Number of councillors | {{{elects_howmany3}}} |
Type of ward | [[{{{type3}}} ward]] |
Replaced by | {{{next3}}} |
Created from | {{{previous3}}} |
{{{year4}}}–{{{abolished4}}} | |
Number of councillors | {{{elects_howmany4}}} |
Type of ward | [[{{{type4}}} ward]] |
Replaced by | {{{next4}}} |
Created from | {{{previous4}}} |
Contributed to new ward(s) of: | {{{next5}}} |
National government in {{{region}}} | {{{national}}} |
European Parliament constituency | [[{{{european}}} (European Parliament constituency)|{{{european}}}]] |
See also Template:Infobox England and Wales ward/testcases
Blank example for current constituencies:
{{Infobox England and Wales ward |name = |council = |map1 = |map2 = |map_entity = |map_year = |year = |abolished = |previous = |next = |electorate = |councillor1 = |councillor2 = |councillor3 = |councillor4 = |councillor5 = |party1 = |party2 = |party3 = |party4 = |party5 = |region = England |county = Greater London |european = London }}
Blank example for abolished constituencies:
{{Infobox England and Wales ward |name = |council = |map1 = |map2 = |map_entity = |map_year = |year = |abolished = |previous = |next5 = <!-- This next5 field is for where the seat has during its lifetime spawned a new seat within its territory and is described accordingly. --> |next = |region = England |county = }}
All parameters
{{Infobox England and Wales ward |name = |council = |image = |caption = |image2 = |caption2 = |map1 = |map2 = |map_entity = |map_year = |map_size = |year = |abolished = |type = |previous = |next5 = |next = |elects_howmany = |year2 = |abolished2 = |type2 = |previous2 = |next2 = |elects_howmany2 = |year3 = |abolished3 = |type3 = |previous3 = |next3 = |elects_howmany3 = |population = |electorate = |councillor1 = |councillor2 = |councillor3 = |party1 = |party2 = |party3 = |region = |county = |towns = |westminster = |european = }}
Explanation
parameter name | description | example |
---|---|---|
Information about ward | ||
name | name of ward | South Croydon |
council | set to name of london borough which contains the ward | Croydon |
year | year of first election where this boundary was used | 2018 |
previous | link(s) to wards abolished by this one (to aid navigation) | Croham, Selsdon and Ballards |
Image | ||
image | image, e.g.: map of region (or use "map1") | [[Image:....|200px|alt=Map of ward]] |
caption | caption for image | Boundary of South Croydon in the 2018 election, shown within Croydon |
image2 | image, e.g.: a second map (or use "map2") | [[Image:....|200px|alt=Map]] |
caption2 | caption of second image | Location of Croydon within Greater London |
image3 | image, e.g.: a third map | [[Image:....|200px|alt=Another map]] |
caption3 | caption of second image | Location of Greater London within England |
... or use the default map images | ||
map1 | Part of map image (like that for "UK ward infobox"). Use instead of image and image2 to fill in captions automatically | BlackleyBroughton2007 |
map2 | Part of second map image (like that for "UK ward infobox") | EnglandGreaterLondon |
map_entity | Region shown in map1 | Greater London |
map_year | Year of boundary shown in maps | 2010 |
map_size | Size of map | 120px |
If ward is currently active | ||
electorate | the electorate of ward | 47,000 (in 2010) |
population | the population of ward. You may want to use electorate instread: population is hard to find. | 47,000 (in 2010) |
councillor1 | name of 1st current Councillor (defaults to "None") | Maria Gatland |
councillor2 | name of 2nd current Councillor | Michael Neal |
councillor3 | name of 3rd current Councillor | Jason Perry |
party1 | party of 1st Councillor | Conservative Party (UK) |
party2 | party of 2nd Councillor | Conservative Party (UK) |
party3 | party of 3rd Councillor | Conservative Party (UK) |
If ward is not longer active | ||
abolished | year ward was abolished. Leave blank if ward is currently being used. | |
next | link to wards created when this was abolished (to aid navigation) | |
next5 | link to any directly related ('offspring') wards (if applicable) created at any other time during its lifetime (to aid navigation) | |
elects_howmany | How many MPs are elected (for old multiple-member wards). | two |
Information about previous ward, which has been abolished in the past | ||
year2 | if ward previously created and abolished, the year of creation | 1910 |
abolished2 | if ward previously created and abolished, the year of abolition | 1940 |
type2 | if previous ward was of a different type to the current ward, set this to either "County", "Borough" or "Burgh" | |
previous2 | if ward previously created and abolished, what wards were abolished to create it | |
next2 | if ward previously created and abolished, what wards were created when it was abolished | [[Rayleigh (UK Parliament ward)|Rayleigh]] |
elects_howmany2 | How many MPs are elected (for old multiple-member wards). | two |
Overlaps with these areas (if ward is active) | ||
region | Constituent country: England, Scotland, Northern Ireland or Wales | England |
county | County, District or Subdivision (depending on how region is set) | Essex |
towns | major population centers associated with ward, if any | [[Rayleigh]] |
westminster | ward in the UK Parliament (for when parliament is not "uk") | |
european | European parliament seat | East of England |
Microformat
The HTML mark up produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue article across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. For more information about the use of microformats on Wikipedia, please see the microformat project.
If the place or venue has an "established", "founded", "opened" or similar date that is specific to the day, use {{start date}} unless the date is before 1583 CE. If it has a URL, use {{URL}}.
hCard uses HTML classes including:
- adr
- category
- country-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- street-address
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.