Template:GBP/doc

From MOASSpedia
Jump to navigation Jump to search

This is a multifunction template. At its simplest, it adds the currency mark "GB£", as recommended by MOS:CURRENCY for many situations. The template can also link to the Pound sterling article and can even calculate inflation. See warnings below.

Usage

{{GBP|value}}

Example:

  • {{GBP}}GB£
  • {{GBP|123.45}}GB£123.45

Link

The parameter |link=yes may be used to link to the article Pound sterling. This is turned off by default, but may be appropriate for the first occurrence of the term in an article.

Example:

  • {{GBP|123.45|link=yes}}GB£123.45

Suppress "GB"

By specifying |long=no, display of "GB" before the "£" sign may be suppressed when it is clear from context that the Pound Sterling is meant, rather than other currencies that use £ the symbol.

Example:

  • {{GBP|123.45|long=no}}£123.45

Inflation calculation

The template supports inflation calculation, by way of {{Inflation}}. If the second parameter is used, to specify a year, and this year is within a certain range of available inflation data (specifically, if 1209 ≤ year < 2020), the equivalent value represented in 2020 pound will be calculated in parentheses. However, this function should only be used in appropriate situations.

  • {{GBP|value|year}}
  • {{GBP|value|year|round=round|about=yes}}

Examples:

  • {{GBP|100|1208}}GB£100
  • {{GBP|100|1209}}GB£100 (equivalent to £144,046 in 2020)
  • {{GBP|100|1966}}GB£100 (equivalent to £1,904 in 2020)
  • {{GBP|100|1966|link=yes}}GB£100 (equivalent to £1,904 in 2020)
  • {{GBP|100|2019}}GB£100 (equivalent to £101.49 in 2020)
  • {{GBP|100|2020}}GB£100
  • {{GBP|100|2024}}GB£100
  • {{GBP|100|2025}}GB£100

Additional parameter |about=yes will cause the template to calculate to the nearest pound (instead of the nearest penny), and prefix the calculated value with "about". The rounding can be fine-tuned further by using |round=integer. These parameters may be combined.

Examples:

  • {{GBP|10|1990}}GB£10 (equivalent to £23.24 in 2020)
  • {{GBP|10|1990|round=0}}GB£10 (equivalent to £23 in 2020)
  • {{GBP|10|1990|about=yes}}GB£10 (equivalent to about £23 in 2020)
  • {{GBP|1000|1990|round=2}}GB£1,000 (equivalent to £2,323.65 in 2020)
  • {{GBP|1000|1990|round=-2}}GB£1,000 (equivalent to £2,300 in 2020)
  • {{GBP|1000|1990|round=-2|about=yes}}GB£1,000 (equivalent to about £2,300 in 2020)

Redirects here

See also