Template:Cite HistoFINA wp/doc

From MOASSpedia
Jump to navigation Jump to search

This template displays an external link to the PDF document HistoFINA – Water polo medalists and statistics at fina.org, which is updated annually by FINA, the highest governing body of water polo. It is implemented via the {{Cite web}} template for use as a reference within an article.

Usage

  • {{Cite HistoFINA wp |page= |format= }}
  • {{Cite HistoFINA wp |pages= |format= }}

Day Month Year format (default format)

  • {{Cite HistoFINA wp |page= }} or {{Cite HistoFINA wp |page= |format=dmy }}
  • {{Cite HistoFINA wp |pages= }} or {{Cite HistoFINA wp |pages= |format=dmy }}

Month Day, Year format

  • {{Cite HistoFINA wp |page= |format=mdy }}
  • {{Cite HistoFINA wp |pages= |format=mdy }}

All parameters

{{Cite HistoFINA wp |page= |pages= |custom= |format= }}

Examples

Competitions

Article or topic Page(s) Format Usage Result
Water polo at the Summer Olympics (OG) 4, 56 og dmy |pages=og |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 56. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Men's Olympic water polo tournament 4 mog dmy |page=mog |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 4. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Women's Olympic water polo tournament 56 wog dmy |page=wog |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 56. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Water polo at the World Aquatics Championships (WCH) 14, 57 wch dmy |pages=wch |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 14, 57. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Men's water polo tournament at the World Aquatics Championships 14 mwch dmy |page=mwch |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 14. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Women's water polo tournament at the World Aquatics Championships 57 wwch dmy |page=wwch |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 57. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Water Polo World Cup (WCp) 25, 67 wcp dmy |pages=wcp |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 25, 67. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Men's Water Polo World Cup 25 mwcp dmy |page=mwcp |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 25. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Women's Water Polo World Cup 67 wwcp dmy |page=wwcp |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 67. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Water Polo World League (WL) 40, 78 wl dmy |pages=wl |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 40, 78. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Men's Water Polo World League 40 mwl dmy |page=mwl |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 40. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Women's Water Polo World League 78 wwl dmy |page=wwl |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 78. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
FINA Water Polo Challengers' Cup (CC) 55 cc dmy |page=cc |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 55. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.

National teams

Article or topic Competitions Page(s) Format Usage Result
National water polo teams OG, WCH, WCp, WL 4, 14, 25, 40, 48, 56, 57, 67, 78, 83 nt or nt4 dmy |pages=nt |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 25, 40, 48, 56, 57, 67, 78, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH 4, 14, 48, 56, 57, 83 nt2 dmy |pages=nt2 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 48, 56, 57, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH, WCp 4, 14, 25, 48, 56, 57, 67, 83 nt3 dmy |pages=nt3 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 25, 48, 56, 57, 67, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH, WCp, WL, CC 4, 14, 25, 40, 48, 55, 56, 57, 67, 78, 83 nt5 dmy |pages=nt5 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 25, 40, 48, 55, 56, 57, 67, 78, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Men's national water polo team OG, WCH, WCp, WL 4, 14, 25, 40, 48 mnt or mnt4 dmy |pages=mnt |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 25, 40, 48. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH 4, 14, 48 mnt2 dmy |pages=mnt2 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 48. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH, WCp 4, 14, 25, 48 mnt3 dmy |pages=mnt3 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 25, 48. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH, WCp, WL, CC 4, 14, 25, 40, 48, 55 mnt5 dmy |pages=mnt5 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 4, 14, 25, 40, 48, 55. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Women's national water polo team OG, WCH, WCp, WL 56, 57, 67, 78, 83 wnt or wnt4 dmy |pages=wnt |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 56, 57, 67, 78, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH 56, 57, 83 wnt2 dmy |pages=wnt2 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 56, 57, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
OG, WCH, WCp 56, 57, 67, 83 wnt3 dmy |pages=wnt3 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 56, 57, 67, 83. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.

FINA codes

Article or topic Page(s) Format Usage Result
FINA codes 87 code dmy |page=code |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 87. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.

Custom

Players

Article or topic Page(s) Format Usage Result
Tamás Faragó 7, 10, 17, 20, 34 custom dmy |pages=custom |custom=pages=7, 10, 17, 20, 34 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 7, 10, 17, 20, 34. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Brenda Villa 56, 59, 62, 66, 69, 72, 77 custom mdy |pages=custom |custom=pages=56, 59, 62, 66, 69, 72, 77 |format=mdy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. pp. 56, 59, 62, 66, 69, 72, 77. Archived (PDF) from the original on August 1, 2021. Retrieved August 6, 2021.

Other topics

Article or topic Page(s) Format Usage Result
Men's winners by country (excluding results of the FINA Water Polo Challengers' Cup) 47 custom dmy |page=custom |custom=page=47 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 47. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
Women's winners by country 82 custom dmy |page=custom |custom=page=82 |format=dmy "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 82. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.

Tracking category

Templates and modules used