Template:Chem molar mass/testtable
Jump to navigation
Jump to search
{{Chem molar mass/testtable/row}} (for elements)
Atomic number | Element | Molar mass | Decimals | Formal standard atomic weight | s.a.w., formal short | Note | |
---|---|---|---|---|---|---|---|
Z | calculated; g·mol−1 | used in calc rounding | Ar, standard[1] (data) | Ar, abridged and conventional[1] | |||
C 9H 8O 4 |
180.159 g·mol−1 Template:Chem molar mass/sandbox |
aspirin, calculated from formula | |||||
C 9H 8O 4 |
180.157 g·mol−1 | fixed value from ... | |||||
|charge=+1
|
−0.000548579909070 g·mol−1 | ||||||
|charge=-1
|
0.000548579909070 g·mol−1 | ||||||
H+1 | 1.007 g·mol−1 | ||||||
1 | hydrogen | H | 1.008 g·mol−1 | 3 | [1.00784, 1.00811] | 1.008 | atomic mass for H, not molar mass for H2 |
[[]] | D | 2.01355321275 g·mol−1 | 10 | deuterium, 2H[2] | |||
2 | helium | He | 4.002602 g·mol−1 | 6 | 4.002602(2) | 4.0026 | |
3 | lithium | Li | 6.94 g·mol−1 | 2 | [6.938, 6.997] | 6.94 | |
4 | beryllium | Be | 9.0121831 g·mol−1 | 7 | 9.0121831(5) | 9.0122 | |
5 | boron | B | 10.81 g·mol−1 | 2 | [10.806, 10.821] | 10.81 | |
6 | carbon | C | 12.011 g·mol−1 | 3 | [12.0096, 12.0116] | 12.011 | |
7 | nitrogen | N | 14.007 g·mol−1 | 3 | [14.00643, 14.00728] | 14.007 | |
8 | oxygen | O | 15.999 g·mol−1 | 3 | [15.99903, 15.99977] | 15.999 | |
9 | fluorine | F | 18.998403163 g·mol−1 | 9 | 18.998403163(6) | 18.998 | |
10 | neon | Ne | 20.1797 g·mol−1 | 4 | 20.1797(6) | 20.180 | |
11 | sodium | Na | 22.98976928 g·mol−1 | 8 | 22.98976928(2) | 22.990 | |
12 | magnesium | Mg | 24.305 g·mol−1 | 3 | [24.304, 24.307] | 24.305 | |
13 | aluminium | Al | 26.9815384 g·mol−1 | 7 | 26.9815384(3) | 26.982 | |
14 | silicon | Si | 28.085 g·mol−1 | 3 | [28.084, 28.086] | 28.085 | |
15 | phosphorus | P | 30.973761998 g·mol−1 | 9 | 30.973761998(5) | 30.974 | |
16 | sulfur | S | 32.06 g·mol−1 | 2 | [32.059, 32.076] | 32.06 | |
17 | chlorine | Cl | 35.45 g·mol−1 | 2 | [35.446, 35.457] | 35.45 | |
18 | argon | Ar | 39.948 g·mol−1 | 2 | [39.792, 39.963] | 39.95 | |
19 | potassium | K | 39.0983 g·mol−1 | 4 | 39.0983(1) | 39.098 | |
20 | calcium | Ca | 40.078 g·mol−1 | 3 | 40.078(4) | 40.078(4) | |
21 | scandium | Sc | 44.955908 g·mol−1 | 6 | 44.955908(5) | 44.956 | |
22 | titanium | Ti | 47.867 g·mol−1 | 3 | 47.867(1) | 47.867 | |
23 | vanadium | V | 50.9415 g·mol−1 | 4 | 50.9415(1) | 50.942 | |
24 | chromium | Cr | 51.9961 g·mol−1 | 4 | 51.9961(6) | 51.996 | |
25 | manganese | Mn | 54.938043 g·mol−1 | 6 | 54.938043(2) | 54.938 | |
26 | iron | Fe | 55.845 g·mol−1 | 3 | 55.845(2) | 55.845(2) | |
27 | cobalt | Co | 58.933194 g·mol−1 | 6 | 58.933194(3) | 58.933 | |
28 | nickel | Ni | 58.6934 g·mol−1 | 4 | 58.6934(4) | 58.693 | |
29 | copper | Cu | 63.546 g·mol−1 | 3 | 63.546(3) | 63.546(3) | |
30 | zinc | Zn | 65.38 g·mol−1 | 2 | 65.38(2) | 65.38(2) | |
31 | gallium | Ga | 69.723 g·mol−1 | 3 | 69.723(1) | 69.723 | |
32 | germanium | Ge | 72.630 g·mol−1 | 3 | 72.630(8) | 72.630(8) | |
33 | arsenic | As | 74.921595 g·mol−1 | 6 | 74.921595(6) | 74.922 | |
34 | selenium | Se | 78.971 g·mol−1 | 3 | 78.971(8) | 78.971(8) | |
35 | bromine | Br | 79.904 g·mol−1 | 3 | [79.901, 79.907] | 79.904 | |
36 | krypton | Kr | 83.798 g·mol−1 | 3 | 83.798(2) | 83.798(2) | |
37 | rubidium | Rb | 85.4678 g·mol−1 | 4 | 85.4678(3) | 85.468 | |
38 | strontium | Sr | 87.62 g·mol−1 | 2 | 87.62(1) | 87.62 | |
39 | yttrium | Y | 88.90584 g·mol−1 | 5 | 88.90584(1) | 88.906 | |
40 | zirconium | Zr | 91.224 g·mol−1 | 3 | 91.224(2) | 91.224(2) | |
41 | niobium | Nb | 92.90637 g·mol−1 | 5 | 92.90637(1) | 92.906 | |
42 | molybdenum | Mo | 95.95 g·mol−1 | 2 | 95.95(1) | 95.95 | |
43 | technetium | Tc | 98 g·mol−1 | 0 | |||
44 | ruthenium | Ru | 101.07 g·mol−1 | 2 | 101.07(2) | 101.07(2) | |
45 | rhodium | Rh | 102.90549 g·mol−1 | 5 | 102.90549(2) | 102.91 | |
46 | palladium | Pd | 106.42 g·mol−1 | 2 | 106.42(1) | 106.42 | |
47 | silver | Ag | 107.8682 g·mol−1 | 4 | 107.8682(2) | 107.87 | |
48 | cadmium | Cd | 112.414 g·mol−1 | 3 | 112.414(4) | 112.41 | |
49 | indium | In | 114.818 g·mol−1 | 3 | 114.818(1) | 114.82 | |
50 | tin | Sn | 118.710 g·mol−1 | 3 | 118.710(7) | 118.71 | |
51 | antimony | Sb | 121.760 g·mol−1 | 3 | 121.760(1) | 121.76 | |
52 | tellurium | Te | 127.60 g·mol−1 | 2 | 127.60(3) | 127.60(3) | (Does not follow atomic number) |
53 | iodine | I | 126.90447 g·mol−1 | 5 | 126.90447(3) | 126.90 | (Does not follow atomic number) |
54 | xenon | Xe | 131.293 g·mol−1 | 3 | 131.293(6) | 131.29 | |
55 | caesium | Cs | 132.90545196 g·mol−1 | 8 | 132.90545196(6) | 132.91 | |
56 | barium | Ba | 137.327 g·mol−1 | 3 | 137.327(7) | 137.33 | |
57 | lanthanum | La | 138.90547 g·mol−1 | 5 | 138.90547(7) | 138.91 | |
58 | cerium | Ce | 140.116 g·mol−1 | 3 | 140.116(1) | 140.12 | |
59 | praseodymium | Pr | 140.90766 g·mol−1 | 5 | 140.90766(1) | 140.91 | |
60 | neodymium | Nd | 144.242 g·mol−1 | 3 | 144.242(3) | 144.24 | |
61 | promethium | Pm | 145 g·mol−1 | 0 | |||
62 | samarium | Sm | 150.36 g·mol−1 | 2 | 150.36(2) | 150.36(2) | |
63 | europium | Eu | 151.964 g·mol−1 | 3 | 151.964(1) | 151.96 | |
64 | gadolinium | Gd | 157.25 g·mol−1 | 2 | 157.25(3) | 157.25(3) | |
65 | terbium | Tb | 158.925354 g·mol−1 | 6 | 158.925354(8) | 158.93 | |
66 | dysprosium | Dy | 162.500 g·mol−1 | 3 | 162.500(1) | 162.50 | |
67 | holmium | Ho | 164.930328 g·mol−1 | 6 | 164.930328(7) | 164.93 | |
68 | erbium | Er | 167.259 g·mol−1 | 3 | 167.259(3) | 167.26 | |
69 | thulium | Tm | 168.934218 g·mol−1 | 6 | 168.934218(6) | 168.93 | |
70 | ytterbium | Yb | 173.045 g·mol−1 | 3 | 173.045(10) | 173.05 | |
71 | lutetium | Lu | 174.9668 g·mol−1 | 4 | 174.9668(1) | 174.97 | |
72 | hafnium | Hf | 178.49 g·mol−1 | 2 | 178.486(6) | 178.49(2) | |
73 | tantalum | Ta | 180.94788 g·mol−1 | 5 | 180.94788(2) | 180.95 | |
74 | tungsten | W | 183.84 g·mol−1 | 2 | 183.84(1) | 183.84 | |
75 | rhenium | Re | 186.207 g·mol−1 | 3 | 186.207(1) | 186.21 | |
76 | osmium | Os | 190.23 g·mol−1 | 2 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
77 | Ir: Iridium | Ir | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 3 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
78 | Pt: Platinum | Pt | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 3 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
79 | Au: Gold | Au | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 6 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
80 | Hg: Mercury (element) | Hg | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 3 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
81 | Tl: Thallium | Tl | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 2 | [The time allocated for running scripts has expired., The time allocated for running scripts has expired.] | The time allocated for running scripts has expired. | |
82 | Pb: Lead | Pb | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 1 | [The time allocated for running scripts has expired., The time allocated for running scripts has expired.] | The time allocated for running scripts has expired. | |
83 | Bi: Bismuth | Bi | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 5 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
84 | Po: Polonium | Po | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
85 | At: Astatine | At | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
86 | Rn: Radon | Rn | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
87 | Fr: Francium | Fr | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
88 | Ra: Radium | Ra | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
89 | Ac: Actinium | Ac | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
90 | Th: Thorium | Th | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 4 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
91 | Pa: Protactinium | Pa | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 5 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
92 | U: Uranium | U | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 5 | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |
93 | Np: Neptunium | Np | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
94 | Pu: Plutonium | Pu | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
95 | Am: Americium | Am | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
96 | Cm: Curium | Cm | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
97 | Bk: Berkelium | Bk | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
98 | Cf: Californium | Cf | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
99 | Es: Einsteinium | Es | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
100 | Fm: Fermium | Fm | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
101 | Md: Mendelevium | Md | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
102 | No: Nobelium | No | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
103 | Lr: Lawrencium | Lr | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
104 | Rf: Rutherfordium | Rf | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
105 | Db: Dubnium | Db | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
106 | Sg: Seaborgium | Sg | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
107 | Bh: Bohrium | Bh | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
108 | Hs: Hassium | Hs | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
109 | Mt: Meitnerium | Mt | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
110 | Ds: Darmstadtium | Ds | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
111 | Rg: Roentgenium | Rg | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
112 | Cn: Copernicium | Cn | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
113 | Nh: Nihonium | Nh | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
114 | Fl: Flerovium | Fl | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
115 | Mc: Moscovium | Mc | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
116 | Lv: Livermorium | Lv | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
117 | Ts: Tennessine | Ts | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 | |||
118 | Og: Oganesson | Og | The time allocated for running scripts has expired.The time allocated for running scripts has expired. g·mol−1The time allocated for running scripts has expired. | 0 |
References
References
The time allocated for running scripts has expired.
- ^ a b Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ^ NIST [1]