• Home
  • Random
  • Recent changes
  • Special pages
  • Settings
  • About MOASSpedia
  • Disclaimers
MOASSpedia
  • 216.73.216.154
  • Talk
  • Watchlist
  • Contributions
  • Log in

Template:Check winner by scores

Template Discussion
  • Language
  • Watch
  • History
  • Edit
    • Page information
    • Permanent link
    • What links here
Template documentation[view] [edit] [history] [purge]
This template uses Lua:
  • Module:Check winner by scores

Usage

Checks if home team wins the match by given scores.

This template can be invoked in three ways:

  • {{Check winner by scores|scores}} – dash-separated scores in an unnamed parameter
  • {{Check winner by scores|sc=scores}} – dash-separated scores
  • {{Check winner by scores|home score|away score}} – scores split as two separated parameter values

Output are displayed as follows:

  • W – team wins
  • L – team loses
  • T – match tied
  • Result unknown – scores supplied are not parseable

Examples

Using single unnamed parameter
  • {{check winner by scores|W–L}} → W
  • {{check winner by scores|L–W}} → L
  • {{check winner by scores|100-91}} → W
  • {{check winner by scores|100–91}} → W
  • {{check winner by scores|[[Main Page|100–91]]}} → W
  • {{check winner by scores|[http://en.wikipedia.org 100–91]}} → W
  • {{check winner by scores|80-84}} → L
  • {{check winner by scores|80–84}} → L
  • {{check winner by scores|[[Main Page|80–84]]}} → L
  • {{check winner by scores|[http://en.wikipedia.org 80–84]}} → L
  • {{check winner by scores|10-10}} → T
  • {{check winner by scores|10–10}} → T
  • {{check winner by scores|[[Main Page|10–10]]}} → T
  • {{check winner by scores|[http://en.wikipedia.org 10–10]}} → T
  • {{check winner by scores|10}} → Result unknown
  • {{check winner by scores|-10}} → Result unknown
  • {{check winner by scores|AB-CD}} → Result unknown
  • {{check winner by scores|AB-CD}} → Result unknown
  • {{check winner by scores|[[Main Page|AB-CD]]}} → Result unknown
  • {{check winner by scores|[http://en.wikipedia.org AB-CD]}} → Result unknown
  • {{Check winner by scores|'''3'''–0}} → W
  • {{Check winner by scores|0-'''3'''}} → L
  • {{Check winner by scores|'''0–3'''}} → L
  • {{Check winner by scores|''3''–0}} → W
  • {{Check winner by scores|0-''3''}} → L
  • {{Check winner by scores|''0–3''}} → L
Using sc parameter
  • {{check winner by scores|sc=W–L}} → W
  • {{check winner by scores|sc=L–W}} → L
  • {{check winner by scores|sc=100-91}} → W
  • {{check winner by scores|sc=100–91}} → W
  • {{check winner by scores|sc=[[Main Page|100–91]]}} → W
  • {{check winner by scores|sc=[http://en.wikipedia.org 100–91]}} → W
  • {{check winner by scores|sc=80-84}} → L
  • {{check winner by scores|sc=80–84}} → L
  • {{check winner by scores|sc=[[Main Page|80–84]]}} → L
  • {{check winner by scores|sc=[http://en.wikipedia.org 80–84]}} → L
  • {{check winner by scores|sc=10-10}} → T
  • {{check winner by scores|sc=10–10}} → T
  • {{check winner by scores|sc=[[Main Page|10–10]]}} → T
  • {{check winner by scores|sc=[http://en.wikipedia.org 10–10]}} → T
  • {{check winner by scores|sc=10}} → T
  • {{check winner by scores|sc=-10}} → T
  • {{check winner by scores|sc=AB-CD}} → Result unknown
  • {{check winner by scores|sc=AB-CD}} → Result unknown
  • {{check winner by scores|sc=[[Main Page|AB-CD]]}} → Result unknown
  • {{check winner by scores|sc=[http://en.wikipedia.org AB-CD]}} → Result unknown
  • {{Check winner by scores|sc='''3'''–0}} → W
  • {{Check winner by scores|sc=0-'''3'''}} → L
  • {{Check winner by scores|sc='''0–3'''}} → L
  • {{Check winner by scores|sc=''3''–0}} → W
  • {{Check winner by scores|sc=0-''3''}} → L
  • {{Check winner by scores|sc=''0–3''}} → L
Using two unnamed parameters
  • {{check winner by scores|W|L}} → W
  • {{check winner by scores|L|W}} → L
  • {{check winner by scores|100|91}} → W
  • {{check winner by scores|80|84}} → L
  • {{check winner by scores|10|10}} → T
  • {{check winner by scores|100|-91}} → Result unknown
  • {{check winner by scores|-100|91}} → Result unknown
  • {{check winner by scores|-100|-91}} → Result unknown
  • {{check winner by scores|AB|CD}} → Result unknown
  • {{check winner by scores|10|}} → Result unknown
  • {{check winner by scores||10}} → Result unknown
  • {{check winner by scores|-10|}} → Result unknown
  • {{check winner by scores||-10}} → Result unknown
  • {{Check winner by scores|'''3'''|0}} → W
  • {{Check winner by scores|0|'''3'''}} → L
  • {{Check winner by scores|'''0|3'''}} → L
  • {{Check winner by scores|'''3'''|'''0'''}} → W
  • {{Check winner by scores|''3''|0}} → W
  • {{Check winner by scores|0|''3''}} → L
  • {{Check winner by scores|''0|3''}} → L
  • {{Check winner by scores|''3''|''0''}} → W
The above documentation is transcluded from Template:Check winner by scores/doc. (edit | history)
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages.
Add categories to the /doc subpage. Subpages of this template.
Retrieved from "https://moasspedia.org/w/index.php?title=Template:Check_winner_by_scores&oldid=7825"
Categories:
  • Lua-based templates
  • Sports templates
Last edited on 16 August 2021, at 19:00

MOASSpedia

Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
  • This page was last edited on 16 August 2021, at 19:00.
  • Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
  • Privacy policy
  • About MOASSpedia
  • Disclaimers
  • Desktop