Template:CSUR chart Tengwar
Jump to navigation
Jump to search
Tengwar[1][2] ConScript Unicode Registry | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+E00x | | | | | | | | | | | | | | | | |
U+E01x | | | | | | | | | | | | | | | | |
U+E02x | | | | | | | | | | | | | | | | |
U+E03x | | | | | ||||||||||||
U+E04x | | | | | | | | | | | | | | | | |
U+E05x | | | | | | | | | | | | | ||||
U+E06x | | | | | | | | | | | | | | |||
U+E07x | ||||||||||||||||
Notes |