Template:CFB Standings Entry
Jump to navigation
Jump to search
Usage
This template is used to show each team entry in a college football standings template box or to divide a standings box into divisions. It should be used in conjunction with the templates in the #See also section.
- Fields for use of a team entry (copy and paste text below and then fill in the fields)
{{CFB Standings Entry | | | | | }}
- Field for display of a division name (copy and paste text below and then fill in the fields)
{{CFB Standings Entry |division-name= }}
- Fields for displaying conference champion, BCS-at-large, and conference co-champion notations
{{CFB Standings Entry |div-champ= |champ-participant= |conf-champ= |BCS-at-large= |co-champions= }}
- Fields for displaying playoff participants
{{CFB Standings Entry |playoff-participant=yes}}
- In the rare case that columns for division standings are needed, set "div-standings=yes"
In order, the five blank fields for display of a team entry in the standings:
- 1: Team name
- This is to be a direct link to the team's season, piped to show only the school's name, when the article exists. When the individual team's season article does not exist then apply {{Cfb link}}.
- 2: Intra-conference wins
- 3: Intra-conference losses
- 4: Total wins
- 5: Total losses
If the standings are for an earlier season when ties could occur (see {{CFB Standings Start}} on how to enable), then 7 fields are needed
- 1: Team name
- This is to be a direct link to the team's season, piped to show only the school's name, when the article exists. When the individual team's season article does not exist then apply {{Cfb link}}.
- 2: Intra-conference wins
- 3: Intra-conference losses
- 4: Intra-conference ties
- 5: Total wins
- 6: Total losses
- 7: Total ties
Full usage examples
Example 1
The top of the 2007 Big Ten standings table:
2007 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Ohio State $ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Michigan | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Illinois % | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Wisconsin | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{CFB Standings Start | 2007 Big Ten football standings|2007 Big Ten Conference football season}} {{CFB Standings Entry | {{abbr|No.|Number}} 5 [[2007 Ohio State Buckeyes football team|Ohio State]] | conf-champ=yes | 7 | 1 | 11 | 2 }} {{CFB Standings Entry | {{abbr|No.|Number}} 18 [[2007 Michigan Wolverines football team|Michigan]] | 6 | 2 | 9 | 4 }} {{CFB Standings Entry | {{abbr|No.|Number}} 20 [[2007 Illinois Fighting Illini football team|Illinois]] | BCS-at-large=yes | 6 | 2 | 9 | 4 }} {{CFB Standings Entry | {{abbr|No.|Number}} 24 [[2007 Wisconsin Badgers football team|Wisconsin]] | 5 | 3 | 9 | 4 }} {{CFB Standings End |BCS-champ=yes |BCS-at-large=yes |date=~~~~~}}
See also
- {{CFB Standings Start}}
- {{CFB Standings End}}