Template:Convert/list of units/energy/short list
< Template:Convert | list of units
Revision as of 12:40, 17 June 2021 by Wikipedia>Getsnoopy (Clarified a column name header.)
ENERGY (Full list) | |||||||
---|---|---|---|---|---|---|---|
system | unit | unit- code |
symbol or abbrev. |
notes | sample default conversion |
combination output units | |
SI | gigajoule | GJ | GJ | 1.0 GJ (280 kWh) | |||
megajoule | MJ | MJ | 1.0 MJ (0.28 kWh) | ||||
kilojoule | kJ | kJ | 1.0 kJ (240 cal) | ||||
hectojoule | hJ | hJ | 1.0 hJ (24 cal) | ||||
decajoule | daJ | daJ | 1.0 daJ (2.4 cal) | ||||
joule | J | J | 1.0 J (0.24 cal) | ||||
decijoule | dJ | dJ | 1.0 dJ (0.024 cal) | ||||
centijoule | cJ | cJ | 1.0 cJ (0.0024 cal) | ||||
millijoule | mJ | mJ | 1.0 mJ (0.00024 cal) | ||||
microjoule | μJ (uJ) | μJ | 1.0 μJ (2.4×10−7 cal) | ||||
nanojoule | nJ | nJ | 1.0 nJ (2.4×10−10 cal) | ||||
cgs | megaerg | Merg | Merg | 1.0 Merg (0.10 J) | |||
kiloerg | kerg | kerg | 1.0 kerg (0.10 mJ) | ||||
erg | erg | (none) | 1.0 erg (0.10 μJ) | ||||
Watt-hour multiples | terawatt-hour | TWh | TWh | 1.0 TWh (3.6 PJ) | |||
TW.h | TW⋅h | ||||||
gigawatt-hour | GWh | GWh | 1.0 GWh (3.6 TJ) | ||||
GW.h | GW⋅h | ||||||
megawatt-hour | MWh | MWh | 1.0 MWh (3.6 GJ) | ||||
MW.h | MW⋅h | ||||||
kilowatt-hour | kWh | kWh | 1.0 kWh (3.6 MJ) | ||||
kW.h | kW⋅h | ||||||
watt-hour | Wh | Wh | 1.0 Wh (3.6 kJ) | ||||
W.h | W⋅h | ||||||
Electron- volt multiples | |||||||
gigaelectronvolt | GeV | GeV | 1.0 GeV (0.16 nJ) | ||||
megaelectronvolt | MeV | MeV | 1.0 MeV (0.16 pJ) | ||||
kiloelectronvolt | keV | keV | 1.0 keV (0.16 fJ) | ||||
electronvolt | eV | eV | 1.0 eV (0.16 aJ) | ||||
millielectronvolt | meV | meV | 1.0 meV (0.16 zJ) | ||||
Calorie multiples | calorie | Cal | Cal | The thermo-chemical calorie is the default definition. For others, see the full list. | 1.0 Cal (4.2 kJ) | ||
megacalorie | Mcal | Mcal | 1.0 Mcal (4.2 MJ) | ||||
kilocalorie | kcal | kcal | 1.0 kcal (4.2 kJ) | ||||
calorie | cal | cal | 1.0 cal (4.2 J) | ||||
millicalorie | mcal | mcal | 1.0 mcal (4.2 mJ) | ||||
pound/ ounce-foot/ inch-hour-minute-second |
foot-poundal | ftpdl | ft⋅pdl | 1.0 ft⋅pdl (0.042 J) | |||
foot-pound force | ftlbf | ft⋅lbf | 1.0 ft⋅lbf (1.4 J) | ||||
ftlb-f | ft⋅lbf | ||||||
inch-pound force | inlbf | in⋅lbf | 1.0 in⋅lbf (110 mJ) | ||||
inlb-f | in⋅lbf | ||||||
inch-ounce force | inozf | in⋅ozf | 1.0 in⋅ozf (7.1 mJ) | ||||
inoz-f | in⋅ozf | ||||||
horsepower-hour | hph | hp⋅h | 1.0 hp⋅h (0.75 kWh) | ||||
British thermal unit | British thermal unit | Btu | Btu | The International Steam Table British thermal unit is used. For others, see the full list. | 1.0 Btu (1.1 kJ) | ||
BTU | BTU | ||||||
TNT-based units | gigatonne of TNT | GtTNT | (none) | 1.0 gigatonne of TNT (4.2 EJ) | |||
gigaton of TNT | GtonTNT | (none) | |||||
megatonne of TNT | MtTNT | (none) | 1.0 megatonne of TNT (4.2 PJ) | ||||
megaton of TNT | MtonTNT | Mt | |||||
kilotonne of TNT | ktTNT | (none) | 1.0 kilotonne of TNT (4.2 TJ) | ||||
kiloton of TNT | ktonTNT | kt | |||||
tonne of TNT | tTNT | (none) | 1.0 tonne of TNT (4.2 GJ) | ||||
ton of TNT | tonTNT | (none) | |||||
Other | |||||||
Hartree | Eh | Eh | 1.0 Eh (27 eV) | ||||
rydberg | Ry | Ry | 1.0 Ry (14 eV) | ||||
tonne of oil equivalent | toe | toe | 1.0 toe (42 GJ) | ||||
barrel of oil equivalent | BOE | BOE | 1.0 BOE (6.1 GJ) | ||||
cubic foot of natural gas | cuftnaturalgas (cufootnaturalgas) | Unit-code cufootnaturalgas will show "cubic foot of natural gas" if plural. | 1.0 cubic foot of natural gas (1.1 MJ) | ||||
latm[convert: unknown unit] | latm | (none) | 1.0 latm[convert: unknown unit] | ||||
Latm | Latm[convert: unknown unit] | ||||||
impgalatm[convert: unknown unit] | impgalatm | (none) | 1.0 impgalatm[convert: unknown unit] | ||||
USgalatm[convert: unknown unit] | USgalatm (usgalatm) |
(none) | 1.0 USgalatm[convert: unknown unit] | ||||
U.S.galatm (usgalatm) |
U.S.galatm[convert: unknown unit] |