Template:Vec/doc
< Template:Vec
Jump to navigation
Jump to search
Revision as of 11:49, 29 April 2020 by Wikipedia>Vanisaac (→See also: clean up per WP:CAT#T and WP:AWBREQ add template:Sandbox other)
This is a documentation subpage for Template:Vec. It contains usage information, categories and other content that is not part of the original template page. |
This template creates vectors using arrow notation in HTML, as an alternative to boldface.
Parameters
The template has three parameters:
- Vector symbol: Insert the character, i.e. A, Ω etc. Default is A; to immediately show the template is in use, and prevent the arrow moving and overlapping text to one side.
- Arrow direction: Select one of left, right, or double for the arrows →, ←, or ↔ respectively. The default is right.
- Arrow position: Select one of under or over to place the arrow over or under the character symbolizing the vector. The default is over.
The defaults for 2 and 3 are set to match the LaTeX analogue of \vec
: .
Examples
No {{math}}
Illustration of all possibilities for italic A:
Default | Overarrow | Underarrow | |
---|---|---|---|
Default | A→ | A→ | A→ |
Left | A← | A← | A← |
Right | A→ | A→ | A→ |
Double | A↔ | A↔ | A↔ |
with code:
Default | Overarrow | Underarrow | |
---|---|---|---|
Default | {{vec|''A''}}
|
{{vec|''A''||over}}
|
{{vec|''A''||under}}
|
Left | {{vec|''A''|left}}
|
{{vec|''A''|left|over}}
|
{{vec|''A''|left|under}}
|
Right | {{vec|''A''|right}}
|
{{vec|''A''|right|over}}
|
{{vec|''A''|right|under}}
|
Double | {{vec|''A''|double}}
|
{{vec|''A''|double|over}}
|
{{vec|''A''|double|under}}
|
Formulae:
Vorticity of a fluid with velocity field u→:
- ω→ = ∇→ × u→
Tangential velocity in rigid body dynamics:
- v→ = ω→ × r→
- dA′→⁄dt = dA→⁄dt − ω→ × A→
- dA′→/dt = dA→/dt − ω→ × A→
Including {{math}}
Illustration of all possibilities for italic A:
Default | Overarrow | Underarrow | |
---|---|---|---|
Default | A→ | A→ | A→ |
Left | A← | A← | A← |
Right | A→ | A→ | A→ |
Double | A↔ | A↔ | A↔ |
with code:
Default | Overarrow | Underarrow | |
---|---|---|---|
Default | {{math|{{vec|''A''}}}}
|
{{math|{{vec|''A''||over}}}}
|
{{math|{{vec|''A''||under}}}}
|
Left | {{math|{{vec|''A''|left}}}}
|
{{math|{{vec|''A''|left|over}}}}
|
{{math|{{vec|''A''|left|under}}}}
|
Right | {{math|{{vec|''A''|right}}}}
|
{{math|{{vec|''A''|right|over}}}}
|
{{math|{{vec|''A''|right|under}}}}
|
Double | {{math|{{vec|''A''|double}}}}
|
{{math|{{vec|''A''|double|over}}}}
|
{{math|{{vec|''A''|double|under}}}}
|
Formulae:
Vorticity of a fluid with velocity field u→:
- ω→ = ∇→ × u→
Tangential velocity in rigid body dynamics:
- v→ = ω→ × r→
- dA′→⁄dt = dA→⁄dt − ω→ × A→
- dA′→/dt = dA→/dt − ω→ × A→
See also
- For quantum state vectors, see {{braket}}
- For more general templates, allowing arbitrary characters and diacritics set above or below one another, see {{overset}} and {{underset}}