Template:Ushr/doc
< Template:Ushr
Jump to navigation
Jump to search
Revision as of 01:40, 31 October 2021 by Wikipedia>Sdkb (→See also: +1)
This is a documentation subpage for Template:Ushr. It contains usage information, categories and other content that is not part of the original template page. |
This template expands an abbreviation of a district of the United States House of Representatives to a long name, which is linked to the district article.
Parameters
{{ushr |1= |2= |3= }}
- 1: (or first unnamed parameter) state name or abbreviation
- 2: (or second unnamed parameter) district number (for at-large district, type in "AL").
- 3: (or third unnamed parameter) link text
- If 3 = 'A' or 'a', then pipe will be the possessive state; district number; "congressional district/seat".
- If 3 = 'B' or 'b', then pipe will be the state's 2-letter abbreviation and district's ordinal.
- If 3 = 'C' or 'c', then pipe will be the ordinal of the district number and "district/seat," without the state.
- If 3 = 'D' or 'd', then pipe will be the ordinal of the district number and "congressional district/seat," without the state.
- If 3 = 'E' or 'e', then pipe will be only the district number, without the state. Note: In this situation, "At-large" is capitalized.
- If 3 = 'R' or 'r', then pipe will be only the ordinal of the district number, without the state.
- If 3 = 'S' or 's', then pipe will be the state's possessive and the district's ordinal.
- If 3 = 'T' or 't', then pipe will be the state and the district's ordinal.
- If 3 = 'U' or 'u', then pipe will be just the state.
- If 3 = 'X' or 'x', then pipe will be "state #" without possessive or "congressional district."
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. Click here to see a monthly parameter usage report for this template based on this TemplateData.
TemplateData for Ushr
This template expands an abbreviation of a district of the United States House of Representatives to a long name, which is linked to the district article.
Parameter | Description | Type | Status | |
---|---|---|---|---|
State name or abbreviation | 1 | Two-letter abbreviation or full name
| String | required |
District number | 2 | Number, or for at-large district, "AL"
| String | required |
Link text | 3 | Either the displayed link text or a code to set it: A gives state's nth district, B gives state abbreviation and nth district, D gives nth congressional district, E gives n, R gives nth, S gives state's nth, T gives state nth, X gives state n.
| String | optional |
Examples
In | Out | |||
---|---|---|---|---|
Whole | {{{1}}} | {{{2}}} | {{{3}}} | |
state name or abbreviation | District number or GA | Code, pipe, or blank | ||
{{ushr|California|51}}
|
California or CA | 51 | (empty) | California's 51st congressional district |
{{ushr|VT|AL}}
|
Vermont or VT | AL | Vermont's at-large congressional district | |
{{ushr|New York|1}}
|
New York or NY | 1 | New York's 1st congressional district | |
{{ushr|New York|AL}}
|
AL | New York's at-large congressional seat | ||
{{ushr|New York|1|A}}
|
New York or NY | 1 | A (or a) | New York's 1st district |
{{ushr|New York|AL|A}}
|
AL | New York's at-large seat | ||
{{ushr|Georgia|AL|A}}
|
Georgia or GA | AL | Georgia's at-large district | |
{{ushr|New York|1|B}}
|
New York or NY | 1 | B (or b) | NY 1 |
{{ushr|New York|AL|B}}
|
AL | NY At-large | ||
{{ushr|Georgia|AL|B}}
|
Georgia or GA | AL | GA At-large | |
{{ushr|New York|1|C}}
|
New York or NY | 1 | C (or c) | 1st district |
{{ushr|New York|AL|C}}
|
AL | at-large seat | ||
{{ushr|Georgia|AL|C}}
|
Georgia or GA | AL | at-large district | |
{{ushr|New York|1|D}}
|
New York or NY | 1 | D (or d) | 1st congressional district |
{{ushr|New York|AL|D}}
|
AL | at-large congressional seat | ||
{{ushr|Georgia|AL|D}}
|
Georgia or GA | AL | at-large congressional district | |
{{ushr|New York|1|E}}
|
New York or NY | 1 | E (or e) | 1 |
{{ushr|New York|AL|E}}
|
AL | At-large | ||
{{ushr|New York|1|R}}
|
New York or NY | 1 | R (or r) | 1st |
{{ushr|New York|AL|R}}
|
AL | At-large | ||
{{ushr|New York|1|S}}
|
New York or NY | 1 | S (or s) | New York's 1st |
{{ushr|New York|AL|S}}
|
AL | New York's at-large | ||
{{ushr|New York|1|T}}
|
New York or NY | 1 | T (or t) | New York 1st |
{{ushr|New York|AL|T}}
|
AL | New York at-large | ||
{{ushr|New York|1|U}}
|
New York or NY | 1 | U (or u) | New York |
{{ushr|New York|AL|U}}
|
AL | New York | ||
{{ushr|New York|1|X}}
|
New York or NY | 1 | X (or x) | New York 1 |
{{ushr|New York|AL|X}}
|
AL | New York at-large | ||
{{ushr|OH|6|Ohio's smallest district}}
|
Ohio or OH | 6 | Ohio's smallest district | Ohio's smallest district |
The {{ushr|MA|4|fourth district}}
|
Massachusetts or MA | 4 | fourth district | The fourth district |
See also