Template:Taxonomy/Otophysi
< Template:Taxonomy
Jump to navigation
Jump to search
Revision as of 13:05, 6 March 2021 by Wikipedia>Jonesey95 (Fix empty citation, unnamed or unsupported parameter, or invalid parameter value using AutoEd; see Help:CS1 errors)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Vertebrata | [Taxonomy; edit] | |
Infraphylum: | Gnathostomata | [Taxonomy; edit] | |
Clade: | Eugnathostomata | [Taxonomy; edit] | |
Clade: | Teleostomi | [Taxonomy; edit] | |
Superclass: | Osteichthyes | [Taxonomy; edit] | |
Class: | Actinopterygii | [Taxonomy; edit] | |
(unranked): | Actinopteri | [Taxonomy; edit] | |
Subclass: | Neopterygii | [Taxonomy; edit] | |
Infraclass: | Teleostei | [Taxonomy; edit] | |
Superorder: | Ostariophysi | [Taxonomy; edit] | |
(unranked): | Otophysi | [Taxonomy; edit] |
Wikipedia does not yet have an article about Otophysi. The page that you are currently viewing contains information about Otophysi's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Ostariophysi [Taxonomy; edit]
|
Rank: | unranked (displays as (unranked) )
|
Link: | Otophysi
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | "Cyprinion macrostomum" (HTML). NCBI taxonomy. Bethesda, MD: National Center for Biotechnology Information. Retrieved 13 December 2017. Lineage( full ) cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Actinopterygii; Actinopteri; Neopterygii; Teleostei; Osteoglossocephalai; Clupeocephala; Otomorpha; Ostariophysi; Otophysi; Cypriniphysae; Cypriniformes; Cyprinoidea; Cyprinidae; Cyprinion |
Parent's taxonomic references: | – |