Template:Taxonomy/Cnidaria
< Template:Taxonomy
Jump to navigation
Jump to search
Revision as of 23:40, 7 January 2019 by Wikipedia>Tom.Reding (Fix Category:Taxonomy templates using capitalized rank parameters)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Phylum: | Cnidaria | [Taxonomy; edit] |
Wikipedia does not yet have an article about Cnidaria. The page that you are currently viewing contains information about Cnidaria's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | ParaHoxozoa [Taxonomy; edit]
|
Rank: | phylum (displays as Phylum )
|
Link: | Cnidaria
|
Extinct: | no |
Always displayed: | true
|
Taxonomic references: | WoRMS (2004). "Myxozoa". WoRMS. World Register of Marine Species. Retrieved 2014-01-10. |
Parent's taxonomic references: |
|