Module:Political party/A
Updating this submodule
The political parties contained in this module are split into alphabetised lists based on the first character of the name (for example, "Labour Party (UK)" would be under /L). The /1 subpage is for any party that does not start with the western letters A-Z (including numbers and accented characters).
Within each data submodule are two local groups: local alternate
and local full
. The alternate group is for alternate names of a party. The following is an example of alternate names for the Labour Party (UK):
local alternate = {
....
["Labour and Co-operative"] = "Labour Party (UK)",
["Labour Co-operative"] = "Labour Party (UK)",
...
}
The first entry in square brackets is the alternate name, and the second entry only in quotes is the name found in the full
group, seen below. Note that the alternate name of a party should be stored in its corresponding letter-based subpage; "Alabama Democratic Party" is listed in /A even though it is an alternate name for "Democratic Party (US)" (which is stored in /D).
Table values
local full = {
....
["Labour Party (UK)"] = {abbrev = "Lab", color = "#E4003B", shortname = "Labour",},
...
}
There are three values stored for each party:
- The abbreviation (
abbrev
). - The color of the party (
color
), which can either be a hex triplet or a basic color name. - A shorter name for the party (
shortname
).
If a name value is not stored for a party, the module will attempt to return the other "short" name variant before returning the input. Thus, if abbrev
is stored but shortname
is not, regardless of which value is asked for it will return the abbrev
value.
Color values
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisted link | Contrast visted link |
---|---|---|---|---|---|---|---|
A Better Britain – Unionist Party | #000080 | Failed | Failed | Failed | |||
A Better Future For Our Children | #5F9EA0 | ABFFOC | ABFFOC | AA | Failed | AA | |
A Change for Curaçao | #368035 | Failed | Failed | Failed | |||
A Connecticut Party | #FFA500 | AAA | Failed | AAA | |||
A Guadalajara Hay Que Quererla | #47873F | AA | Failed | Failed | |||
A Just Costa Rica | #02B2E3 | AAA | Failed | AA | |||
A Just Russia | #FFC003 | AAA | AA | AAA | |||
A Just Russia — For Truth | #FFC003 | SRZP | AAA | AA | AAA | ||
A New Era | #003399 | UNT | Failed | Failed | Failed | ||
A Partnership for National Unity | #1C9F43 | AA | Failed | AA | |||
A la valenciana | #2AAB8C | AAA | Failed | AA | |||
A test no values | |||||||
A-Combination | #F1C40F | AC | AAA | AA | AAA | ||
A16 Alliance | #F9AE3E | AAA | AA | AAA | |||
ABAKO | #F9E99C | AAA | AA | AAA | |||
ABBA (Malta) | #E5232B | ABBA | AA | Failed | Failed | ||
ABC (Cuba) | #008000 | Failed | Failed | Failed | |||
ACT Greens | #10C25B | Greens | AAA | Failed | AA | ||
ACT New Zealand | #FDE401 | ACT | AAA | AA | AAA | ||
ACT Teachers Partylist | #ADD8E6 | ACT Teachers | AAA | AA | AAA | ||
AD+PD | #FFE700 | AAA | AA | AAA | |||
ADN Morvedre | #A6489A | Failed | Failed | Failed | |||
ADÑ | #FF7E00 | AAA | Failed | AA | |||
AGROunia | #BBCB15 | AAA | AA | AAA | |||
AKMA-PTM | #fbe405 | AAA | AA | AAA | |||
ALLinHK | #F4681D | AA | Failed | AA | |||
ANO 2011 | #261060 | ANO | Failed | Failed | Failed | ||
APPEM | yellow | AAA | AAA | AAA | |||
ARAB Europeans for the Canaries | #8BD4F7 | AAA | AA | AAA | |||
AUna Comunitat Valenciana | #FE5D2F | AA | Failed | AA | |||
Aam Aadmi Party | #0066A4 | AAP | Failed | Failed | Failed | ||
Aama Odisha Party | #E1A95F | AOP | AAA | Failed | AAA | ||
Aapna Punjab Party | #43DCFF | APP | AAA | AA | AAA | ||
Aarakashan Virodhi Party | #C171A1 | AVP | AA | Failed | AA | ||
Abantu Batho Congress | #4EA338 | AA | Failed | AA | |||
Abertzaleen Batasuna | #800020 | Failed | Failed | Failed | |||
Abolish the Scottish Parliament Party | #1D8DFF | Abolish the Scottish Parliament | AA | Failed | AA | ||
Abolish the Welsh Assembly Party | #810000 | Abolish | Failed | Failed | Failed | ||
Abolition of Income Tax and Usury Party | #99FF00 | AAA | AA | AAA | |||
Abono | #B22222 | Failed | Failed | Failed | |||
Abundant Nigeria Renewal Party | #008000 | ANRP | Failed | Failed | Failed | ||
Academics In Support of Democracy | #FFF100 | AAA | AAA | AAA | |||
Accessibility without Exclusion | #4682B4 | PASE | AA | Failed | Failed | ||
Accion 21 | #0093D5 | AA | Failed | AA | |||
Acción Chaqueña | #000080 | Failed | Failed | Failed | |||
Accord (Nigeria) | #99FF33 | A | AAA | AA | AAA | ||
Acoma Party | red | AA | Failed | Failed | |||
Acord Ciutadà | #A91C30 | Failed | Failed | Failed | |||
Acord pes Mercadal i Fornells | #EFAF50 | AAA | Failed | AAA | |||
Act to Stop the Decline | #F00000 | AA | Failed | Failed | |||
Action (Italy) | #0039AA | Action | Failed | Failed | Failed | ||
Action (Serbia) | #90C64A | AAA | Failed | AAA | |||
Action 18 | #1E5498 | Failed | Failed | Failed | |||
Action 9 | #DBE767 | AAA | AA | AAA | |||
Action Alliance | #3498DB | AA | AA | Failed | AA | ||
Action Coalition for Thailand | #2A3994 | Failed | Failed | Failed | |||
Action Committee for Renewal | #E4011C | Failed | Failed | Failed | |||
Action Congress of Nigeria | #0080FF | AA | Failed | Failed | |||
Action Democratic Party (Nigeria) | #000080 | ADP | Failed | Failed | Failed | ||
Action Front for Renewal and Development | #DC143C | Failed | Failed | Failed | |||
Action Group (Nigeria) | red | AA | Failed | Failed | |||
Action Party (Italy) | #009246 | Action Party | AA | Failed | Failed | ||
Action Party (Italy, 1853) | #F0002B | AA | Failed | Failed | |||
Action Party (Latvia) | #266AAB | Failed | Failed | Failed | |||
Action Party (Morocco) | #1E90FF | AA | Failed | AA | |||
Action Peoples Party | #DC143C | APP | Failed | Failed | Failed | ||
Action for Córdoba | #AD1140 | Failed | Failed | Failed | |||
Action for Independence | #00335A | Failed | Failed | Failed | |||
Action for the Republic (Argentina) | #3E5298 | Failed | Failed | Failed | |||
Action for the Republic (Catalonia) | #EC008B | AA | Failed | Failed | |||
ActionSA | #05B615 | AAA | Failed | AA | |||
Active Citizenship | #BB0011 | CA | Failed | Failed | Failed | ||
Active Xàtiva | #F9C21D | AAA | AA | AAA | |||
Active and Social Participation for Cerdanyola | #BB1816 | Failed | Failed | Failed | |||
Activism for Democracy Association | #9F8170 | AA | Failed | Failed | |||
Actual Equality | #2ABE9C | AAA | Failed | AA | |||
Actúa | #007776 | Failed | Failed | Failed | |||
Actúa Torrent | #FE8D00 | AAA | Failed | AA | |||
Adal (political party) | #26B173 | Adal | AAA | Failed | AA | ||
Adarshwaadi Congress Party | #81F7BE | ACP | AAA | AA | AAA | ||
Adelante Andalucía (2018) | #4EB270 | Adelante Andalucía | AAA | Failed | AA | ||
Adelante Andalucía (2021) | #24C87E | Adelante Andalucía | AAA | Failed | AAA | ||
Adelante Melilla | #535D9B | Failed | Failed | Failed | |||
Adelante Ourense | #FBC000 | AAA | AA | AAA | |||
Adhaalath Party | #31c642 | AP | AAA | Failed | AAA | ||
Advance | #0000FF | Failed | Failed | Failed | |||
Advance (Ecuador) | #0080FF | AA | Failed | Failed | |||
Advance New Zealand | #1987D1 | Advance NZ | AA | Failed | Failed | ||
Advance New Zealand (1995) | #AADDCC | Advance NZ | AAA | AA | AAA | ||
Advance SA | #10294F | Failed | Failed | Failed | |||
Advance San Luis | #24A1BD | AA | Failed | AA | |||
Advance Together | #FF008F | Advance | AA | Failed | Failed | ||
Advancement Unification Party | #0067A5 | Failed | Failed | Failed | |||
Afar Liberation Front | #4189DD | AA | Failed | Failed | |||
Afar National Democratic Party | #1614BA | Failed | Failed | Failed | |||
Afek Tounes | #FF9900 | AAA | Failed | AAA | |||
Afghan Millat Party | red | AA | Failed | Failed | |||
Africa Moral Party | #47852C | AA | Failed | Failed | |||
Africa Muslim Party | #009f00 | AA | Failed | Failed | |||
Africa Restoration Alliance | hotpink | AAA | Failed | AA | |||
African Action Congress | #6F4E37 | AAC | Failed | Failed | Failed | ||
African Christian Democratic Party | #ba0c2f | ACDP | Failed | Failed | Failed | ||
African Congress of Democrats | #D12626 | Failed | Failed | Failed | |||
African Content Movement | #5a2d8a | Failed | Failed | Failed | |||
African Covenant | #164518 | Failed | Failed | Failed | |||
African Democratic Change | #ff9933 | AAA | Failed | AAA | |||
African Democratic Congress | #00A86B | ADC | AA | Failed | AA | ||
African Democratic Rally | #000000 | Failed | Failed | Failed | |||
African Democratic Rally (Burkina Faso) | #000000 | Failed | Failed | Failed | |||
African Forum for Reconstruction | red | AA | Failed | Failed | |||
African Independence Party (Burkina Faso) | red | AA | Failed | Failed | |||
African Independence Party (Touré) | red | AA | Failed | Failed | |||
African Independence Party – Renewal | red | AA | Failed | Failed | |||
African Independent Congress | #ffb543 | AAA | AA | AAA | |||
African National Congress | #006600 | ANC | Failed | Failed | Failed | ||
African Party for the Independence of Cape Verde | #FCD116 | PAICV | AAA | AA | AAA | ||
African Party for the Independence of Guinea and Cape Verde | #FF0000 | PAIGC | AA | Failed | Failed | ||
African People's Bloc | #F38C22 | BPA | AAA | Failed | AA | ||
African People's Convention | #007500 | Failed | Failed | Failed | |||
African People's Socialist Party | #EA202C | African People's Socialist | AA | Failed | Failed | ||
African Regroupment Party – Senegal | #5C96C4 | AA | Failed | AA | |||
African Renaissance Unity Party | #85251B | Failed | Failed | Failed | |||
African Security Congress | #F21313 | AA | Failed | Failed | |||
African Socialist Movement | #CD5C5C | AA | Failed | Failed | |||
African Solidarity for Democracy and Independence | #CC0707 | Failed | Failed | Failed | |||
African Transformation Movement | #00ADEE | AAA | Failed | AA | |||
Afrikan Alliance of Social Democrats | #179123 | AA | Failed | Failed | |||
Afrikaner Party | #007090 | Failed | Failed | Failed | |||
Afrikaner self-determination Party | #FF9900 | AAA | Failed | AAA | |||
Afro-Shirazi Party | #000000 | Failed | Failed | Failed | |||
Against all | #000000 | Failed | Failed | Failed | |||
Agalev | #1B7710 | Failed | Failed | Failed | |||
Agang South Africa | #008752 | Agang SA | AA | Failed | Failed | ||
Agar Jan Party | #B9C1C0 | AGRJP | AAA | AA | AAA | ||
Aggrupation of Parties for Prosperity | #1325ae | APP | Failed | Failed | Failed | ||
Agir (France) | #43519E | Failed | Failed | Failed | |||
Agora (Belgium) | #4DBCB4 | AAA | Failed | AA | |||
Agrarian Bloc Electoral Group | #32B2A3 | AAA | Failed | AA | |||
Agrarian Democratic Party | #30A741 | ADS | AA | Failed | AA | ||
Agrarian Labor Party | #008000 | Failed | Failed | Failed | |||
Agrarian League (Finland) | #74C365 | Agrarian | AAA | Failed | AAA | ||
Agrarian Liberal | #548D54 | AA | Failed | Failed | |||
Agrarian Party (Chile) | #9ACD32 | AAA | AA | AAA | |||
Agrarian Party (Italy) | #006600 | Agrarian | Failed | Failed | Failed | ||
Agrarian Party (Yugoslavia) | #3D863D | AA | Failed | Failed | |||
Agrarian Party of Moldova | #16924C | AA | Failed | Failed | |||
Agrarian Party of Russia | #EED23C | APR | AAA | AA | AAA | ||
Agrarian Party of Tajikistan | #FDDC1D | AAA | AA | AAA | |||
Agrarian Party of Turkmenistan | #FFD700 | TAP | AAA | AA | AAA | ||
Agrarian Party of Ukraine | #80AC4D | APU | AAA | Failed | AA | ||
Agrarian People's Union | #FF7212 | AAA | Failed | AA | |||
Agrarian Union "Aleksandar Stamboliyski" | #FE9901 | AAA | Failed | AAA | |||
Agrarian Union (Poland) | #279B6A | ZC | AA | Failed | AA | ||
Agreement (political party) | #230871 | Failed | Failed | Failed | |||
Agreement for the Country | #0061A5 | IpP | Failed | Failed | Failed | ||
Agreement of Independents for Badalona | #4CC417 | AAA | Failed | AA | |||
Agreement of the Catalans | #FFD901 | AAA | AA | AAA | |||
Agricultural League | #2FBA38 | AAA | Failed | AA | |||
Agricultural Party | #F4A460 | AAA | Failed | AAA | |||
Agricultural Party (Czech Republic) | #00B233 | ZS | AAA | Failed | AA | ||
Agricultural Party of Greece | yellow | AAA | AAA | AAA | |||
Agricultural People's Front of Peru | #00009B | FREPAP | Failed | Failed | Failed | ||
Agricultural and Labour Party | #ffb4a1 | AAA | AA | AAA | |||
Agriculture First | #5FC099 | AAA | Failed | AAA | |||
Agriculture and Development | #AF0000 | Failed | Failed | Failed | |||
Aguadulce en Marcha | #00A0B0 | AA | Failed | AA | |||
Agudas Israel (Latvia) | lightblue | Agudas Israel | AAA | AA | AAA | ||
Agudat Yisrael | #033669 | Failed | Failed | Failed | |||
Ahd 54 | #2D5A20 | Failed | Failed | Failed | |||
Ahdut HaAvoda | #CE2029 | Failed | Failed | Failed | |||
Ahora Almería | #137776 | Failed | Failed | Failed | |||
Ahora Arganda | #00A58E | AA | Failed | AA | |||
Ahora Basauri Orain | #016703 | Failed | Failed | Failed | |||
Ahora Canarias | #11865C | AA | Failed | Failed | |||
Ahora Ciempozuelos | #3F9D2F | AA | Failed | AA | |||
Ahora Decide | #198100 | Failed | Failed | Failed | |||
Ahora Estella | #B21AAA | Failed | Failed | Failed | |||
Ahora Getafe | #7F4098 | Failed | Failed | Failed | |||
Ahora Guadalajara | #810081 | Failed | Failed | Failed | |||
Ahora Madrid | #00A58E | AA | Failed | AA | |||
Ahora Patria | #FFFF00 | AAA | AAA | AAA | |||
Ahora Repúblicas | #FCBC43 | AAA | AA | AAA | |||
Ahora Santa Cruz | #6A205F | Failed | Failed | Failed | |||
Ahora Sí Torremolinos | #BB9031 | AAA | Failed | AA | |||
Ailtirí na hAiséirghe | #004400 | AnaA | Ailtirí na hAiséirghe | Failed | Failed | Failed | |
Aitaira | #0000FF | Failed | Failed | Failed | |||
Ak Jol | #FF7070 | AAA | Failed | AA | |||
Ak Zhol Democratic Party | #0A408A | Aq Jol | Failed | Failed | Failed | ||
Akali Dal | #72474c | Failed | Failed | Failed | |||
Akali Dal – Sant Fateh Singh Group | #FF8000 | AD(SFS) | Akali Dal (SFS) | AAA | Failed | AA | |
Akbayan | #FE0000 | Akbayan | AA | Failed | Failed | ||
Akha National Development Party | #374BA1 | ANDP | Failed | Failed | Failed | ||
Akhand Bharat Mahasang Sarvahara Krantikari Party | #DFB43D | ABMSKP | AAA | Failed | AAA | ||
Akhand Bharat Samaj Party | #9AFE2E | ABSP | AAA | AA | AAA | ||
Akhand Bharti | #9AFE2E | AB | AAA | AA | AAA | ||
Akhil Bharat Hindu Mahasabha | #FFFF00 | ABHM | AAA | AAA | AAA | ||
Akhil Bharatiya Aman Committee | #D2EFF0 | ABAC | AAA | AAA | AAA | ||
Akhil Bharatiya Congress Dal (Ambedkar) | #FFCCCC | ABCD | AAA | AA | AAA | ||
Akhil Bharatiya Dalit Utthan Party | #F2F5A9 | ABDUP | AAA | AAA | AAA | ||
Akhil Bharatiya Dharmnirpeksh Dal | #EBD023 | DND | AAA | AA | AAA | ||
Akhil Bharatiya Gorkha League | #7E5692 | ABGL | Failed | Failed | Failed | ||
Akhil Bharatiya Hindu Mahasabha | orange | ABHM | AAA | Failed | AAA | ||
Akhil Bharatiya Jan Sangh | orange | ABJS | AAA | Failed | AAA | ||
Akhil Bharatiya Janata Congress | #08088A | ABJC | Failed | Failed | Failed | ||
Akhil Bharatiya Janata Vikas Party | #A9F5BC | BJVP | AAA | AA | AAA | ||
Akhil Bharatiya Loktantrik Congress | #93DE73 | ABLTC | AAA | AA | AAA | ||
Akhil Bharatiya Manav Adhikar Dal | #A264C1 | ABMAD | AA | Failed | Failed | ||
Akhil Bharatiya Ram Rajya Parishad | #330033 | RRP | Failed | Failed | Failed | ||
Akhil Bharatiya Rashtriya Azad Hind Party | #FFFF66 | ABRAHP | AAA | AAA | AAA | ||
Akhil Bharatiya Sena | #3060D0 | ABS | Failed | Failed | Failed | ||
Akhil Bharatiya Shivsena Rashtrawadi | #A9F5A9 | SHS | AAA | AA | AAA | ||
Akhil Bharatiya Shoshit Samaj Dal | #F2F5A9 | SSD | AAA | AAA | AAA | ||
Akhil Bharatiya Sudhar Party | #8A4B08 | ABSP | Failed | Failed | Failed | ||
Akhil Bharatiya Vikas Congress Party | #F2F5A9 | ABVCP | AAA | AAA | AAA | ||
Akhila India Jananayaka Makkal Katchi | Red | AIJMK | AA | Failed | Failed | ||
Akhl Bharatiya Garib Mazdoor Kisan Party | #ADEFE5 | ABGMKP | AAA | AA | AAA | ||
Akila India Jananayaka Makkal Katchi | AIJMK | ||||||
Ako Bicol Political Party | #ffff00 | Ako Bicol | AAA | AAA | AAA | ||
Akshumkar | #3DBCCB | AAA | Failed | AA | |||
Aksyon | #9683EC | Aksyon | AA | Failed | AA | ||
Aktsent | #008DA2 | AA | Failed | Failed | |||
Al Asalah | #00568B | Failed | Failed | Failed | |||
Al Jama-ah | #1c9069 | AA | Failed | Failed | |||
Al Wefaq | #0D4173 | Failed | Failed | Failed | |||
Al-Ahbash | #DDB531 | AAA | Failed | AAA | |||
Al-Ahrar Bloc | #000000 | al-Ahrar | Failed | Failed | Failed | ||
Al-Arabiya Coalition | #57888D | al-Arabiya | AA | Failed | Failed | ||
Al-Irada | #ACACAC | AAA | Failed | AA | |||
Al-Islah (Yemen) | #0463D1 | Al-Islah | Failed | Failed | Failed | ||
Al-Menber Islamic Society | #E93230 | AA | Failed | Failed | |||
Al-Muthanna Club | #000000 | Failed | Failed | Failed | |||
Al-Muwatin | #009933 | AA | Failed | Failed | |||
Al-Nour Party | #000000 | al-Nour | Failed | Failed | Failed | ||
Al-Sadiqoun Bloc | #B5CA7F | AAA | AA | AAA | |||
Al-Wasat Party | #A52A2A | Failed | Failed | Failed | |||
Al-Watan Party (Tunisia) | #1E90FF | AA | Failed | AA | |||
Al-Wataniya | #B5CA7F | AAA | AA | AAA | |||
Al-ʽAhd (Morocco) | #915701 | Failed | Failed | Failed | |||
Alajuelense Democratic Action | #FF7E1C | PADA | AAA | Failed | AA | ||
Alavese Unity | #3159A5 | Failed | Failed | Failed | |||
Alba Party | #005EB8 | Alba | Failed | Failed | Failed | ||
Albanian Christian Democratic Party of Kosovo | #4775BF | AA | Failed | Failed | |||
Albanian Coalition of Preševo Valley | #0081CC | KSLP | false | AA | Failed | Failed | |
Albanian List (Montenegro) | #E62927 | AA | Failed | Failed | |||
Albanian National Front Party | black | PBK | Failed | Failed | Failed | ||
Alberta Independence Party | #55ba47 | AAA | Failed | AA | |||
Alcalá 100% | #1D88BE | AA | Failed | Failed | |||
Alcalá Habitable | #336F27 | Failed | Failed | Failed | |||
Alcalá Puede | #7F215F | Failed | Failed | Failed | |||
Alderney representatives | #BABCDB | AAA | AA | AAA | |||
Ale Yarok | #799A00 | AA | Failed | AA | |||
Alfarista Radical Front | #4169E1 | FRA | Failed | Failed | Failed | ||
Algaida for the Development of Sanlúcar | #94FF00 | AAA | AA | AAA | |||
Algeciras 100x100 | #E75200 | AA | Failed | Failed | |||
Algeciras Citizen Action | #FFC800 | AAA | AA | AAA | |||
Algeciras Sí Se Puede | #761B5E | Failed | Failed | Failed | |||
Algerian Communist Party | #CD0000 | Failed | Failed | Failed | |||
Algerian National Front | #406080 | FNA | Failed | Failed | Failed | ||
Algerian Popular Movement | green | MPA | Failed | Failed | Failed | ||
Alianza Puertorriqueña | #F0DC82 | AAA | AA | AAA | |||
Alignment (Israel) | #3DEAFD | Alignment | AAA | AA | AAA | ||
All Basotho Convention | #FFE902 | ABC | AAA | AA | AAA | ||
All Blended Party | #040A55 | ABP | Failed | Failed | Failed | ||
All Ceylon Makkal Congress | #9acd32 | AAA | AA | AAA | |||
All Ceylon Tamil Congress | #FFFF00 | AAA | AAA | AAA | |||
All India Anna Dravida Munnetra Kazhagam | #138808 | AIADMK | AA | Failed | Failed | ||
All India Anna Dravida Munnetra Kazhagam (Janaki) | #138808 | AIADMK(JA) | AA | Failed | Failed | ||
All India Anna Dravida Munnetra Kazhagam (Jayalalithaa) | #138808 | AIADMK(J) | AA | Failed | Failed | ||
All India Bahujan Samman Party | #A9F5D0 | AIBSP | AAA | AA | AAA | ||
All India Dalit Muslim Minorities Suraksha Mahasangh | #14D00D | DMM | AAA | Failed | AAA | ||
All India Forward Bloc | #D70000 | AIFB | Failed | Failed | Failed | ||
All India Forward Bloc (Marxist) | #259268 | FBL(M) | AA | Failed | Failed | ||
All India Ganatantra Parishad | #FF33CC | AA | Failed | AA | |||
All India Indira Congress (Tiwari) | #00FFFF | AIIC(T) | AAA | AA | AAA | ||
All India Jharkhand Party | #CC9999 | AAA | Failed | AA | |||
All India Mahila Empowerment Party | #FFF | AIMEP | AAA | AAA | AAA | ||
All India Majlis-e-Ittehadul Muslimeen | #136B4B | AIMIM | Failed | Failed | Failed | ||
All India Minorities Front | #00FFFF | AIMF | AAA | AA | AAA | ||
All India Moovendar Munnani Kazhagam | Red | AA | Failed | Failed | |||
All India Muslim Forum | green | Failed | Failed | Failed | |||
All India N.R. Congress | #FFC000 | AINRC | AAA | AA | AAA | ||
All India Party for the Protection of Civil Rights | mistyrose | AIPPCR | AAA | AAA | AAA | ||
All India Rajiv Krantikari Congress | #417A81 | AIRKC | Failed | Failed | Failed | ||
All India Rashtriya Janata Party | #9A5815 | AIRJP | Failed | Failed | Failed | ||
All India Samathuva Makkal Katchi | #fe0000 | SMK | AA | Failed | Failed | ||
All India United Democratic Front | #348017 | AIUDF | Failed | Failed | Failed | ||
All Jharkhand Students Union | #FF33FF | AJSU | AAA | Failed | AA | ||
All Liberia Coalition Party | #000000 | Failed | Failed | Failed | |||
All Malaysian Indian Progressive Front | #EC2029 | AA | Failed | Failed | |||
All Mon Region Democracy Party | #DC143C | AMRDP | Failed | Failed | Failed | ||
All Nigeria Peoples Party | #0000CD | ANPP | Failed | Failed | Failed | ||
All Pakistan Awami Muslim League | #006a4e | Failed | Failed | Failed | |||
All Pakistan Muslim League | #556B2F | APML | Failed | Failed | Failed | ||
All Party Alliance | #C19A6B | AAA | Failed | AA | |||
All Party Hill Leaders Conference | #FFFF00 | AHL | AAA | AAA | AAA | ||
All People's Congress | #FF0000 | APC | AA | Failed | Failed | ||
All People's Congress (Ghana) | #106338 | Failed | Failed | Failed | |||
All People's Party (Namibia) | #D84F23 | AA | Failed | Failed | |||
All People's Party (UK) | DarkOrange | All People's Party | AAA | Failed | AA | ||
All Progressives Congress | #87BEEB | APC | AAA | Failed | AAA | ||
All Progressives Grand Alliance | #00923F | APGA | AA | Failed | Failed | ||
All Scotland Pensioners Party | #BBD9DB | AAA | AA | AAA | |||
All for Latvia! | #5A0505 | Failed | Failed | Failed | |||
All for Unity | #2C5781 | Failed | Failed | Failed | |||
All-German Bloc/League of Expellees and Deprived of Rights | #C3C318 | GB/BHE | AAA | AA | AAA | ||
All-In Democracy | #DDDDDD | AAA | AA | AAA | |||
All-India Muslim League | #008000 | AIML | Failed | Failed | Failed | ||
All-Union Communist Party of Bolsheviks (1991) | #881300 | Failed | Failed | Failed | |||
All-for-Ireland League | #66FF99 | AFI | All-for-Ireland | AAA | AA | AAA | |
Allah-o-Akbar Tehreek | #FFD700 | AAT | AAA | AA | AAA | ||
Alleanza Bidla | purple | Failed | Failed | Failed | |||
Alliance (Argentina) | #0AABDB | AAA | Failed | AA | |||
Alliance (Chile) | #4682B4 | Alliance | AA | Failed | Failed | ||
Alliance (Kyrgyz political party) | #25AAE2 | Alliance | AAA | Failed | AA | ||
Alliance (New Zealand political party) | #33CC66 | Alliance | AAA | Failed | AAA | ||
Alliance (Portugal) | #6AD1E3 | AAA | AA | AAA | |||
Alliance (Slovak political party) | #F48B24 | AAA | Failed | AA | |||
Alliance 21/RRP | #C0C0C0 | AAA | AA | AAA | |||
Alliance 90 | green | B90 | Failed | Failed | Failed | ||
Alliance 90/Greens of Serbia | #286019 | S90 | Failed | Failed | Failed | ||
Alliance 90/The Greens | #64A12D | Green | AA | Failed | AA | ||
Alliance C – Christians for Germany | #00529C | Bündnis C | Failed | Failed | Failed | ||
Alliance PSD+PC | #ED2128 | PSD+PC | AA | Failed | Failed | ||
Alliance Party (Armenia) | #0021C6 | Failed | Failed | Failed | |||
Alliance Party (Fiji) | #6495ED | Alliance | AAA | Failed | AA | ||
Alliance Party (Malaysia) | #000080 | Alliance | Failed | Failed | Failed | ||
Alliance Party (Panama) | #E2211C | Failed | Failed | Failed | |||
Alliance Party (United States) | #385AA3 | Alliance | Failed | Failed | Failed | ||
Alliance Party Guernsey | #E60E29 | Failed | Failed | Failed | |||
Alliance Party for Progress | #0E9345 | APP | AA | Failed | Failed | ||
Alliance Party for the Sake of Azerbaijan | #00AF68 | AAA | Failed | AA | |||
Alliance Party of Kenya | yellow | AAA | AAA | AAA | |||
Alliance Party of Northern Ireland | #F6CB2F | APNI | Alliance | AAA | AA | AAA | |
Alliance Royale | #EEC400 | AR | AAA | AA | AAA | ||
Alliance for Albanians | #6D3D87 | AS | Failed | Failed | Failed | ||
Alliance for Barangay Concerns | #010066 | ABC | Failed | Failed | Failed | ||
Alliance for Brazil | #008000 | Failed | Failed | Failed | |||
Alliance for Burgos | #9F9152 | AA | Failed | AA | |||
Alliance for Change | #ED6C10 | AA | Failed | AA | |||
Alliance for Change (Guyana) | #FFCC01 | AAA | AA | AAA | |||
Alliance for Change (Macau) | #00AB66 | MUDAR | AAA | Failed | AA | ||
Alliance for Change (Venezuela) | #F50087 | AA | Failed | Failed | |||
Alliance for Change and Transparency | #A03389 | ACT–Wazalendo | Failed | Failed | Failed | ||
Alliance for Commerce and Housing | #FFED00 | AAA | AAA | AAA | |||
Alliance for Croatia | #5D93D3 | AA | Failed | AA | |||
Alliance for Democracy (Dominican Republic) | #80A7BF | AAA | Failed | AA | |||
Alliance for Democracy (Malawi) | #25D9FA | AAA | AA | AAA | |||
Alliance for Democracy (Nigeria) | #186315 | AD | Failed | Failed | Failed | ||
Alliance for Democracy and Federation – African Democratic Rally | #FFEF00 | AAA | AAA | AAA | |||
Alliance for Democracy and Freedom (UK) | #00247D | ADF | Failed | Failed | Failed | ||
Alliance for Democracy and Reforms | blue | Failed | Failed | Failed | |||
Alliance for Democracy in Mali | #EB1D2A | ADEMA-PASJ | AA | Failed | Failed | ||
Alliance for Democratic Change | navy | Failed | Failed | Failed | |||
Alliance for Democratic Renewal | #D9BF08 | AAA | AA | AAA | |||
Alliance for Development and Nature | #1D463B | Failed | Failed | Failed | |||
Alliance for Direct Democracy in Europe | #800080 | Failed | Failed | Failed | |||
Alliance for Equality and European Justice | ABDE | ||||||
Alliance for Europe of the Nations | #00DDDD | AEN | AAA | AA | AAA | ||
Alliance for Germany | #2483BB | AFD | AA | Failed | Failed | ||
Alliance for Green Socialism | #00A86B | AA | Failed | AA | |||
Alliance for Human Rights, Animal and Nature Protection | #3d499a | Tierschutzallianz | Failed | Failed | Failed | ||
Alliance for Italy | #89CFF0 | AAA | AA | AAA | |||
Alliance for Justice and Democracy/Movement for Renewal | #000000 | Failed | Failed | Failed | |||
Alliance for Local Living | #11B4BB | AAA | Failed | AA | |||
Alliance for National Transformation | #9954AD | Failed | Failed | Failed | |||
Alliance for New Nigeria | #358C43 | ANN | AA | Failed | Failed | ||
Alliance for Patriotic Reorientation and Construction | #0D6F4A | APRC | Failed | Failed | Failed | ||
Alliance for Peace and Democracy (Liberia) | #E1EC2C | AAA | AA | AAA | |||
Alliance for Peace and Freedom | #000000 | Failed | Failed | Failed | |||
Alliance for Progress (Peru) | #1155cc | APP | Failed | Failed | Failed | ||
Alliance for Real Change | #730026 | Failed | Failed | Failed | |||
Alliance for Romanian Unity | blue | AUR | Failed | Failed | Failed | ||
Alliance for Ronda | #3E79BF | AA | Failed | Failed | |||
Alliance for Social and Economic Advancement | #009EE3 | ASEA | AA | Failed | AA | ||
Alliance for Tanzania Farmers Party | green | AFP | Failed | Failed | Failed | ||
Alliance for Transformation for All | #47A165 | AA | Failed | AA | |||
