Template:Family name hatnote/doc
| This is a documentation subpage for Template:Family name hatnote. It contains usage information, categories and other content that is not part of the original template page. |
| This template is used on approximately 68,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
Template:Family name hatnote is placed at the top of a biographical article to explain to readers which part of a name is the family name.
Usage
| Parameter | Description | Status |
|---|---|---|
|1=
|
The surname or family name of the subject. | Required |
|2=
|
Triggers different text based on the language (see below). | Required for |lang=Manchu; optional for others.
|
|3=
|
For transliterated names or there are multiple name types. | Optional |
|nd=
|
Use for Dutch names when a marital name is involved | Optional |
|lang=
|
The country or origin of the name; links to related articles if they exist. Note: language names must be spelled out, not ISO codes, for example Spanish not es. |
Optional |
Supported languages
The |lang= parameter will trigger a link to <lang> name (for example, Arabic name) if the page exists. Exceptions are listed below:
| Language | Article |
|---|---|
| Eastern Slavic | Eastern Slavic naming customs |
| Hmong | Hmong people |
| Ijebu | Yoruba name |
| Lebanese | Lebanese Arabic |
| Ottoman Turkish | Ottoman Turkish language |
| Romance | Romance languages |
| Toponymic | third parameter is linked |
| Turkic | Turkic languages |
Examples
First parameter only
Regardless of language, this template requires a first parameter for the given surname. For instances where the language may not commonly use a family name, the text reflects this.
| Language | Code | Example Output |
|---|---|---|
No |lang= set
|
{{Family name hatnote|Simpson}}
|
|
| Burmese | {{Family name hatnote|Htang|lang=Burmese}}
|
|
| Dutch | {{Family name hatnote|Van der Sar|lang=Dutch}}
|
|
| Ijebu | {{Family name hatnote|Àjàyí|lang=Ijebu}}
|
|
| Ottoman Turkish | {{Family name hatnote|Namık Kemal|lang=Ottoman Turkish}}
|
Second parameter
The second parameter triggers different wording depending on the language.
| Language | Code | Example Output |
|---|---|---|
| Argentine | {{Family name hatnote|Acosta|Benitez|lang=Argentine}}
|
|
| Basque | {{Family name hatnote|Arana|Goiri|lang=Basque}}
|
|
| Cambodian | {{Family name hatnote|Sok|Narvaratt|lang=Cambodian}}[a]
|
|
| Catalan | {{Family name hatnote|Miró|Ferrà|lang=Catalan}}
|
|
| Congolese | {{Family name hatnote|Tshisekedi|Tshilombo|lang=Congolese}}
|
|
| Chinese | {{Family name hatnote|Wang|De|lang=Chinese}}
|
|
| Chinese Indonesian | {{Family name hatnote|Han|Su|lang=Chinese Indonesian}}
|
|
Dutch (if |nd=no)
|
{{Family name hatnote|Van der Sar|Sar|lang=Dutch}}
|
|
Dutch (if |nd=y)
|
{{Family name hatnote|Noordewier|Reddingius|lang=Dutch}}
|
|
| Eastern Slavic | {{Family name hatnote|Aleksandrovitch|Imyarek|lang=Eastern Slavic}}
|
|
| Galician | {{Family name hatnote|Núñez|Castillo|lang=Galician}}
|
|
| German | {{Family name hatnote|Von Allmen|Allmen|lang=German}}
|
|
| Hmong | {{Family name hatnote|Kaying|Pha|lang=Hmong}}[a]
|
|
| Korean | {{Family name hatnote|Lee|Han|lang=Korean}}
|
|
| Lebanese Arabic | {{Family name hatnote|Ali|Maatouk|lang=Lebanese}}
|
|
| Manchu[b] | {{Family name hatnote|Oboi|Gūwalgiya|lang=Manchu}}
|
|
| Mongolian | {{Family name hatnote|Tsedenbal|Yumjaagiin|lang=Mongolian}}[c]
|
|
| ni-Vanuatu | {{Family name hatnote|Natapei|Rapi|lang=Ni-Vanuatu}}
|
|
| Ottoman Turkish | {{Family name hatnote|Osman Hamdi|Bey|lang=Ottoman Turkish}}[d]
|
|
| Romance | {{Family name hatnote|de Perier|Perier|lang=Romance}}
|
|
| Slavic | {{Family name hatnote|Wołkowski|Wolkowski|lang=Slavic}}
|
|
| Spanish | {{Family name hatnote|Gómez|Cruz|lang=Spanish}}
|
|
| Turkic | {{Family name hatnote|Bölükbaşı|Bolukbasi|lang=Turkic}}
|
|
| Vietnamese | {{Family name hatnote|Phan|Khải|lang=Vietnamese}}[a][e]
|
|
| All others (A, not B) |
{{Family name hatnote|Wilson|Clark}}
|
Third parameter
With the exception of |lang=Toponymic, the third parameter is used for transliterated names or a second name type.
| Language | Code | Example Output |
|---|---|---|
| Hong Kong | {{Family name hatnote|Chan|Jackie|Kong-sang|lang=Hong Kong}}
|
|
| Manchu | {{Family name hatnote|Hūlušun|Nara|Hulusun|lang=Manchu}}
|
|
| Ottoman Turkish | {{Family name hatnote|Ali|Pasha|Çandarlızade|lang=Ottoman Turkish}}
|
|
| Ottoman Turkish (if no title) |
{{Family name hatnote|Ali|Çandarlızade|lang=Ottoman Turkish}}[f]
|
|
| Toponymic | {{Family name hatnote|London|Edward|English name|lang=Toponymic}}
|
|
| Vietnamese | {{Family name hatnote|Ngô|Diệm|Ngo|lang=Vietnamese}}
|
TemplateData
TemplateData for Family name hatnote
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Surname or family name | 1 | no description | String | required |
| 2 | 2 | no description | Unknown | optional |
| 3 | 3 | no description | Unknown | optional |
| Language | lang | no description
| Unknown | suggested |
| nd | nd | no description | Unknown | optional |
Notes
- ^ a b c For Cambodian, Hmong, or Vietnamese,
|2=is not required, and will still add the explanatory note. - ^ The second parameter is required for this language
- ^ For Mongolian, if
|2=is not used, it will state that there is neither a patronymic nor family name. - ^ For Ottoman Turkish, if
|3=is given, the family name will be listed as well. - ^ Vietnamese has a "transliterated" message similar to Slavic and Turkic, but is triggered by
|3=. - ^ For Ottoman Turkish, if
|2=is left empty (note the double pipe,||), "the title is..." section is not included.
Tracking categories
See also
- {{Icelandic name}}
- {{Indonesian name}}
- {{Malay name}}
- {{Patronymic name}}
- {{Philippine name}}
- {{Portuguese name}}
- {{Spanish colonial name}}
- {{Spanish married name}}
- {{Western name order}} (primarily relevant to Hungarian names)
- WP:SUR