• Home
  • Random
  • Recent changes
  • Special pages
  • Settings
  • About MOASSpedia
  • Disclaimers
MOASSpedia
  • 216.73.216.215
  • Talk
  • Watchlist
  • Contributions
  • Log in

Template:To EUR

Template Discussion
  • Language
  • Watch
  • History
  • Edit
    • Page information
    • Permanent link
    • What links here
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
File:Lua-Logo.svgThis template uses Lua:
  • Module:Math

This template converts a value given in the national currency of a given country to Euro, ECU, or EUA. The template uses values published by the European Central Bank[1], Eurostat[2] and the Reserve Bank of India.

Contents

  • 1 Syntax
  • 2 Examples
  • 3 See also
  • 4 Data subtemplates
  • 5 References
  • 6 Tracking categories
  • 7 TemplateData

Syntax

{{To EUR | {{{1}}} | {{{2}}} | year = {{{year}}} | round = {{{round}}} | r = {{{r}}} | cur = {{{cur}}} | series = {{{series}}} }}

  • {{{1}}} and {{{2}}} are the template positional parameters (this is, the first and the second parameters in the template).
    • {{{1}}} is the value in the local currency to be converted.
    • {{{2}}} is the country name or 3-letter ISO code for the country whose currency is being converted.
  • {{{year}}} is the year to use for the EUR value, e.g. EUR current in 2009. The default is currently 2020.
  • {{{round}}} is an optional parameter. If it is equal to "yes", then the converted value is displayed to the nearest Euro. The default is rounding to the nearest cent.
  • {{{r}}} is an optional parameter. It sets the digits to which the result must be rounded. A positive value indicates a fractional digit including trailing zeros. Defaults to 2.
  • {{{cur}}} is an optional parameter. It allows to select the currency for the country. Currently only supported for the Euro and the currencies that have been immediately replaced by the Euro.
  • {{{series}}} is an optional parameter. It allows to convert using the fixed series to be used for a single Euro country when the value is "fixed".

Examples

  • {{To EUR|100|EUR}} displays 100. Trivial Euro conversions always work.
  • {{To EUR|100|EMU}} displays 100. Or we can use the code for the European Monetary Union.
  • {{To EUR|100|Euro Area}} displays 100. Or we can call it Euro Area.
  • {{To EUR|100|France}} displays 100. Also if we use a Eurozone country.
  • {{To EUR|100|FRA}} displays 100. We can use the country code.
  • {{To EUR|100|FRA|cur=}} displays 100. Still defaults to Euro
  • {{To EUR|100|FRA|cur=EUR}} displays 100. Redundant.
  • {{To EUR|100|FRA|cur=FRF}} displays 15.24. That is, 100 French francs (the currency used before the Euro in France) is worth 15.24 euro (fixed rate).
  • {{To EUR|100|FRA|cur=FRF|year=}} also displays 15.24. They would exchange to 100 euro according to the latest year for which some country has data, but for a Eurozone country the rate is fixed anyway.
  • {{To EUR|100|FRA|cur=FRF|year=1980|series=fixed}} displays 15.24. Even if we go back in time with the fixed series.
  • {{To EUR|100|FRA|cur=FRF|r=1}} displays 15.2. Decrease the precision.
  • {{To EUR|100|FRA|cur=FRF|r=0}} displays 15. Do not show any decimals.
  • {{To EUR|100|FRA|cur=FRF|round=yes}} also displays 15.
  • {{To EUR|0.01|FRA|cur=FRF}} displays 0. By default, the converted value has up to 2 decimals.
  • {{To EUR|0.01|FRA|cur=FRF|r=5}} displays 0.00152. Increase the precision to 5 decimals.
  • {{To EUR|1|IND|year=1999}} displays 0.02. Indian Rupees can be converted since 1999.
  • {{Formatnum:{{To EUR|100000|USA}}}} displays 87,550.34.
  • {{To EUR|100|BRA|year=1999}} displays Unknown country code for year 1999: BRA since Brazilian data for 1999 has not yet been entered. It will add the page to Category:Pages using an unknown country code in Template:To EUR
  • {{To EUR|100|MEX|year=1970}} displays Undefined year "1970" since data for 1970 has not been defined. It will add the page to Category:Pages using an undefined year in Template:To EUR
  • {{To EUR|100|MEX|year=2021}} displays Undefined year "2021" since the data for 2021 has not been entered yet.
  • {{To EUR|1|FRA|year=3000}} displays 1. But trivial Eurozone conversions are projected into the future.


  • {{To EUR|1|FRA|year=1971|r=15|series=fixed}} displays 0.15244901723741
  • {{To EUR|1|FRA|cur=FRF|year=1971|r=15|series=fixed}} displays 0.15244901723741
  • {{To EUR|1|FRA|year=1971|r=15}} displays 0.1732456710238
  • {{To EUR|1|FRA|cur=FRF|year=1971|r=15}} displays 0.1732456710238
  • {{To EUR|{{To USD|1|FRA|year=1971|r=15}}|USA|year=1971|r=15}} displays 0.1732456710238
  • {{To EUR|{{To USD|1|FRA|cur=FRF|year=1971|r=15}}|USA|year=1971|r=15}} displays 0.1732456710238
  • {{To EUR|{{To USD|1|FRA|cur=EUR|year=1971|r=15}}|USA|year=1971|r=15}} displays 1
  • {{To EUR|{{To USD|1|FRA|year=1999|r=15}}|USA|year=1999|r=15}} displays 1
  • {{To EUR|{{To USD|1|FRA|cur=EUR|year=1999|r=15}}|USA|year=1999|r=15}} displays 1
  • {{To EUR|{{To USD|1|FRA|cur=FRF|year=1999|r=15}}|USA|year=1999|r=15}} displays 0.15244901723741
  • {{To EUR|1|FRA|cur=FRF|year=1999|r=15}} displays 0.15244901723741
  • {{To EUR|1|FRA|cur=FRF|year=1999|r=15|series=fixed}} displays 0.15244901723741


  • {{To EUR|{{To USD|1|EUR|year=1971|r=15}}|USA|year=1971|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1972|r=15}}|USA|year=1972|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1973|r=15}}|USA|year=1973|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1974|r=15}}|USA|year=1974|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1975|r=15}}|USA|year=1975|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1976|r=15}}|USA|year=1976|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1977|r=15}}|USA|year=1977|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1978|r=15}}|USA|year=1978|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1979|r=15}}|USA|year=1979|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1980|r=15}}|USA|year=1980|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1981|r=15}}|USA|year=1981|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1982|r=15}}|USA|year=1982|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1983|r=15}}|USA|year=1983|r=15}} displays 0.99999999999997
  • {{To EUR|{{To USD|1|EUR|year=1984|r=15}}|USA|year=1984|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1985|r=15}}|USA|year=1985|r=15}} displays 0.99999999999997
  • {{To EUR|{{To USD|1|EUR|year=1986|r=15}}|USA|year=1986|r=15}} displays 0.99999999999999
  • {{To EUR|{{To USD|1|EUR|year=1987|r=15}}|USA|year=1987|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1988|r=15}}|USA|year=1988|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1989|r=15}}|USA|year=1989|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1990|r=15}}|USA|year=1990|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1991|r=15}}|USA|year=1991|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1992|r=15}}|USA|year=1992|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1993|r=15}}|USA|year=1993|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1994|r=15}}|USA|year=1994|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1995|r=15}}|USA|year=1995|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1996|r=15}}|USA|year=1996|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1997|r=15}}|USA|year=1997|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1998|r=15}}|USA|year=1998|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=1999|r=15}}|USA|year=1999|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2000|r=15}}|USA|year=2000|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2001|r=15}}|USA|year=2001|r=15}} displays 0.99999999999998
  • {{To EUR|{{To USD|1|EUR|year=2002|r=15}}|USA|year=2002|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2003|r=15}}|USA|year=2003|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2004|r=15}}|USA|year=2004|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2005|r=15}}|USA|year=2005|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2006|r=15}}|USA|year=2006|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2007|r=15}}|USA|year=2007|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2008|r=15}}|USA|year=2008|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2009|r=15}}|USA|year=2009|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2010|r=15}}|USA|year=2010|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2011|r=15}}|USA|year=2011|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2012|r=15}}|USA|year=2012|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2013|r=15}}|USA|year=2013|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2014|r=15}}|USA|year=2014|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2015|r=15}}|USA|year=2015|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2016|r=15}}|USA|year=2016|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2017|r=15}}|USA|year=2017|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2018|r=15}}|USA|year=2018|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2019|r=15}}|USA|year=2019|r=15}} displays 1
  • {{To EUR|{{To USD|1|EUR|year=2020|r=15}}|USA|year=2020|r=15}} displays 1


  • {{To EUR|{{To USD|{{From EUR|1|IND|year=1999|r=4}}|IND|year=1999|r=4}}|USA|year=1999|r=4}} displays 1.0024
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2000|r=4}}|IND|year=2000|r=4}}|USA|year=2000|r=4}} displays 0.9997
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2001|r=4}}|IND|year=2001|r=4}}|USA|year=2001|r=4}} displays 1.0007
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2002|r=4}}|IND|year=2002|r=4}}|USA|year=2002|r=4}} displays 0.9985
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2003|r=4}}|IND|year=2003|r=4}}|USA|year=2003|r=4}} displays 0.9994
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2004|r=4}}|IND|year=2004|r=4}}|USA|year=2004|r=4}} displays 0.9992
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2005|r=4}}|IND|year=2005|r=4}}|USA|year=2005|r=4}} displays 1.0006
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2006|r=4}}|IND|year=2006|r=4}}|USA|year=2006|r=4}} displays 1.0007
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2007|r=4}}|IND|year=2007|r=4}}|USA|year=2007|r=4}} displays 0.9988
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2008|r=4}}|IND|year=2008|r=4}}|USA|year=2008|r=4}} displays 0.9961
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2009|r=4}}|IND|year=2009|r=4}}|USA|year=2009|r=4}} displays 0.9982
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2010|r=4}}|IND|year=2010|r=4}}|USA|year=2010|r=4}} displays 1.0008
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2011|r=4}}|IND|year=2011|r=4}}|USA|year=2011|r=4}} displays 0.9986
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2012|r=4}}|IND|year=2012|r=4}}|USA|year=2012|r=4}} displays 1.0002
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2013|r=4}}|IND|year=2013|r=4}}|USA|year=2013|r=4}} displays 1.001
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2014|r=4}}|IND|year=2014|r=4}}|USA|year=2014|r=4}} displays 1.0005
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2015|r=4}}|IND|year=2015|r=4}}|USA|year=2015|r=4}} displays 1.0009
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2016|r=4}}|IND|year=2016|r=4}}|USA|year=2016|r=4}} displays 1
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2017|r=4}}|IND|year=2017|r=4}}|USA|year=2017|r=4}} displays 0.9992
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2018|r=4}}|IND|year=2018|r=4}}|USA|year=2018|r=4}} displays 0.9993
  • {{To EUR|{{To USD|{{From EUR|1|IND|year=2019|r=4}}|IND|year=2019|r=4}}|USA|year=2019|r=4}} displays 1.0002


  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2001|r=4}}|CHN|year=2001|r=4}}|USA|year=2001|r=4}} displays 1
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2002|r=4}}|CHN|year=2002|r=4}}|USA|year=2002|r=4}} displays 1
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2003|r=4}}|CHN|year=2003|r=4}}|USA|year=2003|r=4}} displays 1
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2004|r=4}}|CHN|year=2004|r=4}}|USA|year=2004|r=4}} displays 1.0001
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2005|r=4}}|CHN|year=2005|r=4}}|USA|year=2005|r=4}} displays 1.0001
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2006|r=4}}|CHN|year=2006|r=4}}|USA|year=2006|r=4}} displays 0.9998
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2007|r=4}}|CHN|year=2007|r=4}}|USA|year=2007|r=4}} displays 0.9992
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2008|r=4}}|CHN|year=2008|r=4}}|USA|year=2008|r=4}} displays 1.0003
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2009|r=4}}|CHN|year=2009|r=4}}|USA|year=2009|r=4}} displays 0.9999
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2010|r=4}}|CHN|year=2010|r=4}}|USA|year=2010|r=4}} displays 0.9995
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2011|r=4}}|CHN|year=2011|r=4}}|USA|year=2011|r=4}} displays 1.0002
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2012|r=4}}|CHN|year=2012|r=4}}|USA|year=2012|r=4}} displays 0.9994
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2013|r=4}}|CHN|year=2013|r=4}}|USA|year=2013|r=4}} displays 0.9922
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2014|r=4}}|CHN|year=2014|r=4}}|USA|year=2014|r=4}} displays 1.0029
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2015|r=4}}|CHN|year=2015|r=4}}|USA|year=2015|r=4}} displays 1.0093
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2016|r=4}}|CHN|year=2016|r=4}}|USA|year=2016|r=4}} displays 0.9996
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2017|r=4}}|CHN|year=2017|r=4}}|USA|year=2017|r=4}} displays 0.9992
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2018|r=4}}|CHN|year=2018|r=4}}|USA|year=2018|r=4}} displays 0.9993
  • {{To EUR|{{To USD|{{From EUR|1|CHN|year=2019|r=4}}|CHN|year=2019|r=4}}|USA|year=2019|r=4}} displays 1.0002

See also

  • {{FixedEuroRate}} Returns the fixed rate at which the currencies replaced by the Euro are exchanged. It is used by {{To EUR}}.
  • {{From EUR}}
  • {{To USD}} is leveraged by {{To EUR}}
  • {{INRConvert}} is leveraged by {{To EUR}}
  • {{FXConvert}} calls {{To EUR}}
  • {{Inflation}}: Calculates a value in a given country in a given year based on an amount of currency in the same country in another year.
  • {{formatnum:}}
  • Euro

Data subtemplates

  • 1971
  • 1972
  • 1973
  • 1974
  • 1975
  • 1976
  • 1977
  • 1978
  • 1979
  • 1980
  • 1981
  • 1982
  • 1983
  • 1984
  • 1985
  • 1986
  • 1987
  • 1988
  • 1989
  • 1990
  • 1991
  • 1992
  • 1993
  • 1994
  • 1995
  • 1996
  • 1997
  • 1998
  • 1999
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2006
  • 2007
  • 2008
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020

References

  1. ^ "Reference rates - Exchange rates - ECB Statistical Data Warehouse".
  2. ^ "Eurostat Database".

Tracking categories

  • Category:Pages using a wrong currency in Template:To EUR (0)
  • Category:Pages using an unknown country code in Template:To EUR (2)
  • Category:Pages using an undefined year in Template:To EUR (2)

TemplateData

This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. Click here to see a monthly parameter usage report for this template based on this TemplateData.

TemplateData for To EUR

Template to convert other currencies into Euro, ECU, or EUA, by year, based on information from the International Monetary Fund

Template parameters

ParameterDescriptionTypeStatus
amount1

value in foreign currency to convert to EUR

Example
22816
Numberrequired
country code2 country

ISO 3166-1 alpha-3 country code

Example
FRA
Linerequired
yearyear

Year to convert currency

Example
2002
Numberrequired
round to nearest Euro?round

If 'yes', rounds to nearest whole Euro amount. If omitted, rounds to nearest Eurocent.

Example
yes
Stringoptional
resolutionr

The number of digits of precision in the result value.

Example
3
Numberoptional
Currency codecur

It allows to select the currency for the country. Currently only supported for the Euro and the currencies that have been immediately replaced by the Euro.

Example
FRF, EUR
Lineoptional
Seriesseries

It allows to convert using the fixed series to be used for a single Euro country.

Example
fixed
Lineoptional
The above documentation is transcluded from Template:To EUR/doc. (edit | history)
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages.
Add categories to the /doc subpage. Subpages of this template.
Retrieved from "https://moasspedia.org/w/index.php?title=Template:To_EUR&oldid=33654"
Categories:
  • Pages with broken file links
  • Templates based on the Math Lua module
  • Pages using an unknown country code in Template:To EUR
  • Pages using an undefined year in Template:To EUR
  • Currency conversion templates
  • Templates using TemplateData
Last edited on 2 May 2021, at 23:00

MOASSpedia

Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
  • This page was last edited on 2 May 2021, at 23:00.
  • Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
  • Privacy policy
  • About MOASSpedia
  • Disclaimers
  • Desktop