Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | /displayed | [Taxonomy; edit] |
Division: | Rhodophyta | [Taxonomy; edit] |
Wikipedia does not yet have an article about Red algae. The page that you are currently viewing contains information about Red algae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Archaeplastida/displayed [Taxonomy; edit]
|
Rank: | divisio (displays as Division )
|
Link: | Red algae|Rhodophyta (links to Red algae )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Adl, Sina M.; Simpson, Alastair G. B.; Farmer, Mark A.; Andersen, Robert A.; Anderson, O. Roger; Barta, John R.; Bowser, Samuel S.; Brugerolle, Guy; Fensome, Robert A. (2005-10-01). "The New Higher Level Classification of Eukaryotes with Emphasis on the Taxonomy of Protists". Journal of Eukaryotic Microbiology. 52 (5): 399–451. doi:10.1111/j.1550-7408.2005.00053.x. ISSN 1550-7408. PMID 16248873. S2CID 8060916.
Ruggiero; et al. (2015). "Higher Level Classification of All Living Organisms". PLOS ONE. 10 (4): e0119248. Bibcode:2015PLoSO..1019248R. doi:10.1371/journal.pone.0119248. PMC 4418965. PMID 25923521. |