This template is used to call the colour of Transport for London routes. (The abbreviation is from London Underground Line.) The following are included in this template.

In order to call a line's colour, the code #{{LUL colour|name}} is used (where name is replaced by the actual route name or abbreviation). Note that this template is not case sensitive: i.e. {{LUL colour|MET}} produces the same result as {{LUL colour|met}}.

{{LUL colour|Bakerloo}} or …|BAK}} Sample:   a45a2a Pantone 470
{{LUL colour|Central}} or …|CEN}} Sample:   da291c Pantone 485
{{LUL colour|Circle}} or …|CIR}} Sample:   ffcd00 Pantone 116
{{LUL colour|District}} or …|DIS}} Sample:   007a33 Pantone 356
{{LUL colour|Hammersmith & City}} or …|H&C}} Sample:   e89cae Pantone 197
{{LUL colour|Jubilee}} or …|JUB}} Sample:   7c878e Pantone 430
{{LUL colour|Metropolitan}} or …|MET}} Sample:   840b55 Pantone 235
{{LUL colour|Northern}} or …|NOR}} Sample:   000000 Pantone Black
{{LUL colour|Piccadilly}} or …|PIC}} Sample:   10069f Pantone 072
{{LUL colour|Victoria}} or …|VIC}} Sample:   00a3e0 Pantone 299
{{LUL colour|Waterloo & City}} or …|W&C}} Sample:   6eceb2 Pantone 338
Former or cancelled Underground Lines
{{LUL colour|Chelsea-Hackney}} or …|C-H}} Sample:   8cc63e
{{LUL colour|East London}} or …|ELL}} Sample:   ffa300 Pantone 137
{{LUL colour|Fleet}} Sample:   414b56 Pantone 432
Other rail
{{LUL colour|Crossrail}} or …|CR}} Sample:   9364cc Pantone 266
{{LUL colour|Crossrail2}} or …|CR2}} Sample:   e1eb5b
{{LUL colour|Docklands Light Railway}} or …|Docklands}} or …|DLR}} Sample:   00645F Pantone 326
{{LUL colour|London Overground}} or …|Overground}} or …|LOG}} Sample:   e87722 Pantone 158
{{LUL colour|Tramlink}} or …|TL}} Sample:   78be20 Pantone 368
{{LUL colour|Tramlink|1}} or {{LUL colour|TL1}} Sample:   c1d72e Pantone 382
{{LUL colour|Tramlink|2}} or {{LUL colour|TL2}} Sample:   c1d72e Pantone 382
{{LUL colour|Tramlink|3}} or {{LUL colour|TL3}} Sample:   7cc242
{{LUL colour|Tramlink|4}} or {{LUL colour|TL4}} Sample:   3b7224
Other services
{{LUL colour|Emirates Air Line}} or …|EAL}} Sample:   c8102e Pantone 186
{{LUL colour|River}} or …|RIV}} Sample:   00a3e0 Pantone 299

Sources

All Pantone-specified colour values taken from the official TfL Colour Standards Guide (Issue 4) found at:

See also