{{{official_name}}} | |
---|---|
{{{type}}} | |
[[File:{{{static_image_name}}}|{{{static_image_width}}} |alt={{{static_image_alt}}}]] {{{static_image_caption}}} | |
[[File:{{{static_image_2}}}|{{{static_image_2_width}}} |alt={{{static_image_2_alt}}}]] {{{static_image_2_caption}}} | |
Lua error in Module:Location_map at line 408: Malformed coordinates value. | |
Area | 1 sq mi (2.6 km2) {{{area footnotes}}} |
Population | 0 {{{population_ref}}} |
• Density | 0/sq mi (0/km2) |
{{{statistic_title}}} | {{{statistic}}} |
{{{statistic_title1}}} | {{{statistic1}}} |
{{{statistic_title2}}} | {{{statistic2}}} |
Demonym | {{{population_demonym}}} |
Language | {{{language}}} {{{language1}}} {{{language2}}} |
OS grid reference | {{{os_grid_reference}}} |
Irish grid reference | {{{irish_grid_reference}}} |
• Belfast | 0 mi (0.0 km) {{{belfast_direction}}} |
• Cardiff | 0 mi (0.0 km) {{{cardiff_direction}}} |
• Douglas | 0 mi (0.0 km) {{{douglas_direction}}} |
• Dublin | 0 mi (0.0 km) {{{dublin_direction}}} |
• Edinburgh | 0 mi (0.0 km) {{{edinburgh_direction}}} |
• London | 0 mi (0.0 km) {{{london_direction}}} |
• Charing Cross | 0 mi (0.0 km) {{{charingX_direction}}} |
Civil parish |
|
Community |
|
Principal area |
|
Metropolitan borough |
|
District |
|
Unitary authority |
|
Council area |
|
District |
|
Parish | {{{manx_parish}}} |
Ceremonial county |
|
Greater London | |
Shire county |
|
Metropolitan county |
|
Ceremonial county |
|
Lieutenancy area |
|
County |
|
Sheading | {{{manx_sheading}}} |
Country | {{{country}}} |
Sovereign state | United Kingdom |
Post town | {{{post_town}}} |
Postcode district | [[{{{postcode_area}}} postcode area|{{{postcode_district}}}]] |
Post town | {{{post_town1}}} |
Postcode district | [[{{{postcode_area1}}} postcode area|{{{postcode_district1}}}]] |
Post town | {{{post_town2}}} |
Postcode district | [[{{{postcode_area2}}} postcode area|{{{postcode_district2}}}]] |
Dialling code | {{{dial_code}}} {{{dial_code1}}} {{{dial_code2}}} |
Police | |
Fire | |
Ambulance | |
UK Parliament |
|
Scottish Parliament |
|
Senedd Cymru – Welsh Parliament |
|
House of Keys | {{{constituency_manx_parliament}}} |
NI Assembly |
|
Councillors | {{{councillors}}} |
Councillors |
|
Website | {{{website}}} |