Template:HWB-swatches
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
B W
|
0% | 20% | 40% | 60% | 80% | 100% |
---|---|---|---|---|---|---|
0% | ||||||
20% | ||||||
40% | ||||||
60% | ||||||
80% | ||||||
100% |
See HWB color model