Template:GHS pictograms overview
Pictogram | Code | Symbol description | Image link | |
---|---|---|---|---|
GHS01 | {{GHS exploding bomb}} | Image:GHS-pictogram-explos.svg | Explosive | |
GHS02 | {{GHS flame}} | Image:GHS-pictogram-flamme.svg | ||
GHS03 | {{GHS flame over circle}} | Image:GHS-pictogram-rondflam.svg | ||
GHS04 | {{GHS gas cylinder}} | Image:GHS-pictogram-bottle.svg | ||
GHS05 | {{GHS corrosion}} | Image:GHS-pictogram-acid.svg | Corrosive | |
GHS06 | {{GHS skull and crossbones}} | Image:GHS-pictogram-skull.svg | Accute Toxic | |
GHS07 | {{GHS exclamation mark}} | Image:GHS-pictogram-exclam.svg | Irritant | |
GHS08 | {{GHS health hazard}} | Image:GHS-pictogram-silhouette.svg | Health Hazard | |
GHS09 | {{GHS environment}} | Image:GHS-pictogram-pollu.svg | Environment | |
See also | ||||
{{H-phrases}}, {{P-phrases}}, Category:GHS templates |