This documentation is transcluded from here. |
Following is the master list of conversion data used by Module:Convert, although more units may temporarily be at Module:Convert/extra. Units should be discussed at Template talk:Convert.
This page is read by a script (makeunits). The script extracts information from the wikitext, and outputs the Lua source that defines the table of units; that source can be manually copied into Module:Convert/data.
Conversion factors and physical constants
The values for most of the conversion factors used by Template:Convert come from international and national standards documents:
- Organisation Intergouvernementale de la Convention du Mètre (2014) [2006]. The International System of Units (SI) (PDF). Bureau International des Poids et Mesures. Retrieved 26 June 2018. This documents links to the NIST document in section 4.2 "Other non-SI units not recommended for use".
- Thompson, Ambler; Taylor, Barry N. (November 2008). Guide for the Use of the International System of Units (SI) - Publication 811, 2008 Edition, 2nd printing (PDF). National Institute of Standards and Technology, U.S. Department of Commerce. Retrieved 26 June 2018.
The NIST document gives conversion factors correct to 7 places. Factors in bold are exact. If exact factors have more than 7 places, they are rounded and no longer exact. This convert module replaces these rounded figures with the exact figures. For example, the NIST document has 1 square mile = 2.589 988 E+06 square meters. The convert template has 1 square mile = 2,589,988.110336 square meters.
Values for the fundamental physical constants come from the NIST Reference on Constants, Units, and Uncertainty, either the 2010 or the 2014 version. The 2018 version is in preparation. While the articles on the units should be updated as the new versions come out every four years, the few more significant figures provided are probably not necessary for the way this template is used.
- "CODATA 2010 Table at NIST" (PDF). From Mohr, Peter J.; Taylor, Barry N.; Newell, David B. (2012). "CODATA recommended values of the fundamental physical constants: 2010". Reviews of Modern Physics. 84 (4): 1527–1605. doi:10.1103/RevModPhys.84.1527.
- "CODATA 2014 Table at NIST". From Mohr, Peter J.; Newell, David B.; Taylor, Barry N. (2016). "CODATA recommended values of the fundamental physical constants: 2014". Reviews of Modern Physics. 88 (3). doi:10.1103/RevModPhys.88.035009.
Definitions for additional historical measures are found in sources such as
- Fenna, Donald (2002). A Dictionary of Weights, Measures, and Units. Oxford University Press. ISBN 978-0-19-107898-9.
Table format
Format
The script that reads this page ignores everything except for the wikitext in the following sections:
== Conversions ==
== Input multiples ==
== Output multiples ==
== Combinations ==
== Defaults ==
== Links ==
== Automatic per units ==
== Overrides ==
== Variable names ==
(used at slwiki)
In those sections, a level-3 heading (like === Length ===
) starts a table that defines units of a certain type. In the subsection, lines that start with |
are processed (all other lines, and lines that start with |-
or |}
, are ignored). A processed line is split into fields (delimited with ||
), and leading/trailing whitespace is removed from each field. Empty fields in the Conversions section are given a default value (for example, the plural of yard is formed by adding s, and the US names are also yard and yards).
The second field in each row of the Conversions section normally specifies a unit's symbol, but it can be used for other purposes described in the following. In some cases the text in the second field can be long, and it is convenient to insert colspan="11" |
before the text to avoid it wrapping in a narrow column. Any such colspan
at the start of the second field is ignored.
Alias
Some unit codes are an alias for another spelling of the unit code. For example, the code ft2
is an alias for sqft
, and that is indicated by entering =sqft
in the Symbol column for the ft2
entry. An alias can only be entered after the primary unit has been defined (the sqft
entry must precede the ft2
entry).
Normally there are no other entries on an alias line, however, the following may be used:
default = unit code
to specify that the alias has a default output that is different from the primary unitlink = link text
to specify that the alias has a link that is different from the primary unitmultiplier = number
used as "multiplier = 100" with unit code100km
to define a unit that is 100 times the size of a kilometresp=us
(orsp = us
) to specify that using the alias forces US spelling for that unitsymbol = symbol text
to specify that the alias has a symbol that is different from the primary unitsymlink = link text
to specify that the alias has a different link when abbreviated ("symbol link")
Per units
A unit can be defined as a ratio of two other units. For example, L/km
can be defined as "liters per kilometer" by entering ==L/km
as the symbol for the unit. A single "=
" is used with an alias to specify that a unit code is an alternative name for another unit. By contrast, if "==
" is used, the unit code is defined as the first unit "per" the second.
As well as a ratio of two units, a per unit can be of the form "currency per unit". The module recognizes "$" and "£" as currency symbols and shows them appropriately. For example, the input |120|$/acre
would be displayed as "$120 per acre", or "$120/acre" if abbreviated.
The definition for a per unit can be followed by the same modifiers available for an alias.
Should be
Some unit codes should not be used—if such a code is used, the template displays an error message telling the editor what unit code should be entered. For example, the code feet
should not be used, and that is indicated by entering !Message
in the Symbol column for the feet
entry. There should be no other entries on an error line. The Message text is displayed as an error if feet
is used in a conversion. The text should use the special format codes %{
and %}
on each side of a unit code. The format codes are replaced with wikitext defined in Module:Convert, and which applies a consistent style to each displayed unit code.
Use name
Some units generally use their name, rather than a symbol. That is indicated by inserting ~
before the symbol. For example, the code acre
has symbol ~acre
which means results will use the singular name "acre", or the plural name "acres", depending on the value.
Use unit code for default
Some units have a symbol prefixed with *
, for example, the symbol given for pitch
is *µm
. Normally, when units are looked up in the Defaults or Links exception tables, the symbol of the unit is used. However, pitch has a symbol that conflicts with micrometre. The *
prefix means that the unit code for pitch
is used to look up exceptions, not the symbol.
SI prefixes
The prefix column should be empty if SI prefixes are not used, SI
for a unit that accepts SI prefixes, SI2
for a unit code that indicates a base unit squared, and SI3
for cubed. For example when defining unit code m2
put SI2
here, and for m3
say SI3
. This will scale, for example, km2
to 1000 × 1000 of the base unit, m
, or scale mm3
to 0.001 × 0.001 × 0.001 of the base unit m
.
Name
The name of the unit is required. The plural name is optional. If no plural name is given, it is created by appending "s" to the singular name. For example, the ft
unit has name "foot" and plural name "feet"—the plural name is necessary to avoid the plural of "foot" being "foots".
The US name is optional. If no US name is given, it is the same as the normal name. The US plural name is optional—if it is missing it is created by appending "s" to the US name. When using {{convert}}, the option |sp=us
causes the US name to be displayed if a name is required for the convert.
Any %s
in the name columns is replaced with the appropriate SI prefix, or is removed if SI prefixes are not appropriate (not suitable for the unit, or not used in the conversion). It is only necessary to use %s
if the unit accepts prefixes, and if the prefix is not at the start of the unit's name, for example with m2
and m3
.
Exceptions
Spelling exceptions can be handled by entering a row with the exception. For example, see ha
which sets the unit name to "hectare"; without that row, the a
row would cause ha
to have the name "hectoare". There must be an override to document that an exception is intended.
Scale
The scale is a value or expression that is used as a factor to convert a value to its corresponding base unit. Commas may be used as a thousand separator (e.g. 1,000,000
) or e notation may be used (e.g. 1e6
). Fractions should be used when required for exactness (e.g. 1/12
).
Extra
The Extra
column is usually empty, but can contain a value or code when more than a simple Scale
is required for a conversion. There are two codes used with fuel efficiency units: volume/length
and length/volume
. In addition, certain codes are required to indicate that the conversion procedure for the unit is built-in to the module. Any other text is used as an offset in the conversion calculation that occurs with temperature units.
Built-in units
The conversion procedure for some units (for example, the Mach
unit of speed) are built into Module:Convert as they are too complex to be specified in a table. That is indicated by entering a code (which must be the same as used in the module) in the Extra column.
The script that reads this page contains a small amount of built-in data that does not conveniently fit into the tables below (see set_builtins
in makeunits).
Default
A default is a code for a unit or combination that identifies the output unit or units that will be used if none is specified in the convert template. The Defaults section defines exceptions for unit codes with an SI prefix, where the default output is different from that of the base unit. Also, units using engineering notation may appear in the defaults section to define a default output for the unit.
A default may specify a unit code or an expression that tests the input value, and which produces one of two different outputs depending on that value. In the expression, v
represents the input value specified in the convert template, and exclamation marks (!
) are used to separate the expression into either three or four fields. For example, the following expression might be used as the default for unit in
(inch):
v < 36 ! mm ! cm
The first field is a condition which evaluates to true or false. In this example, if the input value is less than 36, the default output unit is mm
; otherwise, it is cm
.
If present, the fourth field is appended to the result. For example, the following expression might be used for unit Ml
(megalitre):
v < 28.316846592 ! e3 ! e6 ! cuft
If the condition is true, the result is e3cuft
; otherwise, it is e6cuft
.
Composite
A composite input unit consists of two standard units, where the second is a subdivision of the first. For example, |2|ft|6|in
may be used to specify 2 feet 6 inches as the input unit in a conversion. See the Input multiples section.
Composites are defined in pairs, but any number of pairs can be used to specify an input. For example, given that ch
is defined as a subdivision of mi
, and that ft
is a subdivision of ch
, an input length could be specified as 1|mi|2|ch|3|ft
. Also, with suitable pairs defined, an input length could be specified as 4|mi|3|yd|2|ft|1|in
. There is no limit to the number of permitted subunits.
Multiple
A multiple is a unit code that can be used as an output. For example, ftin
is a multiple that results in a length being expressed in feet and inches. A multiple may have any number of components defined in the Output multiples section, where each component is a subdivision of the preceding unit.
Link
The link column is the title of the article related to that unit. If the link is preceded with +
or *
, extra text will be inserted before the link, and the text shown by the link will be adjusted to omit a prefix of "US" or "U.S.", if present. For example, if a unit has the symbol "US gal" (or "U.S. gal"), and if the link is +[[Gallon]]
, then if the symbol is linked, it would appear as "US gal" ("US" and "gal" link to two different articles). If the link is *[[Gallon]]
, it would appear as "U.S. gal".
Similarly, if the link is preceded with @
, extra text will be inserted before the link, and the text shown by the link will be adjusted to omit a prefix of "imp" or "imperial", if present. For example, if a unit has the symbol "imp gal", and if the link is @[[Gallon]]
, then if the symbol is linked, it would appear as "imp gal" ("imp" and "gal" link two different articles).
The Links section defines exceptions for unit codes with an SI prefix, where the linked article is different from that of the base unit.
Pipe characters (|
) in a table need to be encoded. For example, "[[Gallon|gal]]
" should be entered as "[[Gallon|gal]]
". The script that reads this page replaces each |
with |
.
Override
Some unit codes match a unit with an SI prefix, and duplicate unit codes are not permitted. For example, Pa
can be interpreted as "peta-are" which would prevent the pascal
unit of pressure being defined after the are
unit of area. However, listing Pa
in the Overrides section means that the pascal unit can be defined, in which case peta-are will not be available.
Conventions
Some unit codes are not intended to be used in a template, but are needed to define exceptions. For example, the code ft
has link Foot (unit), but unit psi/ft
needs ft
to be linked to Fracture gradient. To handle such cases, a unit code starting with "-
" is used (-ft-frac
for feet with a link to fracture gradient).
If needed, more dashes can be used to define additional exceptions (for example, see -Scwt
and --Scwt
, which are similar to Scwt
but have different names).
Engineering notation
In addition to the units defined in the data below, large scale units such as e6km
(million kilometres) may be used. The following prefixes may be used, and the linked names are shown if |lk=on
:
e3
(thousand)e6
(million)e9
(billion)e12
(trillion)e15
(quadrillion)
Any standard unit (not a combination, multiple, or built-in) may be used after an engineering notation prefix, including "temperature change" units, but not "temperature" units.
Notes on units
Energy and torque
By convention, units written as force-distance (such as lbft or kgf.m) are torque, and those written as distance-force (such as ftlbf) are energy. See WP:MOSNUM#Unit names and the discussion, and see Pound-foot (torque) and Foot-pound (energy).
However, some topics use traditional units that conflict with the above convention. To handle these, Module:Convert/makeunits includes a specials
table that adds an "alttype" (alternate type) field to certain whitelisted units. The alttype field allows conversion between units of different type, provided each unit is whitelisted to allow the conversion.
As at December 2013, the following energy units have alttype = "torque" (the first line consists of different units, while the second line consists of aliases for units in the first line):
- ftlb, ftlb-f, ftlbf, inlb, inlb-f, inlbf, inoz-f, inozf
- ft.lbf, ft·lb-f, ft·lbf, in.lb-f, in.lbf, in.oz-f, in.ozf, in·lb-f, in·lbf, in·oz-f, in·ozf
The following torque units have alttype = "energy":
- Nm
- N.m, N·m
For example, the following conversion works despite the fact that Nm is torque and ftlbf is energy:
{{convert|1|Nm|ftlbf}}
→ 1 newton-metre (0.74 ft⋅lbf)
Conversions
The following tables define the standard units that are available for a conversion.
Absorbed radiation dose
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
Gy | Gy | 1 | gray | SI | rad | Gray (unit) | |||||
rad | rad | 0.01 | rad | SI | Gy | Rad (unit) |
Acceleration
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
cm/s2 | cm/s2 | 0.01 | centimetre per second squared | centimetres per second squared | centimeter per second squared | centimeters per second squared | ft/s2 | Gal (unit) | |||
ft/s2 | ft/s2 | 0.3048 | foot per second squared | feet per second squared | m/s2 | Foot per second squared | |||||
g0 | g0 | 9.80665 | standard gravity | standard gravities | m/s2 | Standard gravity | |||||
g-force | g | 9.80665 | g | g | m/s2 | g-force | |||||
km/hs | km/(h⋅s) | 5/18 | kilometre per hour per second | kilometres per hour per second | kilometer per hour per second | kilometers per hour per second | mph/s | Acceleration | |||
km/s2 | km/s2 | 1000 | kilometre per second squared | kilometres per second squared | kilometer per second squared | kilometers per second squared | mph/s | Acceleration | |||
m/s2 | m/s2 | 1 | metre per second squared | metres per second squared | meter per second squared | meters per second squared | ft/s2 | Metre per second squared | |||
mph/s | mph/s | 0.44704 | mile per hour per second | miles per hour per second | km/hs | Acceleration | |||||
km/h/s | =km/hs | ||||||||||
standard gravity | =g0 |
Area
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1000sqft | 1000 sq ft | 92.90304 | thousand square feet | thousand square feet | m2 | Square foot | |||||
a | a | 100 | are | SI | sqft | Hectare#Are | |||||
acre | ~acre | 4046.8564224 | acre | ha | Acre | ||||||
acre-sing | =acre | ||||||||||
arpent | ~arpent | 3418.89 | arpent | ha | Arpent | ||||||
cda | cda | 3930.395625 | cuerda | ha acre | Cuerda | ||||||
daa | daa | 1000 | decare | km2 sqmi | Decare | ||||||
dunam | ~dunam | 1000 | dunam | km2 sqmi | Dunam | ||||||
dunum | ~dunum | 1000 | dunum | km2 sqmi | Dunam | ||||||
ha | ha | 10,000 | hectare | acre | Hectare | ||||||
hectare | ~ha | 10,000 | hectare | acre | Hectare | ||||||
Irish acre | Irish acres | 6555.2385024 | Irish acre | ha | Acre (Irish) | ||||||
m2 | m2 | 1 | square %smetre | square %smeter | SI2 | sqft | Square metre | ||||
pondemaat | pond | 3674.363358816 | pondemaat | pondemaat | m2 | nl:pondemaat | |||||
pyeong | ~pyeong | 400/121 | pyeong | pyeong | m2 | Pyeong | |||||
rai | rai | 1600 | rai | rai | m2 | Rai (unit) | |||||
rood | ~rood | 1011.7141056 | rood | sqft m2 | Rood (unit) | ||||||
sqfoot | sq ft | 0.09290304 | square foot | square foot | m2 | Square foot | |||||
sqft | sq ft | 0.09290304 | square foot | square feet | m2 | Square foot | |||||
sqin | sq in | 0.00064516 | square inch | square inches | cm2 | Square inch | |||||
sqmi | sq mi | 2,589,988.110336 | square mile | km2 | Square mile | ||||||
sqnmi | sq nmi | 3,429,904 | square nautical mile | km2 sqmi | Nautical mile | ||||||
sqperch | ~perch | 25.29285264 | perch | perches | m2 | Rod (unit)#Area and volume | |||||
sqverst | ~square verst | 1138062.24 | square verst | km2 sqmi | Verst | ||||||
sqyd | sq yd | 0.83612736 | square yard | m2 | Square yard | ||||||
tsubo | ~tsubo | 400/121 | tsubo | tsubo | m2 | Japanese units of measurement#Area | |||||
acres | =acre | ||||||||||
are | =a | ||||||||||
decare | =daa | ||||||||||
foot2 | =sqfoot | ||||||||||
ft2 | =sqft | ||||||||||
in2 | =sqin | symbol = in2 | |||||||||
km² | =km2 | ||||||||||
mi2 | =sqmi | ||||||||||
million acre | =e6acre | ||||||||||
million acres | =e6acre | ||||||||||
million hectares | =e6ha | ||||||||||
m² | =m2 | ||||||||||
nmi2 | =sqnmi | ||||||||||
pond | =pondemaat | ||||||||||
sq arp | =arpent | ||||||||||
sqkm | =km2 | ||||||||||
sqm | =m2 | ||||||||||
square verst | =sqverst | ||||||||||
verst2 | =sqverst | ||||||||||
yd2 | =sqyd |
Area per unit area
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
m2/ha | m2/ha | 0.0001 | square metre per hectare | square metres per hectare | square meter per hectare | square meters per hectare | sqft/acre | Basal area | |||
sqft/acre | sq ft/acre | 1/43560 | square foot per acre | square feet per acre | m2/ha | Basal area |
Cent
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
cent | ¢ | 1 | cent | cent | Cent (currency) | ||||||
¢ | =cent |
Charge
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A.h | A⋅h | 3600 | ampere hour | coulomb | Ampere hour | ||||||
coulomb | C | 1 | coulomb | SI | e | Coulomb | |||||
e | e | 1.602176487e-19 | elementary charge | coulomb | Elementary charge |
Chemical amount
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
g-mol | g‑mol | 1 | gram-mole | lbmol | Mole (unit) | ||||||
gmol | gmol | 1 | gram-mole | lbmol | Mole (unit) | ||||||
kmol | kmol | 1000 | kilomole | lbmol | Mole (unit) | ||||||
lb-mol | lb‑mol | 453.59237 | pound-mole | mol | Pound-mole | ||||||
lbmol | lbmol | 453.59237 | pound-mole | mol | Pound-mole | ||||||
mol | mol | 1 | mole | lbmol | Mole (unit) |
CO2 per unit volume
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
kgCO2/L | kg(CO2)/L | 1000 | kilogram per litre | kilograms per litre | kilogram per liter | kilograms per liter | lbCO2/USgal | Exhaust gas | |||
lbCO2/USgal | lbCO2/US gal | 0.45359237/0.003785411784 | pound per US gallon | pounds per US gallon | kgCO2/L | Exhaust gas |
Concentration
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
oz/lb | ==oz/lb | default = mg/kg | |||||||||
mg/kg | ==mg/kg | default = oz/lb |
Density
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
g/dm3 | g/dm3 | 1 | gram per cubic decimetre | grams per cubic decimetre | gram per cubic decimeter | grams per cubic decimeter | kg/m3 | Density | |||
g/L | g/L | 1 | gram per litre | grams per litre | gram per liter | grams per liter | lb/cuin | Density | |||
g/mL | g/mL | 1000 | gram per millilitre | grams per millilitre | gram per milliliter | grams per milliliter | lb/cuin | Density | |||
g/ml | g/ml | 1000 | gram per millilitre | grams per millilitre | gram per milliliter | grams per milliliter | lb/cuin | Density | |||
kg/dm3 | kg/dm3 | 1000 | kilogram per cubic decimetre | kilograms per cubic decimetre | kilogram per cubic decimeter | kilograms per cubic decimeter | lb/cuft | Density | |||
kg/L | kg/L | 1000 | kilogram per litre | kilograms per litre | kilogram per liter | kilograms per liter | lb/USgal | Density | |||
kg/l | kg/l | 1000 | kilogram per litre | kilograms per litre | kilogram per liter | kilograms per liter | lb/USgal | Density | |||
kg/m3 | kg/m3 | 1 | kilogram per cubic metre | kilograms per cubic metre | kilogram per cubic meter | kilograms per cubic meter | lb/cuyd | Density | |||
lb/cuft | lb/cu ft | 0.45359237/0.028316846592 | pound per cubic foot | pounds per cubic foot | g/cm3 | Density | |||||
lb/cuin | lb/cu in | 453592.37/16.387064 | pound per cubic inch | pounds per cubic inch | g/cm3 | Density | |||||
lb/cuyd | lb/cu yd | 0.45359237/0.764554857984 | pound per cubic yard | pounds per cubic yard | kg/m3 | Density | |||||
lb/impgal | lb/imp gal | 0.45359237/0.00454609 | pound per imperial gallon | pounds per imperial gallon | kg/L | Density | |||||
lb/in3 | lb/cu in | 45359237/1638.7064 | pound per cubic inch | pounds per cubic inch | g/cm3 | Density | |||||
lb/U.S.gal | lb/U.S. gal | 589081/4916.1192 | pound per U.S. gallon | pounds per U.S. gallon | kg/L | Density | |||||
lb/USbu | lb/US bu | 0.45359237/0.03523907016688 | pound per US bushel | pounds per US bushel | kg/m3 | Bushel | |||||
lb/USgal | lb/US gal | 589081/4916.1192 | pound per US gallon | pounds per US gallon | kg/L | Density | |||||
lbm/cuin | lbm/cu in | 45359237/1638.7064 | pound mass per cubic inch | pounds mass per cubic inch | g/cm3 | Density | |||||
mg/L | mg/L | 0.001 | milligram per litre | milligrams per litre | milligram per liter | milligrams per liter | lb/cuin | Density | |||
oz/cuin | oz/cu in | 453592.37/16.387064/16 | ounce per cubic inch | ounces per cubic inch | g/cm3 | Density | |||||
g/cm3 | ==g/cm3 | default = lb/cuin | |||||||||
g/m3 | ==g/m3 | default = lb/cuyd | link = Density | ||||||||
Mg/m3 | ==Mg/m3 | default = lb/cuft | |||||||||
mg/l | ==mg/l | default = oz/cuin | |||||||||
μg/dL | ==μg/dL | default = lb/cuin | |||||||||
μg/l | ==μg/l | default = oz/cuin | |||||||||
lb/ft3 | =lb/cuft | ||||||||||
lb/yd3 | =lb/cuyd | ||||||||||
lbm/in3 | =lbm/cuin | ||||||||||
mcg/dL | =μg/dL | ||||||||||
oz/in3 | =oz/cuin | ||||||||||
ug/dL | =μg/dL | ||||||||||
ug/l | =μg/l |
Energy
Unit code | Symbol | US symbol | Scale | Extra | Name | Plural name | US name | US plural name | Prefix | Default | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
B.O.T.U. | B.O.T.U. | 3,600,000 | Board of Trade Unit | MJ | Kilowatt-hour | ||||||
bboe | bboe | 6,117,863,200 | barrel of oil equivalent | barrels of oil equivalent | GJ | Barrel of oil equivalent | |||||
BOE | BOE | 6,117,863,200 | barrel of oil equivalent | barrels of oil equivalent | GJ | Barrel of oil equivalent | |||||
BTU | BTU | 1055.05585262 | British thermal unit | kJ | British thermal unit | ||||||
Btu | Btu | 1055.05585262 | British thermal unit | kJ | British thermal unit | ||||||
BTU-39F | BTU39°F | 1059.67 | British thermal unit (39°F) | British thermal units (39°F) | kJ | British thermal unit | |||||
Btu-39F | Btu39°F | 1059.67 | British thermal unit (39°F) | British thermal units (39°F) | kJ | British thermal unit | |||||
BTU-59F | BTU59°F | 1054.804 | British thermal unit (59°F) | British thermal units (59°F) | kJ | British thermal unit | |||||
Btu-59F | Btu59°F | 1054.804 | British thermal unit (59°F) | British thermal units (59°F) | kJ | British thermal unit | |||||
BTU-60F | BTU60°F | 1054.68 | British thermal unit (60°F) | British thermal units (60°F) | kJ | British thermal unit | |||||
Btu-60F | Btu60°F | 1054.68 | British thermal unit (60°F) | British thermal units (60°F) | kJ | British thermal unit | |||||
BTU-63F | BTU63°F | 1054.6 | British thermal unit (63°F) | British thermal units (63°F) | kJ | British thermal unit | |||||
Btu-63F | Btu63°F | 1054.6 | British thermal unit (63°F) | British thermal units (63°F) | kJ | British thermal unit | |||||
BTU-ISO | BTUISO | 1055.056 | British thermal unit (ISO) | British thermal units (ISO) | kJ | British thermal unit | |||||
Btu-ISO | =BTU-ISO | ||||||||||
BTU-IT | BTUIT | 1055.05585262 | British thermal unit (IT) | British thermal units (IT) | kJ | British thermal unit | |||||
Btu-IT | BtuIT | 1055.05585262 | British thermal unit (IT) | British thermal units (IT) | kJ | British thermal unit | |||||
BTU-mean | BTUmean | 1055.87 | British thermal unit (mean) | British thermal units (mean) | kJ | British thermal unit | |||||
Btu-mean | Btumean | 1055.87 | British thermal unit (mean) | British thermal units (mean) | kJ | British thermal unit | |||||
BTU-th | BTUth | 1054.35026444 | British thermal unit (thermochemical) | British thermal units (thermochemical) | kJ | British thermal unit | |||||
Btu-th | Btuth | 1054.35026444 | British thermal unit (thermochemical) | British thermal units (thermochemical) | kJ | British thermal unit | |||||
Cal | Cal | 4184 | calorie | kJ | Calorie | ||||||
cal | cal | 4.184 | calorie | J | Calorie | ||||||
Cal-15 | Cal15 | 4185.8 | Calorie (15°C) | Calories (15°C) | kJ | Calorie | |||||
cal-15 | cal15 | 4.1858 | calorie (15°C) | calories (15°C) | J | Calorie | |||||
Cal-IT | CalIT | 4186.8 | Calorie (International Steam Table) | Calories (International Steam Table) | kJ | Calorie | |||||
cal-IT | calIT | 4.1868 | calorie (International Steam Table) | calories (International Steam Table) | J | Calorie | |||||
Cal-th | Calth | 4184 | Calorie (thermochemical) | Calories (thermochemical) | kJ | Calorie | |||||
cal-th | calth | 4.184 | calorie (thermochemical) | calories (thermochemical) | J | Calorie | |||||
CHU-IT | CHUIT | 1899.100534716 | Celsius heat unit (International Table) | Celsius heat units (International Table) | kJ | Conversion of units#Energy | |||||
cufootnaturalgas | ~cuftnaturalgas | 1,055,055.85262 | cubic foot of natural gas | cubic foot of natural gas | MJ | Conversion of units#Energy | |||||
cuftnaturalgas | ~cuftnaturalgas | 1,055,055.85262 | cubic foot of natural gas | cubic feet of natural gas | MJ | Conversion of units#Energy | |||||
Eh | Eh | 4.35974417e-18 | Hartree | eV | Hartree | ||||||
erg | erg | 0.0000001 | erg | μJ | Erg | ||||||
eV | eV | 1.602176487e-19 | electronvolt | aJ | Electronvolt | ||||||
feV | feV | 1.602176487e-34 | femtoelectronvolt | yJ | Electronvolt | ||||||
foe | foe | 1e44 | foe | YJ | Foe (unit) | ||||||
ftlb | ft⋅lb | 1.3558179483314004 | foot-pound | J | Foot-pound (energy) | ||||||
ftlb-f | ft⋅lbf | 1.3558179483314004 | foot-pound force | foot-pounds force | J | Foot-pound (energy) | |||||
ftlbf | ft⋅lbf | 1.3558179483314004 | foot-pound force | foot-pounds force | J | Foot-pound (energy) | |||||
ftpdl | ft⋅pdl | 0.0421401100938048 | foot-poundal | J | Foot-poundal | ||||||
GeV | GeV | 1.602176487e-10 | gigaelectronvolt | nJ | Electronvolt | ||||||
gTNT | ~gram of TNT | 4184 | gram of TNT | grams of TNT | kJ | TNT equivalent | |||||
Gtoe | Gtoe | 4.1868e19 | gigatonne of oil equivalent | gigatonnes of oil equivalent | EJ | Tonne of oil equivalent | |||||
GtonTNT | ~gigaton of TNT | 4.184e18 | gigaton of TNT | gigatons of TNT | EJ | TNT equivalent | |||||
