Template:US county navigation box/doc

From MOASSpedia
Jump to navigation Jump to search

Usage

This template is the master template for all of the United States county/parish templates.

There are a total of 9 title/body pairs, so you can use up to "title9" and "body9" (of course, more can easily be added at any time).

Other optional parameters:

map_size
Use to set width of map image if different from default (currently 180px). Value is the number without "px", i.e.
| map_size = 80
map_link
Where the map should link to; see Wikipedia:Picture tutorial#Links. It defaults to empty, which means the map is not linked.
map_alt
Alternative text for the map, for visually impaired readers; see Wikipedia:Alternative text for images. This should be specified if |map_link= is specified. If |map_link= points to an article (e.g., Denton County, Texas), the alt text should be about the article. If |map_link= points to the image (e.g., File:Map of Texas highlighting Denton County.svg, the alt text should describe the visual appearance of the map; see the guidelines for alt text of maps.
color
Use this to change the default background color for the main title and sidebar titles, i.e.
color = #2e8b57
text_color
Use this to change the default text color for the main title and sidebar titles. Note that you will still need to manually change the color of any wikilinks using a span tag, i.e.
[[Unincorporated community|<span style="color:gold">Communities</span>]]
seat_link
Use this parameter only if the default link for the seat is incorrect
county_link
Use this parameter only if the default link for the county is incorrect
collapse_state
autocollapse : (default) the navigation box will start out collapsed if there are two or more collapsible tables on the same page.
collapsed : the navigation box will always start out in a collapsed state.
blank or anything other than the above (expanded, etc.) : always start out in an expanded state.

Example

{{US county navigation box
| collapse_state = expanded
| template_name = Chester County, Pennsylvania
| listclass = hlist
| county = Chester County
| state  = Pennsylvania
| seat   = West Chester
| map_image   = Map of Pennsylvania highlighting Chester County.svg
| map_alt = The county is in southeast Pennsylvania, touching the east end of the long straight line of the state's southern border.
| map_caption = 

| title1 = [[City (Pennsylvania)|Cities]]
| body1  =
*[[Coatesville, Pennsylvania|Coatesville]]

| title2 = [[Borough (Pennsylvania)|Borough]]s
| body2  =
*[[Atglen, Pennsylvania|Atglen]]
*[[Avondale, Pennsylvania|Avondale]]
*[[Downingtown, Pennsylvania|Downingtown]]
*[[Elverson, Pennsylvania|Elverson]]
*[[Honey Brook, Pennsylvania|Honey Brook]]
*[[Kennett Square, Pennsylvania|Kennett Square]]
*[[Malvern, Pennsylvania|Malvern]]
*[[Modena, Pennsylvania|Modena]]
*[[Oxford, Pennsylvania|Oxford]]
*[[Parkesburg, Pennsylvania|Parkesburg]]
*[[Phoenixville, Pennsylvania|Phoenixville]]
*[[South Coatesville, Pennsylvania|South Coatesville]]
*[[Spring City, Pennsylvania|Spring City]]
*[[West Chester, Pennsylvania|West Chester]]
*[[West Grove, Pennsylvania|West Grove]]

| title3 = [[Civil township|Townships]]
| body3  =
*[[Birmingham Township, Pennsylvania|Birmingham]]
*[[Caln Township, Pennsylvania|Caln]]
*[[Charlestown Township, Pennsylvania|Charlestown]]
*[[East Bradford Township, Pennsylvania|East Bradford]]
*[[East Brandywine Township, Pennsylvania|East Brandywine]]
*[[East Caln Township, Pennsylvania|East Caln]]
*[[East Coventry Township, Pennsylvania|East Coventry]]
*[[East Fallowfield Township, Chester County, Pennsylvania|East Fallowfield]]
*[[East Goshen Township, Pennsylvania|East Goshen]]
*[[East Marlborough Township, Pennsylvania|East Marlborough]]
*[[East Nantmeal Township, Pennsylvania|East Nantmeal]]
*[[East Nottingham Township, Pennsylvania|East Nottingham]]
*[[East Pikeland Township, Pennsylvania|East Pikeland]]
*[[East Vincent Township, Pennsylvania|East Vincent]]
*[[East Whiteland Township, Pennsylvania|East Whiteland]]
*[[Easttown Township, Pennsylvania|Easttown]]
*[[Elk Township, Chester County, Pennsylvania|Elk]]
*[[Franklin Township, Chester County, Pennsylvania|Franklin]]
*[[Highland Township, Chester County, Pennsylvania|Highland]]
*[[Honey Brook Township, Pennsylvania|Honey Brook]]
*[[Kennett Township, Pennsylvania|Kennett]]
*[[London Britain Township, Pennsylvania|London Britain]]
*[[London Grove Township, Pennsylvania|London Grove]]
*[[Londonderry Township, Chester County, Pennsylvania|Londonderry]]
*[[Lower Oxford Township, Pennsylvania|Lower Oxford]]
*[[New Garden Township, Pennsylvania|New Garden]]
*[[New London Township, Pennsylvania|New London]]
*[[Newlin Township, Pennsylvania|Newlin]]
*[[North Coventry Township, Pennsylvania|North Coventry]]
*[[Penn Township, Chester County, Pennsylvania|Penn]]
*[[Pennsbury Township, Pennsylvania|Pennsbury]]
*[[Pocopson Township, Pennsylvania|Pocopson]]
*[[Sadsbury Township, Chester County, Pennsylvania|Sadsbury]]
*[[Schuylkill Township, Chester County, Pennsylvania|Schuylkill]]
*[[South Coventry Township, Pennsylvania|South Coventry]]
*[[Thornbury Township, Chester County, Pennsylvania|Thornbury]]
*[[Tredyffrin Township, Pennsylvania|Tredyffrin]]
*[[Upper Oxford Township, Pennsylvania|Upper Oxford]]
*[[Upper Uwchlan Township, Pennsylvania|Upper Uwchlan]]
*[[Uwchlan Township, Pennsylvania|Uwchlan]]
*[[Valley Township, Chester County, Pennsylvania|Valley]]
*[[Wallace Township, Pennsylvania|Wallace]]
*[[Warwick Township, Chester County, Pennsylvania|Warwick]]
*[[West Bradford Township, Pennsylvania|West Bradford]]
*[[West Brandywine Township, Pennsylvania|West Brandywine]]
*[[West Caln Township, Pennsylvania|West Caln]]
*[[West Fallowfield Township, Chester County, Pennsylvania|West Fallowfield]]
*[[West Goshen Township, Pennsylvania|West Goshen]]
*[[West Marlborough Township, Pennsylvania|West Marlborough]]
*[[West Nantmeal Township, Pennsylvania|West Nantmeal]]
*[[West Nottingham Township, Pennsylvania|West Nottingham]]
*[[West Pikeland Township, Pennsylvania|West Pikeland]]
*[[West Sadsbury Township, Pennsylvania|West Sadsbury]]
*[[West Vincent Township, Pennsylvania|West Vincent]]
*[[West Whiteland Township, Chester County, Pennsylvania|West Whiteland]]
*[[Westtown Township, Pennsylvania|Westtown]]
*[[Willistown Township, Pennsylvania|Willistown]]

| title4 = [[Census-designated place|CDPs]]
| body4  =
*[[Chesterbrook, Pennsylvania|Chesterbrook]]
*[[Devon-Berwyn, Pennsylvania|Devon-Berwyn]]
*[[Exton, Pennsylvania|Exton]]
*[[Kenilworth, Pennsylvania|Kenilworth]]
*[[Lionville-Marchwood, Pennsylvania|Lionville-Marchwood]]
*[[Paoli, Pennsylvania|Paoli]]
*[[South Pottstown, Pennsylvania|South Pottstown]]
*[[Thorndale, Pennsylvania|Thorndale]]
*[[Toughkenamon, Pennsylvania|Toughkenamon]]
*[[West Goshen, Pennsylvania|West Goshen]]

| title5 = [[Unincorporated community (United States)|Unincorporated<br />communities]]
| body5 =
*[[Birchrunville, Pennsylvania|Birchrunville]]
*[[Chester Springs, Pennsylvania|Chester Springs]]
*[[Cheyney, Pennsylvania|Cheyney]]
*[[Daylesford, Pennsylvania|Daylesford]]
*[[Kimberton, Pennsylvania|Kimberton]]
*[[Knauertown, Pennsylvania|Knauertown]]
*[[Southeastern, Pennsylvania|Southeastern]]
*[[Sugartown, Pennsylvania|Sugartown]]
*[[Unionville, Chester County, Pennsylvania|Unionville]]
*[[Valley Forge, Pennsylvania|Valley Forge]]
*[[Wayne, Pennsylvania|Wayne]]
*[[Willowdale, Pennsylvania|Willowdale]]

}}<noinclude>
[[Category:"State" county navigational boxes|{{PAGENAME}}]]
</noinclude>

See also