<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://moasspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AInternational_dollars%2Fdata%2F2012</id>
	<title>Template:International dollars/data/2012 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://moasspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AInternational_dollars%2Fdata%2F2012"/>
	<link rel="alternate" type="text/html" href="https://moasspedia.org/w/index.php?title=Template:International_dollars/data/2012&amp;action=history"/>
	<updated>2026-04-14T04:19:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.2</generator>
	<entry>
		<id>https://moasspedia.org/w/index.php?title=Template:International_dollars/data/2012&amp;diff=20547&amp;oldid=prev</id>
		<title>Wikipedia&gt;Mfb: fixed Marshall Islands (MAR -&gt; MHL)</title>
		<link rel="alternate" type="text/html" href="https://moasspedia.org/w/index.php?title=Template:International_dollars/data/2012&amp;diff=20547&amp;oldid=prev"/>
		<updated>2021-03-11T12:09:20Z</updated>

		<summary type="html">&lt;p&gt;fixed Marshall Islands (MAR -&amp;gt; MHL)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{2}}}&lt;br /&gt;
|Afghanistan|AFG={{#expr:({{{1}}}/18.611664)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Albania|ALB={{#expr:({{{1}}}/57.676879)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:({{{1}}}/33.896860)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Andorra|AND={{#expr:({{{1}}}/1.18)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Angola|AGO={{#expr:({{{1}}}/79.782165)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:({{{1}}}/2.228157)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:({{{1}}}/2.942000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:({{{1}}}/184.654896)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Australia|AUS={{#expr:({{{1}}}/1.539073)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Austria|AUT={{#expr:({{{1}}}/0.857439)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Azerbaijan|AZE={{#expr:({{{1}}}/0.326175)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:({{{1}}}/0.216833)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:({{{1}}}/25.859206)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:({{{1}}}/2.471129)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:({{{1}}}/2858.446886)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belgium|BEL={{#expr:({{{1}}}/0.883044)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belize|BLZ={{#expr:({{{1}}}/1.173887)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Benin|BEN={{#expr:({{{1}}}/235.238288)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:({{{1}}}/18.433742)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:({{{1}}}/2.977771)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:({{{1}}}/0.853196)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:({{{1}}}/4.675934)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:({{{1}}}/1.712943)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:({{{1}}}/0.839328)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:({{{1}}}/0.767668)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:({{{1}}}/226.049771)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:({{{1}}}/563.448982)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:({{{1}}}/1540.479293)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:({{{1}}}/232.346061)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Canada|CAN={{#expr:({{{1}}}/1.279114)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cape Verde|CPV={{#expr:({{{1}}}/47.786008)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:({{{1}}}/277.586966)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chad|TCD={{#expr:({{{1}}}/280.714442)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chile|CHL={{#expr:({{{1}}}/375.954257)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|China|CHN={{#expr:({{{1}}}/3.717227)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Colombia|COL={{#expr:({{{1}}}/1209.943286)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Comoros|COM={{#expr:({{{1}}}/219.923257)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:({{{1}}}/351.986225)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Côte d&amp;#039;Ivoire|CIV={{#expr:({{{1}}}/233.940814)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:({{{1}}}/4.277159)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cuba|CUB={{#expr:({{{1}}}/14.938)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cyprus|CYP={{#expr:({{{1}}}/0.710531)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Czech Republic|CZE={{#expr:({{{1}}}/14.769314)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Democratic Republic of the Congo|COD={{#expr:({{{1}}}/578.047997)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:({{{1}}}/8.661372)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:({{{1}}}/103.132870)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:({{{1}}}/2.056349)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:({{{1}}}/21.071277)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:({{{1}}}/0.563487)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Egypt|EGY={{#expr:({{{1}}}/1.892163)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|El Salvador|SLV={{#expr:({{{1}}}/0.529007)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:({{{1}}}/334.191689)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:({{{1}}}/10.931000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Estonia|EST={{#expr:({{{1}}}/0.625445)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ethiopia|ETH={{#expr:({{{1}}}/6.541642)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Fiji|FJI={{#expr:({{{1}}}/1.232591)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Finland|FIN={{#expr:({{{1}}}/0.989583)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|France|FRA={{#expr:({{{1}}}/0.878664)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gabon|GAB={{#expr:({{{1}}}/361.303565)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Georgia|GEO={{#expr:({{{1}}}/0.817049)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Germany|DEU={{#expr:({{{1}}}/0.834848)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ghana|GHA={{#expr:({{{1}}}/0.842771)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Greece|GRC={{#expr:({{{1}}}/0.748778)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Grenada|GRD={{#expr:({{{1}}}/2.098758)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guatemala|GTM={{#expr:({{{1}}}/3.938249)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:({{{1}}}/2903.879908)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:({{{1}}}/248.384668)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:({{{1}}}/133.682382)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:({{{1}}}/21.559849)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Honduras|HND={{#expr:({{{1}}}/10.389120)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hong Kong|HKG={{#expr:({{{1}}}/5.865507)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hungary|HUN={{#expr:({{{1}}}/141.749477)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:({{{1}}}/142.724673)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|India|IND={{#expr:({{{1}}}/16.037838)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:({{{1}}}/4180.544543)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:({{{1}}}/1036.753000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ireland|IRL={{#expr:({{{1}}}/0.951242)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Islamic Republic of Iran|Iran|IRN={{#expr:({{{1}}}/6240.469475)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Israel|ISR={{#expr:({{{1}}}/4.270499)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Italy|ITA={{#expr:({{{1}}}/0.833549)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jamaica|JAM={{#expr:({{{1}}}/66.351753)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Japan|JPN={{#expr:({{{1}}}/113.326847)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:({{{1}}}/0.327774)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:({{{1}}}/86.105458)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:({{{1}}}/37.966664)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:({{{1}}}/0.253000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Korea|KOR|South Korea={{#expr:({{{1}}}/914.682906)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kosovo|UVK={{#expr:({{{1}}}/0.349446)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kuwait|KWT={{#expr:({{{1}}}/0.181778)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kyrgyzstan|KGZ={{#expr:({{{1}}}/17.644051)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Laos|LAO={{#expr:({{{1}}}/2977.319315)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Latvia|LVA={{#expr:({{{1}}}/0.405881)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lebanon|LBN={{#expr:({{{1}}}/990.930000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:({{{1}}}/4.017084)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:({{{1}}}/42.919687)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Libya|LBY={{#expr:({{{1}}}/0.683559)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lithuania|LTU={{#expr:({{{1}}}/0.519451)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Luxembourg|LUX={{#expr:({{{1}}}/0.992748)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:({{{1}}}/734.536655)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:({{{1}}}/92.694058)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:({{{1}}}/1.579653)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:({{{1}}}/11.728426)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mali|MLI={{#expr:({{{1}}}/229.167714)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malta|MLT={{#expr:({{{1}}}/0.632756)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Marshall Islands|MHL={{#expr:({{{1}}}/0.362000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritania|MRT={{#expr:({{{1}}}/115.974805)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:({{{1}}}/18.604807)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:({{{1}}}/9.189448)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:({{{1}}}/5.588599)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mongolia|MNG={{#expr:({{{1}}}/665.026187)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Montenegro|MNE={{#expr:({{{1}}}/0.452551)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Morocco|MAR={{#expr:({{{1}}}/4.160664)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:({{{1}}}/15.530603)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:({{{1}}}/274.201493)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:({{{1}}}/5.355394)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:({{{1}}}/27.622982)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Netherlands|NLD={{#expr:({{{1}}}/0.874971)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Zealand|NZL={{#expr:({{{1}}}/1.573399)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:({{{1}}}/9.619947)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Niger|NER={{#expr:({{{1}}}/225.135377)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:({{{1}}}/87.438444)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|North Macedonia|MKD={{#expr:({{{1}}}/23.251083)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Norway|NOR={{#expr:({{{1}}}/9.649497)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Oman|OMN={{#expr:({{{1}}}/0.201683)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:({{{1}}}/27.310490)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Palau|PAL={{#expr:({{{1}}}/0.567000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Panama|PAN={{#expr:({{{1}}}/0.573083)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Papua New Guinea|PNG={{#expr:({{{1}}}/2.141373)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Paraguay|PRY={{#expr:({{{1}}}/2345.780616)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Peru|PER={{#expr:({{{1}}}/1.592989)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:({{{1}}}/19.077198)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Poland|POL={{#expr:({{{1}}}/1.929330)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Portugal|PRT={{#expr:({{{1}}}/0.698444)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Qatar|QAT={{#expr:({{{1}}}/2.635100)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Republic of the Congo|COG={{#expr:({{{1}}}/301.789541)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Romania|ROU={{#expr:({{{1}}}/2.008608)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Russia|RUS={{#expr:({{{1}}}/17.351220)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Rwanda|RWA={{#expr:({{{1}}}/256.995018)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saint Kitts and Nevis|KNA={{#expr:({{{1}}}/2.206307)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saint Lucia|LCA={{#expr:({{{1}}}/2.183237)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saint Vincent and the Grenadines|VCT={{#expr:({{{1}}}/2.049913)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Samoa|WSM={{#expr:({{{1}}}/1.899900)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|San Marino|SMR={{#expr:({{{1}}}/0.779046)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|São Tomé and Príncipe|STP={{#expr:({{{1}}}/11027.475325)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saudi Arabia|SAU={{#expr:({{{1}}}/1.799634)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Senegal|SEN={{#expr:({{{1}}}/244.534638)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Serbia|SRB={{#expr:({{{1}}}/47.106665)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Seychelles|SYC={{#expr:({{{1}}}/8.284859)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sierra Leone|SLE={{#expr:({{{1}}}/1954.189633)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Singapore|SGP={{#expr:({{{1}}}/1.199183)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Slovakia|SVK={{#expr:({{{1}}}/0.572361)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Slovenia|SVN={{#expr:({{{1}}}/0.674381)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Solomon Islands|SLB={{#expr:({{{1}}}/7.399542)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|South Africa|ZAF={{#expr:({{{1}}}/5.233583)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|South Sudan|SSD={{#expr:({{{1}}}/2.591000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Spain|ESP={{#expr:({{{1}}}/0.782937)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sri Lanka|LKA={{#expr:({{{1}}}/44.482968)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sudan|SDN={{#expr:({{{1}}}/1.999640)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Suriname|SUR={{#expr:({{{1}}}/1.939062)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Swaziland|SWZ={{#expr:({{{1}}}/4.321611)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sweden|SWE={{#expr:({{{1}}}/9.104201)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Switzerland|CHE={{#expr:({{{1}}}/1.566739)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Taiwan Province of China|Taiwan|TWN={{#expr:({{{1}}}/15.697000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Tajikistan|TJK={{#expr:({{{1}}}/1.952057)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Tanzania|TZA={{#expr:({{{1}}}/665.439844)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Thailand|THA={{#expr:({{{1}}}/12.963369)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|The Bahamas|BHS={{#expr:({{{1}}}/1.149817)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|The Gambia|GMB={{#expr:({{{1}}}/11.058261)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Timor-Leste|TLS={{#expr:({{{1}}}/0.614854)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Togo|TGO={{#expr:({{{1}}}/233.492303)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Tonga|TON={{#expr:({{{1}}}/1.624969)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Trinidad and Tobago|TTO={{#expr:({{{1}}}/4.944809)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Tunisia|TUN={{#expr:({{{1}}}/0.719975)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Turkey|TUR={{#expr:({{{1}}}/1.240588)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Turkmenistan|TKM={{#expr:({{{1}}}/2.066000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Tuvalu|TUV={{#expr:({{{1}}}/0.996000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Uganda|UGA={{#expr:({{{1}}}/1057.719337)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
