<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://moasspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AGDP_%28PPP%29_per_capita%2Fdata%2F2011</id>
	<title>Template:GDP (PPP) per capita/data/2011 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://moasspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AGDP_%28PPP%29_per_capita%2Fdata%2F2011"/>
	<link rel="alternate" type="text/html" href="https://moasspedia.org/w/index.php?title=Template:GDP_(PPP)_per_capita/data/2011&amp;action=history"/>
	<updated>2026-04-15T16:18:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.2</generator>
	<entry>
		<id>https://moasspedia.org/w/index.php?title=Template:GDP_(PPP)_per_capita/data/2011&amp;diff=17210&amp;oldid=prev</id>
		<title>Wikipedia&gt;Monkbot: Task 18a (cosmetic) (manual): eval 2 templates: hyphenate params (1×);</title>
		<link rel="alternate" type="text/html" href="https://moasspedia.org/w/index.php?title=Template:GDP_(PPP)_per_capita/data/2011&amp;diff=17210&amp;oldid=prev"/>
		<updated>2020-12-21T22:35:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;/w/index.php?title=User:Monkbot/task_18&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User:Monkbot/task 18 (page does not exist)&quot;&gt;Task 18a (cosmetic)&lt;/a&gt; (manual): eval 2 templates: hyphenate params (1×);&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{1}}}&lt;br /&gt;
|Afghanistan|AFG={{#expr:(1139)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Albania|ALB={{#expr:(8866)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:(8655)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Angola|AGO={{#expr:(5920)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:(18492)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:(17659.544)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:(5789)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Australia|AUS={{#expr:(41974)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Austria|AUT={{#expr:(42172)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Azerbaijan|AZE={{#expr:(10062)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|The Bahamas|BHS={{#expr:(31978)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:(27735.311)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:(1777)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:(24989.024)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:(14938)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Belgium|BEL={{#expr:(38723)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Belize|BLZ={{#expr:(6672)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Benin|BEN={{#expr:(1619)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:(5846)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:(5099)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:(9076)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:(14746)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:(11640)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:(51760)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:(15083)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:(1302)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:(604)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:(2358)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:(2359)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Canada|CAN={{#expr:(40420)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Cape Verde|CPV={{#expr:(4095)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:(810)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Chad|TCD={{#expr:(1498)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Chile|CHL={{#expr:(17270)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|China|CHN={{#expr:(8400)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Colombia|COL={{#expr:(10033)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Comoros|COM={{#expr:(1110)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Democratic Republic of the Congo|COD={{#expr:(373)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Republic of Congo|COG={{#expr:(4360)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:(12157)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Côte d&amp;#039;Ivoire|CIV={{#expr:(1789)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:(19487)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Cyprus|CYP={{#expr:(32254)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Czech Republic|CZE={{#expr:(26332)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:(40933)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:(2641.499)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:(13288)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:(9796)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:(8669)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Egypt|EGY={{#expr:(6281)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|El Salvador|SLV={{#expr:(6831)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:(36202)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:(585)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Estonia|EST={{#expr:(21997)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Ethiopia|ETH={{#expr:(1109)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Fiji|FJI={{#expr:(4757)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Finland|FIN={{#expr:(37455)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|France|FRA={{#expr:(35247)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Gabon|GAB={{#expr:(15852)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|The Gambia|GMB={{#expr:(1809)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Georgia|GEO={{#expr:(5465)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Germany|DEU={{#expr:(39456)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Ghana|GHA={{#expr:(1871)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Greece|GRC={{#expr:(25858)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Grenada|GRD={{#expr:(10837)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Guatemala|GTM={{#expr:(4928)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:(1124)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:(1270)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:(7569.136)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:(1171)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Honduras|HND={{#expr:(4047)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Hong Kong SAR|HKG={{#expr:(50551)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Hungary|HUN={{#expr:(21661)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:(36483)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|India|IND={{#expr:(3650)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:(4636)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Islamic Republic of Iran|Iran|IRN={{#expr:(13183.918)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:(3864)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Ireland|IRL={{#expr:(40868)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Israel|ISR={{#expr:(28809)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Italy|ITA={{#expr:(32672)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Jamaica|JAM={{#expr:(8927.557)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Japan|JPN={{#expr:(33668)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:(5966)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:(13099)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:(1710)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:(2337)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Korea|KOR|South Korea={{#expr:(29834)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Kosovo|UVK={{#expr:()round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Kuwait|KWT={{#expr:(54283)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Kyrgyz Republic|KGZ={{#expr:(2402)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Lao P.D.R.|LAO={{#expr:(2790)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Latvia|LVA={{#expr:(18951)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Lebanon|LBN={{#expr:(14609)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:(1691)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:(585)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Libya|LBY={{#expr:(6016.926)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Lithuania|LTU={{#expr:(21480)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Luxembourg|LUX={{#expr:(88797)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|FYR Macedonia|MKD={{#expr:(11561)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:(966)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:(893)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:(16051)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:(8871)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Mali|MLI={{#expr:(1091)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Malta|MLT={{#expr:(27504)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Mauritania|MRT={{#expr:(2532)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:(14420)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:(16588)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:(3369)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Mongolia|MNG={{#expr:(4742)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Montenegro|MNE={{#expr:(13432)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Morocco|MAR={{#expr:(4952)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:(975)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:(1324.606)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:(6801)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:(1252)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Netherlands|NLD={{#expr:(42779)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|New Zealand|NZL={{#expr:(31082)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:(3812)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Niger|NER={{#expr:(727)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:(2533)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Norway|NOR={{#expr:(60392)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Oman|OMN={{#expr:(28684)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:(2745)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Panama|PAN={{#expr:(15589)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Papua New Guinea|PNG={{#expr:(2676)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Paraguay|PRY={{#expr:(5501)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Peru|PER={{#expr:(10234)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:(4119)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Poland|POL={{#expr:(21085)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Portugal|PRT={{#expr:(25564)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Qatar|QAT={{#expr:(88314)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Romania|ROU={{#expr:(15983)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Russia|RUS={{#expr:(21921)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Rwanda|RWA={{#expr:(1282)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Samoa|WSM={{#expr:(4475)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|San Marino|SMR={{#expr:()round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|São Tomé and Príncipe|STP={{#expr:(2077)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Saudi Arabia|SAU={{#expr:(24268)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Senegal|SEN={{#expr:(1967)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Serbia|SRB={{#expr:(11887)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Seychelles|SYC={{#expr:(25788)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Sierra Leone|SLE={{#expr:(1131)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Singapore|SGP={{#expr:(60688)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Slovak Republic|SVK={{#expr:(24095)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Slovenia|SVN={{#expr:(26943)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Solomon Islands|SLB={{#expr:(2923)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|South Africa|ZAF={{#expr:(10960)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|South Sudan|SSD={{#expr:(2134.285)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Spain|ESP={{#expr:(32087)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Sri Lanka|LKA={{#expr:(5582)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|St. Kitts and Nevis|KNA={{#expr:(17226)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|St. Lucia|LCA={{#expr:(11597)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|St. Vincent and the Grenadines|VCT={{#expr:(10715)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Sudan|SDN={{#expr:(2325)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Suriname|SUR={{#expr:(8355)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Swaziland|SWZ={{#expr:(6053)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Sweden|SWE={{#expr:(41484)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Switzerland|CHE={{#expr:(51227)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Taiwan Province of China|Taiwan|TWN={{#expr:(37715.580)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Tajikistan|TJK={{#expr:(2324)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Tanzania|TZA={{#expr:(1512)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Thailand|THA={{#expr:(8646)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Democratic Republic of Timor-Leste|TLS={{#expr:(1578)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Togo|TGO={{#expr:(1049)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Tonga|TON={{#expr:(4886)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Trinidad and Tobago|TTO={{#expr:(25074)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Tunisia|TUN={{#expr:(9317)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Turkey|TUR={{#expr:(17110)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Turkmenistan|TKM={{#expr:(9420)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Tuvalu|TUV={{#expr:(3252.770)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Uganda|UGA={{#expr:(1345)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Ukraine|UKR={{#expr:(7208)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|United Arab Emirates|ARE={{#expr:(47893)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|United Kingdom|GBR={{#expr:(35598)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|United States|USA={{#expr:(48112)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Uruguay|URY={{#expr:(15078)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Uzbekistan|UZB={{#expr:(3287)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Vanuatu|VUT={{#expr:(4379)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Venezuela|VEN={{#expr:(12749)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Vietnam|VNM={{#expr:(3412)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Yemen|YEM={{#expr:(2333)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Zambia|ZMB={{#expr:(1621)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|Zimbabwe|ZWE={{#expr:(514.821)round{{#ifeq:{{{round}}}|yes|0|3}}}}&lt;br /&gt;
|#default={{red|&amp;lt;big&amp;gt;Unknown country code:{{{1}}}&amp;lt;/big&amp;gt;}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&amp;lt;ref&amp;gt;{{cite web|url=http://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD|title=GDP per capita, PPP (current international $)|access-date=9 June 2013}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web|url=http://www.imf.org/external/pubs/ft/weo/2012/02/weodata/weorept.aspx?pr.x=31&amp;amp;pr.y=9&amp;amp;sy=2011&amp;amp;ey=2011&amp;amp;sort=country&amp;amp;ds=.&amp;amp;br=1&amp;amp;c=512%2C446%2C914%2C666%2C612%2C668%2C614%2C672%2C311%2C946%2C213%2C137%2C911%2C962%2C193%2C674%2C122%2C676%2C912%2C548%2C313%2C556%2C419%2C678%2C513%2C181%2C316%2C682%2C913%2C684%2C124%2C273%2C339%2C921%2C638%2C948%2C514%2C943%2C218%2C686%2C963%2C688%2C616%2C518%2C223%2C728%2C516%2C558%2C918%2C138%2C748%2C196%2C618%2C278%2C522%2C692%2C622%2C694%2C156%2C142%2C624%2C449%2C626%2C564%2C628%2C283%2C228%2C853%2C924%2C288%2C233%2C293%2C632%2C566%2C636%2C964%2C634%2C182%2C238%2C453%2C662%2C968%2C960%2C922%2C423%2C714%2C935%2C862%2C128%2C135%2C611%2C716%2C321%2C456%2C243%2C722%2C248%2C942%2C469%2C718%2C253%2C724%2C642%2C576%2C643%2C936%2C939%2C961%2C644%2C813%2C819%2C199%2C172%2C733%2C132%2C184%2C646%2C524%2C648%2C361%2C915%2C362%2C134%2C364%2C652%2C732%2C174%2C366%2C328%2C734%2C258%2C144%2C656%2C146%2C654%2C463%2C336%2C528%2C263%2C923%2C268%2C738%2C532%2C578%2C944%2C537%2C176%2C742%2C534%2C866%2C536%2C369%2C429%2C744%2C433%2C186%2C178%2C925%2C436%2C869%2C136%2C746%2C343%2C926%2C158%2C466%2C439%2C112%2C916%2C111%2C664%2C298%2C826%2C927%2C542%2C846%2C967%2C299%2C443%2C582%2C917%2C474%2C544%2C754%2C941%2C698&amp;amp;s=PPPPC&amp;amp;grp=0&amp;amp;a=|title=IMF World Economic Outlook Database, October 2012}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;Note:  Data is from the World Bank except in cases where the World Bank data for a country is missing, in which case the data is from the International Monetary Fund.&amp;lt;/ref&amp;gt;&lt;br /&gt;
===Reference===&lt;br /&gt;
{{reflist}}&lt;/div&gt;</summary>
		<author><name>Wikipedia&gt;Monkbot</name></author>
	</entry>
</feed>